A mortgage is a large loan that is specifically used to purchase property. Most of us cannot afford to buy a home outright, so a mortgage is essential for many people wanting to own their own homes.
This mortgage statistics and facts 2023 report details everything you need to know about the UK’s mortgage market right now.
First, let's define what a mortgage is:
A mortgage is a loan used to buy a home or borrow money against the value of a home you already own. A lender, usually a bank or building society, loans you a large sum of money over a set period, known as the mortgage term.
Interest is charged on the loan, so you pay more back than what you borrowed. The terms of a mortgage loan also give the lender the right to repossess (take back) your property, if you fail to keep up with the mortgage repayments.
The total value of mortgage lending in the UK is the highest it has been since 2007, with 2021 seeing a total gross mortgage lending of £315.95 billion.
Mortgage approvals in the United Kingdom fell from 74,425 in August 2022 to 35,612 in December.
65.1% of the UK population are owner-occupants, with or without a mortgage as of 2019.
In November 2022, the 10-year fixed mortgage rate was at its lowest at 2.2%.
The average UK house price in November 2022 was £294,910, up by 10.3% compared to the previous year.
The UK demonstrates a mean salary to average house price ratio of 1:9.1.
The average value of mortgages saw a height of £193,000 in Q2 of 2021.
England sees an average monthly mortgage payment of £753 compared to a £795 median monthly rent payment from April 2021 to March 2022.
Arrears account for just 0.78% of outstanding mortgages, the lowest level since 2007.
Between 2020-2021 the average age of a first-time buyer excluding London was 33.4.
Over 2022 there were 370,287 first-time buyers in the UK, a 9.3% decrease from 2021
The total value of mortgage lending in the UK is the highest it has been since 2007, with 2021 seeing a total gross mortgage lending of £315.95 billion. Mortgage lending has been increasing year-on-year since 2012, with a slight decline in 2020 due to the coronavirus (COVID-19) pandemic.
Due to the easing of restrictions (leading to a release of pent-up demand for houses) and the rapid increase in property prices in the UK, the 2020 decline was met with a sharp increase in mortgage lending in 2021, going from £249.11 billion to £315.95 billion.
The total value of gross advances in the first quarter of 2022 was £76.9 billion, an increase on the last two quarters of 2021. The average UK mortgage debt was £137,934 in 2021.
Year | Total value of gross mortgage lending (Billions) (UK) |
---|---|
2007 | £371.72 |
2008 | £250.04 |
2009 | £147.96 |
2010 | £146.17 |
2011 | £153.21 |
2012 | £152.36 |
2013 | £176.78 |
2014 | £205.90 |
2015 | £223.33 |
2016 | £249.27 |
2017 | £263.00 |
2018 | £275.53 |
2019 | £276.23 |
2020 | £249.11 |
2021 | £315.95 |
As of 2019 figures, 65.1% of the UK population are owner-occupants, with or without a mortgage. This means that 65.1% of the UK are homeowners with or without outstanding mortgages or loans.
37.5% of the UK population are homeowners with mortgages or loans. 27.6% of the UK population are homeowners without outstanding mortgages or loans.
% of UK population | |
---|---|
Owner-Occupants with a mortgage or loan | 37.50% |
Owner Occupants without a mortgage or loan | 27.60% |
Non-owner-occupants | 34.90% |
Mortgage approvals in the United Kingdom have been falling since the beginning of 2022, but have been falling even more so in recent months.
The number of mortgage approvals in December 2022 stood at 35,612, the lowest in over a year.
This has fallen by just over half since July 2021, when there were over 76,000 mortgage approvals.
The rate of mortgage approvals in the UK also dropped in May 2020, during the height of lockdown restrictions. The Bank of England took a stricter approach when approving loans for potential buyers. This, coupled with a higher unemployment rate (meaning fewer people were eligible for mortgages), saw approvals drop to just 9,435.
Year | Month | Number of Mortgage Approvals |
---|---|---|
2021 | July | 76,138 |
2021 | August | 74,246 |
2021 | September | 72,368 |
2021 | October | 67,754 |
2021 | November | 67,603 |
2021 | December | 70,247 |
2022 | January | 74,412 |
2022 | February | 69,791 |
2022 | March | 69,495 |
2022 | April | 65,449 |
2022 | May | 66,081 |
2022 | June | 63,499 |
2022 | July | 64,166 |
2022 | August | 74,425 |
2022 | September | 66,770 |
2022 | October | 57,875 |
2022 | November | 46,186 |
2022 | December | 35,612 |
Since 2009, mortgage rates in the United Kingdom had been declining, which was good news for first-time home buyers and remortgagers. In September 2021, the average 2-year, 75% LTV fixed mortgage rate was at its lowest at 1.2%.
However, with inflation sharply on the rise, the Bank of England has increased interest rates six times so far in 2022, resulting in significantly increased mortgage rates.
The average for a two-year 75% LTV mortgage is up to 5.43% for a fixed-rate deal, and 4.07% for a variable rate, as of December 2022.
Rising mortgage rates will likely result in a decline in borrowing, which may curb demand for housing and slow down the dramatic increase in house prices seen since the start of the pandemic.
Average mortgage rate (2 year, 75% LTV) | ||
---|---|---|
Date | Fixed rate | Variable rate |
31 Jan 12 | 3.27% | 3.20% |
29 Feb 12 | 3.37% | 3.24% |
31 Mar 12 | 3.44% | 3.26% |
30 Apr 12 | 3.66% | 3.41% |
31 May 12 | 3.68% | 3.53% |
30 Jun 12 | 3.74% | 3.53% |
31 Jul 12 | 3.67% | 3.51% |
31 Aug 12 | 3.69% | 3.54% |
30 Sep 12 | 3.67% | 3.52% |
31 Oct 12 | 3.49% | 3.49% |
30 Nov 12 | 3.43% | 3.47% |
31 Dec 12 | 3.35% | 3.44% |
31 Jan 13 | 3.11% | 3.36% |
28 Feb 13 | 2.92% | 3.09% |
31 Mar 13 | 2.90% | 3.08% |
30 Apr 13 | 2.87% | 2.98% |
31 May 13 | 2.69% | 2.93% |
30 Jun 13 | 2.63% | 2.91% |
31 Jul 13 | 2.62% | 2.85% |
31 Aug 13 | 2.58% | 2.80% |
30 Sep 13 | 2.54% | 2.97% |
31 Oct 13 | 2.48% | 2.91% |
30 Nov 13 | 2.44% | 2.83% |
31 Dec 13 | 2.40% | 2.77% |
31 Jan 14 | 2.37% | 2.76% |
28 Feb 14 | 2.38% | 2.82% |
31 Mar 14 | 2.37% | 2.68% |
30 Apr 14 | 2.54% | 2.73% |
31 May 14 | 2.56% | 2.72% |
30 Jun 14 | 2.60% | 2.71% |
31 Jul 14 | 2.54% | 2.74% |
31 Aug 14 | 2.54% | 2.74% |
30 Sep 14 | 2.46% | 2.44% |
31 Oct 14 | 2.21% | 1.88% |
30 Nov 14 | 2.17% | 1.81% |
31 Dec 14 | 2.08% | 1.60% |
31 Jan 15 | 2.01% | 1.60% |
28 Feb 15 | 1.96% | 1.61% |
31 Mar 15 | 1.99% | 1.56% |
30 Apr 15 | 1.95% | 1.55% |
31 May 15 | 1.90% | 1.56% |
30 Jun 15 | 1.83% | 1.66% |
31 Jul 15 | 1.87% | 1.70% |
31 Aug 15 | 1.95% | 1.72% |
30 Sep 15 | 1.91% | 1.74% |
31 Oct 15 | 1.87% | 1.78% |
30 Nov 15 | 1.92% | 1.78% |
31 Dec 15 | 1.90% | 1.78% |
31 Jan 16 | 1.93% | 1.68% |
29 Feb 16 | 1.95% | 1.68% |
31 Mar 16 | 1.90% | 1.67% |
30 Apr 16 | 1.84% | 1.67% |
31 May 16 | 1.91% | 1.61% |
30 Jun 16 | 1.75% | 1.62% |
31 Jul 16 | 1.72% | 1.72% |
31 Aug 16 | 1.69% | 1.52% |
30 Sep 16 | 1.59% | 1.54% |
31 Oct 16 | 1.52% | 1.52% |
30 Nov 16 | 1.43% | 1.52% |
31 Dec 16 | 1.45% | 1.48% |
31 Jan 17 | 1.45% | 1.49% |
28 Feb 17 | 1.42% | 1.48% |
31 Mar 17 | 1.37% | 1.42% |
30 Apr 17 | 1.35% | 1.39% |
31 May 17 | 1.49% | 1.46% |
30 Jun 17 | 1.48% | 1.42% |
31 Jul 17 | 1.41% | 1.38% |
31 Aug 17 | 1.43% | 1.39% |
30 Sep 17 | 1.40% | 1.46% |
31 Oct 17 | 1.55% | 1.46% |
30 Nov 17 | 1.61% | 1.69% |
31 Dec 17 | 1.57% | 1.69% |
31 Jan 18 | 1.54% | 1.72% |
28 Feb 18 | 1.49% | 1.61% |
31 Mar 18 | 1.53% | 1.58% |
30 Apr 18 | 1.72% | 1.64% |
31 May 18 | 1.74% | 1.59% |
30 Jun 18 | 1.74% | 1.56% |
31 Jul 18 | 1.75% | 1.54% |
31 Aug 18 | 1.75% | 1.70% |
30 Sep 18 | 1.71% | 1.68% |
31 Oct 18 | 1.80% | 1.72% |
30 Nov 18 | 1.75% | 1.68% |
31 Dec 18 | 1.73% | 1.70% |
31 Jan 19 | 1.72% | 1.62% |
28 Feb 19 | 1.70% | 1.61% |
31 Mar 19 | 1.70% | 1.61% |
30 Apr 19 | 1.66% | 1.62% |
31 May 19 | 1.65% | 1.60% |
30 Jun 19 | 1.64% | 1.60% |
31 Jul 19 | 1.61% | 2.03% |
31 Aug 19 | 1.59% | 2.03% |
30 Sep 19 | 1.55% | 2.03% |
31 Oct 19 | 1.47% | 1.95% |
30 Nov 19 | 1.41% | 1.90% |
31 Dec 19 | 1.42% | 1.94% |
31 Jan 20 | 1.41% | 1.97% |
29 Feb 20 | 1.40% | 2.31% |
31 Mar 20 | 1.40% | 2.37% |
30 Apr 20 | 1.38% | 1.87% |
31 May 20 | 1.42% | 1.59% |
30 Jun 20 | 1.41% | 1.66% |
31 Jul 20 | 1.45% | 1.74% |
31 Aug 20 | 1.60% | 1.60% |
30 Sep 20 | 1.75% | 1.63% |
31 Oct 20 | 1.94% | 2.08% |
30 Nov 20 | 1.92% | 2.14% |
31 Dec 20 | 1.86% | 2.19% |
31 Jan 21 | 1.75% | 2.04% |
28 Feb 21 | 1.61% | 1.95% |
31 Mar 21 | 1.56% | 1.91% |
30 Apr 21 | 1.49% | 2.14% |
31 May 21 | 1.47% | 2.14% |
30 Jun 21 | 1.39% | 2.24% |
31 Jul 21 | 1.29% | 1.99% |
31 Aug 21 | 1.23% | 1.93% |
30 Sep 21 | 1.20% | 1.88% |
31 Oct 21 | 1.29% | 1.79% |
30 Nov 21 | 1.53% | 1.69% |
31 Dec 21 | 1.57% | 1.65% |
31 Jan 22 | 1.64% | 1.51% |
28 Feb 22 | 1.78% | 1.75% |
31 Mar 22 | 2.14% | 2.01% |
30 Apr 22 | 2.35% | 2.32% |
31 May 22 | 2.63% | 2.39% |
30 Jun 22 | 2.87% | 2.45% |
31 Jul 22 | 3.48% | 2.23% |
31 Aug 22 | 3.60% | 2.33% |
30 Sep 22 | 4.17% | 2.78% |
31 Oct 22 | 6.00% | 3.23% |
30 Nov 22 | 5.97% | 3.91% |
31 Dec 22 | 5.43% | 4.07% |
The average UK house price in November 2022 was £294,910, up 10.3% compared to November 2021.
Average house prices have increased over the year from November to November in England by 10.9% (up to £315,073), in Wales by 10.7% (up to £220,366), in Scotland by 5.5% (up to £191,492), and in Northern Ireland by 10.7% (up to £176,131).
Year and Month | UK average house price | 12 month percentage change |
---|---|---|
2019 Jan | £228,314 | 1.68% |
2019 Feb | £227,738 | 1.16% |
2019 Mar | £227,104 | 1.49% |
2019 Apr | £228,749 | 1.26% |
2019 May | £229,061 | 0.98% |
2019 Jun | £230,049 | 0.74% |
2019 Jul | £232,618 | 0.62% |
2019 Aug | £233,366 | 0.63% |
2019 Sep | £233,536 | 0.90% |
2019 Oct | £232,919 | 0.74% |
2019 Nov | £232,096 | 0.81% |
2019 Dec | £231,792 | 0.90% |
2020 Jan | £231,940 | 1.59% |
2020 Feb | £230,609 | 1.26% |
2020 Mar | £232,684 | 2.46% |
2020 Apr | £230,318 | 0.69% |
2020 May | £231,508 | 1.07% |
2020 Jun | £234,703 | 2.02% |
2020 Jul | £236,687 | 1.75% |
2020 Aug | £238,998 | 2.41% |
2020 Sep | £241,541 | 3.43% |
2020 Oct | £243,575 | 4.58% |
2020 Nov | £246,065 | 6.02% |
2020 Dec | £247,983 | 6.99% |
2021 Jan | £249,690 | 7.65% |
2021 Feb | £249,586 | 8.23% |
2021 Mar | £253,506 | 8.95% |
2021 Apr | £250,210 | 8.64% |
2021 May | £251,285 | 8.54% |
2021 Jun | £265,676 | 13.20% |
2021 Jul | £252,960 | 6.88% |
2021 Aug | £260,429 | 8.97% |
2021 Sep | £269,003 | 11.37% |
2021 Oct | £263,333 | 8.11% |
2021 Nov | £267,370 | 8.66% |
2021 Dec | £268,250 | 8.17% |
2022 Jan | £273,368 | 9.48% |
2022 Feb | £273,389 | 9.54% |
2022 Mar | £275,175 | 8.55% |
2022 Apr | £278,420 | 11.27% |
2022 May | £281,599 | 12.06% |
2022 June | £284,415 | 7.05% |
2022 July | £289,761 | 14.55% |
2022 August | £293,250 | 12.60% |
2022 September | £295,258 | 9.76% |
2022 October | £295,864 | 12.35% |
2022 November | £294,910 | 10.30% |
The mean salary in the UK in 2021 was £31,285. The average UK house price as of June 2022 is now £286,000. The UK demonstrates a mean salary to average house price ratio of 1:9.1.
Within England, the North East shows the closest equality between mean salary and average house price. This is still a ratio of 1:5.9 (salary : house price). London demonstrates the lowest equality, with a ratio of 1:14.3.
Region | Median Salary UK over 2021 | Average house price June 2022 | Simplified Ratio |
---|---|---|---|
North East | £27,515 | £157,924 | 1:5.9 |
Yorkshire and The Humber | £28,808 | £203,973 | 1:7.1 |
North West | £29,529 | £212,347 | 1:7.1 |
East Midlands | £28,416 | £245,911 | 1:8.3 |
West Midlands | £30,000 | £246,114 | 1:8.3 |
South West | £29,080 | £322,329 | 1:11.1 |
East | £30,867 | £390,513 | 1:12.5 |
South East | £32,672 | £390,513 | 1:12.5 |
London | £39,716 | £537,920 | 1:14.3 |
United Kingdom | £31,285 | £286,000 | 1:9.1 |
The average value of mortgage loans granted in the UK has risen from around £161,000 to £175,000 between Q1 of 2020 and Q3 of 2021. This increase correlates with the housing price increase observed since the start of the pandemic. The average value of mortgages reached a height of £193,000 in Q2 of 2021.
Year | Quarter | Average value of mortgages granted in the United Kingdom |
---|---|---|
2016 | Q1 | £161,630 |
2016 | Q2 | £155,690 |
2016 | Q3 | £162,990 |
2016 | Q4 | £162,430 |
2017 | Q1 | £159,540 |
2017 | Q2 | £159,310 |
2017 | Q3 | £162,590 |
2017 | Q4 | £161,270 |
2018 | Q1 | £158,270 |
2018 | Q2 | £160,700 |
2018 | Q3 | £165,380 |
2018 | Q4 | £164,090 |
2019 | Q1 | £160,020 |
2019 | Q2 | £163,760 |
2019 | Q3 | £168,320 |
2019 | Q4 | £168,450 |
2020 | Q1 | £160,860 |
2020 | Q2 | £162,050 |
2020 | Q3 | £177,470 |
2020 | Q4 | £183,270 |
2021 | Q1 | £187,910 |
2021 | Q2 | £193,460 |
2021 | Q3 | £175,830 |
The cost of renting appears to be significantly greater than mortgage payments throughout the UK. In England, the average monthly mortgage payment is £753 compared to a larger £795 average monthly rent payment.
Greater London shows the largest disparity between monthly rent and mortgage payments. The average rent in Greater London is £1,458 per month, compared to an average monthly mortgage payment of £1,280, a dramatic difference of £178 a month.
The East of England shows the lowest difference between rent and mortgage payments. The average monthly rent in the East is £865 and the average monthly mortgage payment is £862, a mere £3 monthly difference.
Rank | Region | Average Monthly Mortgage Payment | Median monthly private rental price (April 2021 - March 2022) | Difference |
---|---|---|---|---|
1 | Greater London | £1,280 | £1,458 | £178 |
2 | West Midlands | £596 | £695 | £99 |
3 | North West | £537 | £615 | £78 |
4 | Yorkshire & Humberside | £521 | £595 | £74 |
5 | East Midlands | £577 | £650 | £73 |
6 | South West | £723 | £795 | £72 |
7 | North East | £450 | £505 | £55 |
8 | South East | £935 | £950 | £15 |
9 | East of England | £862 | £865 | £3 |
undefined | England | £753 | £795 | £42 |
Mortgages in arrears refer to when the borrower fails to make contractual payments equivalent to at least 1.5% of the outstanding mortgage balance.
The value of outstanding balances with arrears in the third quarter of 2022 is £13.1 billion. This is a reduction from the previous quarter. As a %, arrears account for just 0.78% of outstanding mortgages, the lowest level since 2007.
Generally speaking, arrears are becoming less common in the UK. The number of loan accounts in arrears, the total value of outstanding balances, and the balances as a % of total loan balances have all been steadily decreasing since 2007.
Number of loan accounts | Balances outstanding (£ millions) | Balances outstanding as % of total loan accounts | ||
---|---|---|---|---|
2007 | Q1 | 258,659 | £21,917 | 2.06% |
Q2 | 267,210 | £23,042 | 2.08% | |
Q3 | 273,541 | £24,262 | 2.13% | |
Q4 | 288,546 | £26,237 | 2.26% | |
2008 | Q1 | 299,588 | £28,439 | 2.42% |
Q2 | 309,817 | £30,293 | 2.55% | |
Q3 | 340,963 | £35,051 | 2.93% | |
Q4 | 377,222 | £40,438 | 3.37% | |
2009 | Q1 | 399,365 | £43,572 | 3.64% |
Q2 | 395,464 | £42,602 | 3.55% | |
Q3 | 386,998 | £41,783 | 3.47% | |
Q4 | 370,639 | £40,091 | 3.32% | |
2010 | Q1 | 361,750 | £38,951 | 3.23% |
Q2 | 352,680 | £37,636 | 3.11% | |
Q3 | 343,633 | £36,143 | 2.98% | |
Q4 | 343,459 | £35,750 | 2.95% | |
2011 | Q1 | 337,031 | £34,961 | 2.88% |
Q2 | 332,709 | £34,172 | 2.81% | |
Q3 | 324,275 | £33,079 | 2.72% | |
Q4 | 313,224 | £31,855 | 2.61% | |
2012 | Q1 | 302,976 | £30,736 | 2.52% |
Q2 | 296,484 | £29,927 | 2.45% | |
Q3 | 303,163 | £30,140 | 2.46% | |
Q4 | 297,572 | £29,558 | 2.41% | |
2013 | Q1 | 299,224 | £29,426 | 2.40% |
Q2 | 291,647 | £28,557 | 2.32% | |
Q3 | 279,118 | £27,260 | 2.21% | |
Q4 | 263,665 | £26,053 | 2.10% | |
2014 | Q1 | 254,204 | £24,874 | 2.00% |
Q2 | 238,899 | £23,290 | 1.86% | |
Q3 | 228,517 | £21,769 | 1.73% | |
Q4 | 217,981 | £20,501 | 1.63% | |
2015 | Q1 | 210,261 | £19,739 | 1.57% |
Q2 | 209,699 | £19,102 | 1.50% | |
Q3 | 197,866 | £18,274 | 1.43% | |
Q4 | 193,793 | £17,707 | 1.37% | |
2016 | Q1 | 199,163 | £17,382 | 1.33% |
Q2 | 210,796 | £17,500 | 1.33% | |
Q3 | 211,230 | £17,107 | 1.29% | |
Q4 | 208,405 | £16,525 | 1.24% | |
2017 | Q1 | 204,881 | £16,231 | 1.20% |
Q2 | 195,440 | £15,562 | 1.15% | |
Q3 | 190,761 | £15,149 | 1.11% | |
Q4 | 187,051 | £14,839 | 1.08% | |
2018 | Q1 | 185,317 | £14,820 | 1.06% |
Q2 | 184,589 | £14,172 | 1.01% | |
Q3 | 185,595 | £14,321 | 1.01% | |
Q4 | 184,373 | £14,472 | 1.00% | |
2019 | Q1 | 182,545 | £14,530 | 1.00% |
Q2 | 181,049 | £14,234 | 0.97% | |
Q3 | 174,053 | £13,736 | 0.93% | |
Q4 | 170,499 | £13,442 | 0.90% | |
2020 | Q1 | 172,941 | £13,666 | 0.91% |
Q2 | 172,174 | £14,000 | 0.92% | |
Q3 | 168,626 | £13,829 | 0.91% | |
Q4 | 170,757 | £14,303 | 0.93% | |
2021 | Q1 | 170,660 | £15,023 | 0.96% |
Q2 | 164,240 | £14,259 | 0.90% | |
Q3 | 158,745 | £13,768 | 0.86% | |
Q4 | 154,591 | £13,476 | 0.84% | |
2022 | Q1 | 152,929 | £13,322 | 0.82% |
The average age of first-time buyers in England has stayed relatively stable over the last five years, declining slightly. However, outside of London, it’s currently the highest it has been for some time, at 33.4.
The average age of first-time buyers in London reached a peak of 36.7 during 2018-19 but has now reduced to 33.8 as of 2021-2022.
Year | Average Age of First-Time buyer in London | Average Age of First-Time buyer in England (Excluding London) |
---|---|---|
2005-06 | 32 | 30.6 |
2006-07 | 33 | 29.7 |
2007-08 | 32.7 | 30.5 |
2008-09 | 33.6 | 31.3 |
2009-10 | 32.8 | 31.7 |
2010-11 | 32.5 | 31.9 |
2011-12 | 31.6 | 31.6 |
2012-13 | 32.2 | 32.2 |
2013-14 | 35.7 | 31.8 |
2014-15 | 32.9 | 32.5 |
2015-16 | 32.6 | 32.3 |
2016-17 | 34.1 | 33.1 |
2017-18 | 34.5 | 32.6 |
2018-19 | 36.7 | 32.1 |
2019-20 | 34.5 | 32.2 |
2020-21 | 33.8 | 32.1 |
2021-22 | 33.8 | 33.4 |
The average age for paying off your mortgage depends on when you buy your first home and how long your mortgage loan is for. Typically, you will enter into a 30 or 40-year mortgage agreement with your lender. Using the average age of first-time buyers, we can estimate the average age at which UK residents will pay off their mortgages depending on whether they are in London or not and how long their mortgages are.
Year | Average Age of First-Time buyer in London | Average Age of First-Time buyer in England (Excluding London) | Age of paying off if 30-year mortgage (London) | Age of paying off if 30-year mortgage (England excluding London) | Age of paying off if 40-year mortgage (London) | Age of paying off if 40-year mortgage (England excluding London) |
---|---|---|---|---|---|---|
2005-06 | 32 | 30.6 | 62 | 60.6 | 72 | 70.6 |
2006-07 | 33 | 29.7 | 63 | 59.7 | 73 | 69.7 |
2007-08 | 32.7 | 30.5 | 62.7 | 60.5 | 72.7 | 70.5 |
2008-09 | 33.6 | 31.3 | 63.6 | 61.3 | 73.6 | 71.3 |
2009-10 | 32.8 | 31.7 | 62.8 | 61.7 | 72.8 | 71.7 |
2010-11 | 32.5 | 31.9 | 62.5 | 61.9 | 72.5 | 71.9 |
2011-12 | 31.6 | 31.6 | 61.6 | 61.6 | 71.6 | 71.6 |
2012-13 | 32.2 | 32.2 | 62.2 | 62.2 | 72.2 | 72.2 |
2013-14 | 35.7 | 31.8 | 65.7 | 61.8 | 75.7 | 71.8 |
2014-15 | 32.9 | 32.5 | 62.9 | 62.5 | 72.9 | 72.5 |
2015-16 | 32.6 | 32.3 | 62.6 | 62.3 | 72.6 | 72.3 |
2016-17 | 34.1 | 33.1 | 64.1 | 63.1 | 74.1 | 73.1 |
2017-18 | 34.5 | 32.6 | 64.5 | 62.6 | 74.5 | 72.6 |
2018-19 | 36.7 | 32.1 | 66.7 | 62.1 | 76.7 | 72.1 |
2019-20 | 34.5 | 32.2 | 64.5 | 62.2 | 74.5 | 72.2 |
2020-21 | 33.8 | 32.1 | 63.8 | 62.1 | 73.8 | 72.1 |
Over 2022 there were 370,287 first-time buyers in the UK, a 9% decrease from 2021 which saw a high of 408,379.
Generally, the number of first-time buyers in the UK has risen since 2015, seeing a significant dip in 2020 before an equally significant increase to a peak level in 2021.
This is likely due to first-time buyers holding off from purchasing their new homes during the pandemic in 2020. Pent-up demand was then released in 2021, causing unusually high numbers of first-time buyers.
Year | Number of first-time buyers | Year-on-year change | Share of all mortgage house purchases |
---|---|---|---|
2015 | 297,520 | -1.00% | 47% |
2016 | 329,000 | 11.00% | 51% |
2017 | 345,920 | 5.00% | 51% |
2018 | 353,130 | 2.00% | 51% |
2019 | 351,260 | -0.50% | 51% |
2020 | 300,307 | -14.50% | 50% |
2021 | 408,379 | 36.00% | 50% |
2022 | 370,287 | -9.30% | 53% |
Mortgages fall into the category of repayment or interest-only mortgages, but repayment mortgages are far more popular.
With a repayment mortgage, you pay back some of the money you’ve borrowed each month, in addition to interest applicable to that chunk of the loan. This allows you to build equity (ownership) over time and eventually fully own your home.
An interest-only mortgage requires you to pay just the interest each month on the amount you’ve borrowed. None of the capital (money you’ve borrowed) is repaid during the mortgage term, instead, you pay back the full amount at the end.
This type of mortgage is rarely used to purchase a residential home and is usually used for investment property purchases, such as buy-to-lets.
With a fixed-rate mortgage, the interest rate is fixed for the duration of the deal. This means your repayments won’t be affected by market fluctuations or when the Bank of England base rate rises or falls.
If you take out a fixed-rate mortgage, you are locked into the introductory rate for an agreed period (usually 2-5 years), and you’ll likely encounter exit fees if you want to leave early.
At the end of the introductory period, you’ll switch to a standard variable rate (SVR), which is often higher and can fluctuate. Many people remortgage after their introductory period ends so they can get a better deal.
A variable rate mortgage is where the interest rate on your mortgage can fluctuate at any time, either up or down. This means how much you pay each month can change significantly and is affected by a variety of factors, with the main factor being changes to the Bank of England’s (BoE) base interest rate.
There are several types of variable rate mortgages, the standard variable rate (SVR), which is set by the lender, a discount rate mortgage, which offers a discount on the SVR, and a tracker rate, which is set by an external financial indicator, usually the BoE base rate.
In England, the Help to Buy scheme was set up to help people become homeowners. This was by introducing Help To Buy ISAs, an equity loan scheme, and the shared ownership scheme.
A Help To Buy ISA allowed first-time buyers to save for a deposit with the government boosting any savings held by 25%. The Help To Buy ISA has now closed to new applicants, however, those who already have one can pay into it until November 2029.
The Help to Buy Equity Loan Scheme allows people in England and Wales to borrow up to 20% (40% in Greater London) of the property’s value from the government.
This can help you to secure a better mortgage deal, for example, you could secure a 75% mortgage with only 5% of the 25% deposit coming from your own pocket. Applications for the Help To Buy Equity Loan Scheme closed on 31 October 2022.
If you applied before this date, your application will still be processed if you complete the purchase of your home by 31 March 2023. However, the scheme has been extended in Wales, from 1 April 2023 to 31 March 2025.
The Lifetime ISA (LISA) is very similar to the Help To Buy ISA in the sense that the government tops up your savings by 25%. The main difference between the two is that the Help To Buy ISA only allows you to save up to £2,400, whereas the LISA allows up to £4,000. To open a LISA you must be 18 or over and under 40.
Shared Ownership is still an option for anyone who cannot afford the cost of a mortgage loan for an entire property. The shared ownership scheme allows you to buy between 10 –75% of a property. You will make mortgage repayments on the share of ownership you purchase, and pay rent to a housing association on the remaining share.
In Scotland, there is a Low-Cost Initiative for First-Time Buyers (LIFT), which falls into two categories; the Open Market Shared Equity scheme and the New Supply Shared Equity scheme. These generally involve the Scottish Government holding a share of your home so you can pay less upfront. Depending on the type of property (open market or new supply) this can be anywhere between 10% - 40%.
On February 2nd, 2023, the Bank of England increased its base interest rate to 4%, its highest in 14 years. Higher interest rates are used to battle inflation, which is currently at a 40-year high in the UK.
Over the next few months, there could be further base rate increases. However, while mortgage rates will normally increase as a result of this, rates for many fixed and variable deals have been declining in recent months. This is partially due to a price correction following the rate spike after the September mini-budget, but also due to competition between lenders.
Although mortgages will generally become less affordable during rapid inflation and soaring energy costs. Homeowners are feeling the pinch and many may struggle to afford their homes. Experts predict house prices could fall over the next year.
As of January 2023, Nationwide reported that house prices had fallen for the fifth month in a row, dropping 0.6% compared to December.
Similarly, Halifax reported a fourth month in a row of price drops in December 2022, dropping 1.5% compared to November.
Year-on-year growth has been slowing too and is close to hitting 0%, with experts predicting that the market will remain subdued in the coming months.
16th December 2021 - Bank of England raises interest rates to 0.25% to combat the surge in inflation.
March 2022 - Annual U.K. inflation hit a 30-year high of 7% due to the Russia-Ukraine war and COVID lockdowns in China.
1st April 2022 - Energy price cap increased by 54%. UK inflation hits a 40-year high of 9%.
5th May 2022 - The pound hits a low of 1.2393 against the dollar, its lowest level since July 1st 2020. The Bank of England increases interest rates to 1%.
16th June 2022 - Bank of England estimates inflation will hit 11% in October and raises interest rates to 1.25%.
4th August 2022 - Bank of England Rate increased to 1.75% as the UK sees a near doubling in wholesale gas prices since May, due to Russia’s restriction of gas supplies to Europe.
22nd September 2022 - Interest rates increased to 2.25%.
23rd September 2022 - Mini-budget announced.
26th September 2022 - UK government bond yields soar and the pound hits a record low of $1.0350.
28th September 2022 - The Bank of England temporarily buys up £65 billion worth of UK government bonds “to restore orderly market conditions”.
14th October 2022 - Truss sacks Chancellor Kwasi Kwarteng and the Bank of England stops buying bonds.
17th October 2022 - New Chancellor Jeremy Hunt reverses the majority of the mini-budget.
20th October 2022 - Truss resigns.
3rd November 2022 - Base rate rises to 3%.
15th December 2022 - Base rate rises to 3.5%.
3rd February 2023 - Base rate rises to 4%, highest in 14 years.
Month | UK Mortgage Rate |
---|---|
December | 3.61% |
January | 3.67% |
February | 3.84% |
March | 3.99% |
April | 4.11% |
May | 4.26% |
June | 4.39% |
July | 4.55% |
August | 4.89% |
September | 5.10% |
October | 5.41% |
November | 5.88% |
December | 6.41% |
Date of interest rate increase | Interest rate |
---|---|
16 Dec 21 | 0.25% |
03 Feb 22 | 0.50% |
17 Mar 22 | 0.75% |
05 May 22 | 1.00% |
16 Jun 22 | 1.25% |
04 Aug 22 | 1.75% |
22 Sep 22 | 2.25% |
03 Nov 22 | 3.00% |
15 Dec 22 | 3.50% |
02 Feb 22 | 4.00% |
This mortgage statistics and facts 2022 report details everything you need to know about the UK’s mortgage market right now.
First, let's define what a mortgage is:
A mortgage is a legal agreement. You can use a mortgage loan to buy a home or borrow money against the value of a home you already own. A lender, usually a bank or building society, loans you a large sum of money over a set time period, known as the mortgage term.
