But which destinations around the world can claim to be the most picture-perfect? To find out, here’s a look at which global destinations receive the most love on Instagram, TikTok, and YouTube.
And if you’re currently weighing up making a move yourself, be sure to compare mortgages to get the best deals.
The most popular destination on all three social media platforms combined is the capital of the UK, London.
There are more than 150 million posts on Instagram mentioning the city, more than 28 billion views on TikTok and 150,000+ searches for vlogs on YouTube.
London is one of the most visited cities in the world, with bags of culture and history, while also being a very modern city too.
Not too far behind in second place is Dubai, of the UAE. Dubai is another hugely popular destination, especially on TikTok, with more than 65 billion views on the platform.
But Dubai’s popularity is even more impressive when you consider the fact that the city was little more than a small fishing village in the 18th century.
These days it’s a luxurious tourist destination with ultramodern hotels and architecture and a lively nightlife scene.
Another city that has proved to be a huge hit on social media is Paris, the capital of France.
Whether it’s the iconic landmarks such as the Eiffel Tower or Notre Dame cathedral, or just capturing street scenes of the cafes and bistros that line its leafy boulevards, many people have taken to socials to share their trips to the City of Love.
Scroll for results
Rank | Destination | Instagram/TikTok keyword | YouTube keyword | Country | Instagram posts | TikTok views | YouTube searches | Picture-perfect score /10 |
---|---|---|---|---|---|---|---|---|
1 | London | London | London vlog | United Kingdom | 155.6m | 28.0bn | 156,000 | 9.83 |
2 | Dubai | Dubai | Dubai vlog | United Arab Emirates | 117.7m | 65.8bn | 144,000 | 9.77 |
3 | Paris | Paris | Paris vlog | France | 135.0m | 24.8bn | 156,000 | 9.74 |
4 | New York City | NYC | NYC vlog | United States | 138.8m | 47.2bn | 73,200 | 9.66 |
5 | Bali | Bali | Bali vlog | Indonesia | 69.2m | 12.2bn | 276,000 | 9.52 |
6 | Los Angeles | Los Angeles | Los Angeles vlog | United States | 78.7m | 14.4bn | 73,200 | 9.35 |
7 | Barcelona | Barcelona | Barcelona vlog | Spain | 66.0m | 36.6bn | 67,200 | 9.32 |
8 | Istanbul | Istanbul | Istanbul vlog | Turkey | 123.3m | 28.4bn | 40,800 | 9.31 |
9 | Miami | Miami | Miami vlog | United States | 84.2m | 18.2bn | 57,600 | 9.23 |
10 | Tokyo | Tokyo | Tokyo vlog | Japan | 59.1m | 7.4bn | 144,000 | 9.15 |
11 | Las Vegas | Las Vegas | Las Vegas vlog | United States | 41.7m | 9.9bn | 73,200 | 8.92 |
12 | Toronto | Toronto | Toronto vlog | Canada | 52.6m | 13.9bn | 33,600 | 8.89 |
13 | Berlin | Berlin | Berlin vlog | Germany | 50.4m | 11.9bn | 39,600 | 8.80 |
14 | Singapore | Singapore | Singapore vlog | Singapore | 42.9m | 6.5bn | 70,800 | 8.66 |
15 | Melbourne | Melbourne | Melbourne vlog | Australia | 35.3m | 8.2bn | 63,600 | 8.58 |
16 | Sydney | Sydney | Sydney vlog | Australia | 35.1m | 8.8bn | 21,600 | 8.29 |
17 | Amsterdam | Amsterdam | Amsterdam vlog | Netherlands | 34.6m | 3.3bn | 72,000 | 8.21 |
18 | Madrid | Madrid | Madrid vlog | Spain | 46.4m | 10.2bn | 12,000 | 8.20 |
19 | Seoul | Seoul | Seoul vlog | South Korea | 21.2m | 4.0bn | 82,800 | 8.15 |
20 | Hong Kong | Hong Kong | Hong Kong vlog | Hong Kong | 41.4m | 1.6bn | 84,000 | 8.09 |
The most popular destination overall was also the most loved when it came to Insta, with 155.6 million posts on the platform using the hashtag #london.
London is an endlessly Instagrammable city, with iconic landmarks seemingly everywhere you turn, as well as a number of fancy bars and restaurants to explore and share with your feed too.
When it comes to TikTok, the relative newcomer on the social media scene, it’s Dubai that comes out as the most popular destination, with more than 65 billion views on videos mentioning the city.
The luxurious sights of Dubai are tailor-made for TikTok, and it’s also home to the world’s tallest building, the Burj Khalifa.
While Instagram photos and TikTok videos can give you a brief snapshot into a destination, one way to really get an insight into what it’s like to visit is to check out vlogs from travel influencers on YouTube.
The most popular destination amongst vloggers is Bali, Indonesia, with over a quarter of a million annual searches.
James is our senior personal finance editor and has spent the past 15 years writing and editing personal finance news. He has previously written for ReachPLC, was money editor of Mirror Online and Yahoo Finance UK, and has recently been quoted in City AM, Liverpool Echo and Daily Record as well as featured on national radio shows TalkRadio and the BBC.
View James Andrews’ full biography here or visit the money.co.uk press centre for our latest news.