Minimum wages are designed to maintain a fair relationship between employers and employees. Minimum wage is an amount that is set by the law, rather than individual wages for different roles at different companies. The living wage is defined as an income that is determined by the average cost to live, for example, in the UK the living wage is almost a whole £1 more per hour than the minimum wage.
Workers in countries with a higher minimum wage compared to the cost of living should have a higher income. But, where in the world is the best wage in comparison to the living costs and how have they changed over the years?
If you’re earning a salary, you’ll need a current account to have it paid into. You can view our best current accounts to find one that best suits your needs.
Our personal finance experts have looked into the minimum wages and living costs around the globe to create the worldwide wage report. The happiest countries in the world have also been identified to explore the correlation between minimum wages and happiness.
The relationship between minimum wage and the cost of living is incredibly important. If there is an imbalance between the two then poverty could become much more commonplace.
The average disposable income was calculated by subtracting the average cost of living from the minimum wage of each country to discover how much disposable income people in each country have per month.
Currently, the majority of countries have a lower minimum wage than the cost of living, and therefore, citizens earning the lowest wage in 58.6% of nations are losing money every month. The average amount of disposable income is -£93.76.
Average Cost of Living: £1,198.26
Monthly minimum Wage: £1,537.56
Average Disposable Income: £339.30
French citizens on minimum wage have the highest disposable income of any nation, with an average of £339.30 a month after the cost of living is subtracted. The monthly minimum wage in France is the third highest in the world at just over £1,500 per month, meanwhile, their average cost of living is only the 12th highest.
Average Cost of Living: £460.03
Monthy minimum Wage: £768.78
Average Disposable Income: £308.75
While the Turkish minimum wage is in the top 10 lowest of those ranked, Turks still have the second highest level of average monthly disposable income. This is because the average cost of living in Turkey is incredibly low at £460.03, which is £581.56 less than the average amount across all the nations.
Average Cost of Living: £833.65
Monthly minimum Wage: £1,008.24
Average Disposable Income: £174.59
Poland has the third highest level of average monthly disposable income for its minimum wage workers at £174.59, although this is far below the two above it Poles are still some of the best off when earning minimum wage.
Rank | Country | Average Monthly Cost of Living Per Person (£) | Average Monthly Cost of Living Per Person ($) | Monthly Minimum Wage (£) | Monthly Minimum Wage ($) | Disposable Income Per Month (£) | Disposable Income Per Month ($) |
---|---|---|---|---|---|---|---|
1 | France | £1,198.26 | $1,649.20 | £1,537.56 | $2,116.19 | £339.30 | $466.99 |
2 | Turkey | £460.03 | $633.15 | £768.78 | $1,058.10 | £308.75 | $424.95 |
3 | Poland | £833.65 | $1,147.38 | £1,008.24 | $1,387.67 | £174.59 | $240.29 |
4 | South Korea | £953.00 | $1,311.64 | £1,121.66 | $1,543.78 | £168.67 | $232.14 |
5 | Belgium | £1,263.48 | $1,738.97 | £1,411.53 | $1,942.74 | £148.05 | $203.77 |
6 | Slovenia | £916.31 | $1,261.15 | £1,058.65 | $1,457.05 | £142.34 | $195.90 |
7 | Spain | £1,015.03 | $1,397.02 | £1,146.87 | $1,578.47 | £131.84 | $181.45 |
8 | Australia | £1,496.80 | $2,060.10 | £1,625.78 | $2,237.61 | £128.98 | $177.52 |
9 | Lithuania | £757.08 | $1,041.99 | £844.40 | $1,162.17 | £87.32 | $120.18 |
10 | Hungary | £680.06 | $935.98 | £756.18 | $1,040.75 | £76.12 | $104.77 |
Average Cost of Living: £1,557.65
Monthly minimum Wage: £920.01
Average Disposable Income: -£637.63
At the other end of the scale is the USA, Americans lose out on a massive £637.63 every month on average when they are earning minimum wage. In the US tipping is much more commonplace, and it is needed to supplement the low wages offered in the land of the free.
Average Cost of Living: £1,481.33
Monthly minimum Wage: £857
Average Disposable Income: -£624.33
Israel has the second biggest deficit when it comes to disposable income each month, workers on minimum wage only earn £857 in the country. This is significantly low when compared to the average cost of living per month which stands at just under £1,500.
Average Cost of Living: £825.24
Monthly minimum Wage: £403.29
Average Disposable Income: -£421.94
The European nation with the biggest disparity between their minimum wage and cost of living is Slovakia where minimum wage workers lose out on £421.94 every month. This is due to a cost of living that is almost double the minimum wage.
Rank | Country | Average Monthly Cost of Living Per Person (£) | Average Monthly Cost of Living Per Person ($) | Monthly Minimum Wage (£) | Monthly Minimum Wage ($) | Disposable Income Per Month (£) | Disposable Income Per Month ($) |
---|---|---|---|---|---|---|---|
1 | United States | £1,557.65 | $2,143.84 | £920.01 | $1,266.25 | -£637.63 | -$877.59 |
2 | Israel | £1,481.33 | $2,038.80 | £857.00 | $1,179.52 | -£624.33 | -$859.29 |
3 | Slovakia | £825.24 | $1,135.80 | £403.29 | $555.07 | -£421.94 | -$580.73 |
4 | Mexico | £586.86 | $807.71 | £176.44 | $242.84 | -£410.41 | -$564.87 |
5 | Luxembourg | £1,956.37 | $2,692.62 | £1,587.97 | $2,185.58 | -£368.40 | -$507.04 |
6 | Ireland | £1,655.13 | $2,278.01 | £1,298.10 | $1,786.62 | -£357.03 | -$491.39 |
7 | Chile | £750.96 | $1,033.57 | £415.90 | $572.41 | -£335.06 | -$461.16 |
8 | Russia | £653.35 | $899.22 | £327.68 | $450.99 | -£325.67 | -$448.23 |
9 | Brazil | £495.90 | $682.52 | £277.26 | $381.61 | -£218.63 | -$300.91 |
10 | Japan | £1,242.60 | $1,710.23 | £1,033.44 | $1,422.36 | -£209.16 | -$287.87 |
The Australian minimum wage of £9.38 is currently the highest of any OECD country, even better news for the Aussies is that this wage is £3.91 higher than the average minimum wage of £5.47 per hour. The Australian minimum wage has grown by 11.21% since 2011 and this has taken them from the third-highest to the highest minimum wage.
Luxembourg and Australia have very similar minimum wages with just 18p per hour separating them. Ten years ago, Luxembourg had the highest minimum wage but has since been overtaken in the past decade due to the country seeing just a 5% growth. Residents of Luxembourg are the second happiest people with a score of 7.4/10, as well as having the second highest minimum wage.
France ranks in third place for minimum wage amongst OECD countries, as French workers have a high minimum wage of just under £8.87. This is £3.40 more than the OECD minimum wage average and 51p less than the Australian value.
Rank | Nation | Minimum Wage per hour 2020 (£) | Minimum Wage per hour 2020 ($) |
---|---|---|---|
1 | Australia | £9.38 | $12.90 |
2 | Luxembourg | £9.16 | $12.60 |
3 | France | £8.87 | $12.20 |
4 | New Zealand | £8.58 | $11.80 |
5 | Netherlands | £8.22 | $11.30 |
6 | Belgium | £8.14 | $11.20 |
7 | United Kingdom | £8.07 | $11.10 |
8 | Canada | £7.63 | $10.50 |
9 | Ireland | £7.49 | $10.30 |
10 | Spain | £6.62 | $9.10 |
The Mexican minimum wage of £1.02 is the lowest of all OECD countries, this amount is £4.45 less than the OECD average minimum wage, and £8.36 less than Australia.
Brazil has the second lowest minimum wage at £1.60 per hour. Although this means that Brazilian workers earn 58p more per hour than their Mexican counterparts; they are still far below the OECD average of £5.47.
Russian workers earn the lowest minimum wage of any European nation analysed, and the third lowest amount of all the OECD countries. The Russian wage is £3.58 lower than the global average.
Rank | Nation | Minimum Wage per hour 2020 (£) | Minimum Wage per hour 2020 ($) |
---|---|---|---|
1 | Mexico | £1.02 | $1.40 |
2 | Brazil | £1.60 | $2.20 |
3 | Russia | £1.89 | $2.60 |
4 | Colombia | £2.11 | $2.90 |
5 | Slovakia | £2.33 | $3.20 |
6 | Chile | £2.40 | $3.30 |
7 | Latvia | £3.13 | $4.30 |
8 | Greece | £4.22 | $5.80 |
9 | Hungary | £4.36 | $6.00 |
10 | Turkey | £4.44 | $6.10 |
By looking at the difference between the minimum wage today and that of 10 years ago the research reveals which nations have had the biggest increase in minimum wages for their workers.
The Baltic state of Lithuania is the only country in the world that has doubled its minimum wage over 10 years. In total, the country has seen a 103.3% increase from £2.40 to £4.87, despite its increase, Lithuania ranks in 17th place for highest minimum wages in 2020.
From Europe to Asia, South Korea has seen the second-highest increase in minimum wage in the past 10 years at just under 82%. This increase is 54% higher than the average around the world.
The second European nation with one of the highest minimum wage increases is Hungary, where there was an increase of just over three-quarters of its 2011 minimum wage of £2.47. Hungarian citizens now earn well over £4 if they are on the national minimum wage.
Rank | Nation | Minimum Wage per hour 2010 (£) | Minimum Wage per hour 2010 ($) | Minimum Wage per hour 2020 (£) | Minimum Wage per hour 2020 ($) | Minimum Wage Increase (£) | Minimum Wage Increase ($) | Minimum Wage Increase Percentage |
---|---|---|---|---|---|---|---|---|
1 | Lithuania | £2.40 | $3.30 | £4.87 | $6.70 | £2.47 | $3.40 | 103.03% |
2 | South Korea | £3.56 | $4.90 | £6.47 | $8.90 | £2.91 | $4.00 | 81.63% |
3 | Hungary | £2.47 | $3.40 | £4.36 | $6.00 | £1.89 | $2.60 | 76.47% |
4 | Poland | £3.49 | $4.80 | £5.82 | $8.00 | £2.33 | $3.20 | 66.67% |
5 | Czech Republic | £2.98 | $4.10 | £4.58 | $6.30 | £1.60 | $2.20 | 53.66% |
6 | Russia | £1.24 | $1.70 | £1.89 | $2.60 | £0.65 | $0.90 | 52.94% |
7 | Latvia | £2.18 | $3.00 | £3.13 | $4.30 | £0.95 | $1.30 | 43.33% |
8 | Mexico | £0.73 | $1.00 | £1.02 | $1.40 | £0.29 | $0.40 | 40.00% |
9 | Chile | £1.75 | $2.40 | £2.40 | $3.30 | £0.65 | $0.90 | 37.50% |
10 | Spain | £4.87 | $6.70 | £6.62 | $9.10 | £1.75 | $2.40 | 35.82% |
Although the majority of the countries analysed have had an increase in their minimum wage over the past 10 years, workers in three countries were unlucky enough to see their minimum wage decrease during this time.
The USA has seen the biggest drop in minimum wage value over the past decade, with a 15.12% drop. In 2010 the American minimum wage sat at £6.25 (the 9th highest in the world), but it has now dropped to £5.31 per hour.
The second-biggest decrease in minimum wage occurred in the Mediterranean state of Greece. 10 years ago the Greek minimum wage was set at £4.80 per hour, but this has decreased by 12.12% over 10 years, the minimum wage is £4.22.
The drop in Belgium’s minimum wage value is nowhere near as drastic as in Greece or the USA, but it has decreased nonetheless. The current minimum wage is £8.14, which is 8p lower than it was a decade earlier. Despite this, the 2020 amount is still the 6th highest in the world.
Rank | Nation | Minimum Wage per hour 2010 (£) | Minimum Wage per hour 2010 ($) | Minimum Wage per hour 2020 (£) | Minimum Wage per hour 2020 ($) | Minimum Wage Increase (£) | Minimum Wage Increase ($) | Minimum Wage Increase Percentage |
---|---|---|---|---|---|---|---|---|
1 | United States | £6.25 | $8.60 | £5.31 | $7.30 | -£0.95 | -$1.30 | -15.12% |
2 | Greece | £4.80 | $6.60 | £4.22 | $5.80 | -£0.58 | -$0.80 | -12.12% |
3 | Belgium | £8.22 | $11.30 | £8.14 | $11.20 | -£0.07 | -$0.10 | -0.88% |
4 | Netherlands | £8.14 | $11.20 | £8.22 | $11.30 | £0.07 | $0.10 | 0.89% |
5 | France | £8.58 | $11.80 | £8.87 | $12.20 | £0.29 | $0.40 | 3.39% |
6 | Luxembourg | £8.73 | $12.00 | £9.16 | $12.60 | £0.44 | $0.60 | 5.00% |
7 | Slovakia | £2.18 | $3.00 | £2.33 | $3.20 | £0.15 | $0.20 | 6.67% |
8 | Ireland | £6.83 | $9.40 | £7.49 | $10.30 | £0.65 | $0.90 | 9.57% |
9 | Australia | £8.43 | $11.60 | £9.38 | $12.90 | £0.95 | $1.30 | 11.21% |
10 | Brazil | £1.38 | $1.90 | £1.60 | $2.20 | £0.22 | $0.30 | 15.79% |
The cost of living from the World Bank is shown using a consumer price index, comparing the cost of living in each year against the 2010 cost, which is set at a score of 100.
The 10-year increase in the cost of living across Turkey is ginormous, with over 163% higher costs in 2020 than in 2010. The average increase was only 27.3% so this rise is astronomical in comparison.
Living costs in Russia have increased significantly in the last decade according to the World Bank, in total Russian costs have increased by just under 87%. Although this is high it is still significantly less than the Turkish increase, in fact, it is over 75% more of an increase. This increase could be a factor in Russia achieving the second-lowest happiness score of 5.5, again only Turkey had a lower score.
From the most recent World Cup host to their predecessor, Brazil was hit badly financially by the miscalculations of hosting a World Cup and Olympics in two years. During this same time frame, the cost of living has increased massively by almost 73%.
Rank | Nation | Cost of Living Score 2010 | Cost of Living Score 2020 | Cost of Living Score Increase | Cost of Living Score Percentage Increase |
---|---|---|---|---|---|
1 | Turkey | 100 | 263.22 | 163.22 | 163.22% |
2 | Russia | 100 | 186.68 | 86.68 | 86.68% |
3 | Brazil | 100 | 172.77 | 72.77 | 72.77% |
4 | Mexico | 100 | 146.35 | 46.35 | 46.35% |
5 | Colombia | 100 | 144.51 | 44.51 | 44.51% |
6 | Chile | 100 | 135.93 | 35.93 | 35.93% |
7 | Hungary | 100 | 125.69 | 25.69 | 25.69% |
8 | Australia | 100 | 120.81 | 20.81 | 20.81% |
9 | United Kingdom | 100 | 120.81 | 20.81 | 20.81% |
10 | Czech Republic | 100 | 120.16 | 20.16 | 20.16% |
Greece saw the smallest increase in the cost of living with an overall percentage increase of 0.68% over the past 10 years, almost 27% more than the average global cost of living increase. However, it is offset by the decrease in the minimum wage experienced by Greek workers during the same time period.
Japan had the second-lowest increase in the cost of living since 2010, with costs only increasing by 5.47%. Although this increase was almost 5% higher than Greece, it was still low enough for the second spot in the rankings.
Ireland’s increase of 6.23% is the third-lowest in the world, and 21.07% less than the average cost of living increase. Moreover, their costs increased by around 14% less than their geographical neighbour, the UK.
Rank | Nation | Cost of Living Score 2010 | Cost of Living Score 2020 | Cost of Living Score percentage increase |
---|---|---|---|---|
1 | Greece | 100 | 100.68 | 0.68% |
2 | Japan | 100 | 105.47 | 5.47% |
3 | Ireland | 100 | 106.23 | 6.23% |
4 | Israel | 100 | 107.54 | 7.54% |
5 | France | 100 | 110.57 | 10.57% |
6 | Spain | 100 | 110.6 | 10.60% |
7 | Portugal | 100 | 110.61 | 10.61% |
8 | Slovenia | 100 | 110.99 | 10.99% |
9 | South Korea | 100 | 115.78 | 15.78% |
10 | Luxembourg | 100 | 116.03 | 16.03% |
New bank accounts are offered all the time, so compare all of the best options to make sure you get the right one for you.
Salman is our personal finance editor with over 10 years’ experience as a journalist. He has previously written for Finder and regularly provides his expert view on financial and consumer spending issues for local and national press such as The Express, Travel Daily, and The Daily Star.
View Salman Haqqi's full biography here or visit the money.co.uk press centre for our latest news.
Salman is our personal finance editor with over 10 years’ experience as a journalist. He has previously written for Finder and regularly provides his expert view on financial and consumer spending issues for local and national press.