Get the right balance between return on your money and ease of access with our comparison of the leading providers’ best business savings accounts.
Answer a few questions and we'll handpick suitable products for your business within minutes.
Browse our top deals for business bank accounts, savings, credit cards and loans - so you can save time and money.
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.55% | 3.55% | 3.6% | 3.6% |
£100,000 | 3.75% | 3.75% | 3.81% | 3.81% |
£500,000 | 4.05% | 4.05% | 4.12% | 4.12% |
£1,000,000 | 4.15% | 4.15% | 4.22% | 4.22% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.49% | 3.49% | 3.55% | 3.55% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£50,000 | 3.33% | 4.33% | 3.33% | 4.33% |
Minimum Initial Deposit | £50,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.75% | 3.75% | 3.82% | 3.82% |
Minimum Initial Deposit | £1 |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.68% | 3.68% | 3.74% | 3.74% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£0 | 3.93% | 3.93% | 4% | 4% |
Minimum Initial Deposit | £1 |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£5,000 | 4.51% | 4.51% | 4.6% | 4.6% |
Minimum Initial Deposit | £5,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.45% | 4.45% | 4.45% | 4.45% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.25% | 425% | 4.25% | 4.25% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.4% | 4.4% | 4.4% | 4.4% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |