Find a business savings account that grows your money faster
Compare from instant access, notice, and fixed-term account types
Save more, earn more – up to 4% AER.
Elevate your business savings with Allica Bank’s Savings Pot, an exclusive feature of Allica’s Business Rewards Account.
Trusted by 11K+ businesses to power their next stage of growth
No monthly account fee – your business, your money. Designed for established business who keep a balance of £50k or more in their account.
Earn up to 3.83% AER (variable) on your business savings.
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £1 | 0% | 1% | 0% | 1% |
| £20,000 | 1.81% | 2.79% | 1.83% | 2.83% |
| £40,000 | 2.79% | 3.76% | 2.83% | 3.83% |
| Minimum Initial Deposit | £50,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £1 | 3.05% | 3.3% | 3.09% | 3.35% |
| £100,000 | 3.25% | 3.5% | 3.29% | 3.55% |
| £500,000 | 3.55% | 3.8% | 3.6% | 3.86% |
| £1,000,000 | 3.68% | 3.93% | 3.74% | 4% |
| Minimum Initial Deposit | £1 |
| Minimum Age | 18 years |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £1 | 3.18% | 3.18% | 3.23% | 3.23% |
| £50,000 | 3.18% | 3.75% | 3.23% | 3.82% |
| £500,001 | 3.18% | 3.18% | 3.23% | 3.23% |
| Minimum Initial Deposit | £1 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £1 | 3.45% | 3.45% | 3.5% | 3.5% |
| Minimum Initial Deposit | £1 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £0 | 3.44% | 3.44% | 3.5% | 3.5% |
| Minimum Initial Deposit | £10,000 |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 3.7% | 3.7% | 3.7% | 3.7% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 3.47% | 3.47% | 3.5% | 3.5% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 3.5% | 3.5% | 3.5% | 3.5% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 3.65% | 3.65% | 3.65% | 3.65% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 3.5% | 3.5% | 3.5% | 3.5% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |




