Find a business savings account that grows your money faster
Compare from instant access, notice, and fixed-term account types
Save more, earn more – up to 4.1% AER.
Elevate your business savings with Allica Bank’s Savings Pot, an exclusive feature of Allica’s Business Rewards Account.
Trusted by 11K+ businesses to power their next stage of growth
No monthly account fee – your business, your money. Designed for established business who keep a balance of £50k or more in their account.
Earn up to 4.08% AER (variable) on your business savings.
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 0% | 0% | 0% | 0% |
£20,000 | 2.08% | 2.08% | 2.08% | 2.08% |
£40,000 | 3.08% | 4.08% | 3.08% | 4.08% |
Minimum Initial Deposit | £50,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£500 | 3.93% | 3.93% | 4% | 4% |
Minimum Initial Deposit | £500 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.3% | 3.3% | 3.35% | 3.35% |
£100,000 | 3.5% | 3.5% | 3.55% | 3.55% |
£500,000 | 3.8% | 3.8% | 3.86% | 3.86% |
£1,000,000 | 3.93% | 3.93% | 4% | 4% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.49% | 3.49% | 3.55% | 3.55% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.5% | 3.5% | 3.56% | 3.56% |
Minimum Initial Deposit | £1 |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.43% | 3.43% | 3.48% | 3.48% |
£50,000 | 3.43% | 4% | 3.48% | 4.07% |
£500,001 | 3.43% | 3.43% | 3.48% | 3.48% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£0 | 3.44% | 3.44% | 3.5% | 3.5% |
Minimum Initial Deposit | £1 |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.06% | 4.06% | 4.1% | 4.1% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.1% | 4.1% | 4.1% | 4.1% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 3.95% | 3.95% | 3.95% | 3.95% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |