Find a business savings account that grows your money faster
Compare from instant access, notice, and fixed-term account types
Save more, earn more – up to 4.33% AER.
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£500 | 3.93% | 3.93% | 4% | 4% |
Minimum Initial Deposit | £500 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 0% | 0% | 0% | 0% |
£20,000 | 2.33% | 2.33% | 2.33% | 2.33% |
£40,000 | 3.33% | 4.33% | 3.33% | 4.33% |
Minimum Initial Deposit | £50,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.49% | 3.49% | 3.55% | 3.55% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.75% | 3.75% | 3.82% | 3.82% |
Minimum Initial Deposit | £1 |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.68% | 3.68% | 3.74% | 3.74% |
£50,000 | 3.68% | 4.25% | 3.74% | 4.33% |
£500,001 | 3.68% | 3.68% | 3.74% | 3.74% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.1% | 4.1% | 4.1% | 4.1% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.2% | 4.2% | 4.2% | 4.2% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.1% | 4.1% | 4.1% | 4.1% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.15% | 4.15% | 4.15% | 4.15% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.06% | 4.06% | 4.1% | 4.1% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |