
| Glossary of Terms | Company / Product | Mortgage Type | Initial Rate | Final Rate | Mortgage APR | Max LTV | More Info | Proceed | |||||||||||||||||||||||||||||||||||||||||
![]() | Company | APR | End Date | ||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Santander ![]() | varies | from2.49% | up to02 May 2015 | from3.25% | from3.4% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Post Office ![]() | varies | from2.99% | up to31 Mar 2015 | from2.49% | from2.8% | up to80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | The One Account ![]() | varies | from3.65% | term | from3.65% | from3.7% | up to75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Woolwich ![]() | varies | from1.98% | up to02 May 2015 | from2.49% | from2.7% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Cheltenham & Gloucester ![]() | varies | from1.99% | up to31 Mar 2015 | from2.5% | from2.7% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Lloyds TSB ![]() | varies | from1.99% | up to31 Mar 2015 | from2.5% | from2.7% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Chorley & District Building Society ![]() | varies | from2.00% | up to24months | from3.99% | from4.2% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | HSBC ![]() | varies | from2.29% | up to31 Mar 2015 | from2.49% | from2.6% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | First Direct ![]() | varies | from2.39% | up to36months | from2.58% | from2.5% | up to80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Santander ![]() | varies | from2.49% | up to02 May 2015 | from3.25% | from3.4% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Halifax ![]() | varies | from2.49% | up to31 Mar 2015 | from2.99% | from3.1% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Yorkshire BS ![]() | varies | from2.49% | up to28 Feb 2020 | 4.99% | from4.7% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | ING Direct ![]() | varies | from2.54% | up to28 Feb 2015 | from2.89% | from3% | up to75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Product fee includes a £195 booking fee payable on application. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide ![]() | varies | from2.64% | up to60months | 3.99% | from3.9% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Earl Shilton ![]() | varies | from2.65% | up to60months | from4.05% | from4% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Leek United ![]() | varies | from2.69% | up to60months | 5.19% | from4.9% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Principality Building Society ![]() | varies | from2.69% | up to31 Mar 2020 | 4.99% | from4.9% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Coventry Building Society ![]() | varies | from2.69% | up to31 Mar 2015 | from2.99% | from3.1% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Northern Rock ![]() | varies | from2.75% | up to01 Apr 2015 | 4.79% | from4.5% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Cheshire ![]() | varies | from2.79% | up to60months | 3.99% | from3.9% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Dunfermline Building Society ![]() | varies | from2.79% | up to30 Apr 2013 | 5.19% | from5.1% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Barnsley Building Society ![]() | varies | from2.79% | up to31 Jan 2020 | 4.99% | from4.8% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Derbyshire Building Society ![]() | varies | from2.79% | up to30 Apr 2013 | from3.99% | from4.1% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 2,837 mortgages |