| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | ||||
| APR | End Date | |||||||
First Direct Term BBR + 2.08% Offset LTV 65% Direct | Offset | 2.58% | n/a | n/a | 2.7% | 65% | ||
First Direct Term BBR + 2.08% Offset LTV 65% Direct | Tracker | 2.58% | term | n/a | 2.7% | 65% | ||
First Direct Term BBR + 2.19% LTV 65% Direct | Tracker | 2.69% | term | 2.69% | 2.8% | 65% | ||
First Direct Term BBR + 2.49% LTV 65% Direct Fee Free | Tracker | 2.99% | term | n/a | 3% | 65% | ||
First Direct Term BBR + 2.39% LTV 75% Direct | Tracker | 2.89% | term | 2.89% | 3% | 75% | ||
First Direct Term BBR + 2.69% LTV 75% Direct Fee Free | Tracker | 3.19% | term | n/a | 3.2% | 75% | ||
First Direct 3yr BBR + 2.38% Capped Tracker LTV 65% Direct FF | Tracker | 2.88% | 36 months | 3.69% | 3.5% | 65% | ||
First Direct 2yr BBR + 1.89% LTV 65% Direct | Tracker | 2.39% | 24 months | 3.69% | 3.6% | 65% | ||
First Direct 2yr BBR + 2.09% LTV 75% Direct | Tracker | 2.59% | 24 months | 3.69% | 3.6% | 75% | ||
First Direct 2yr BBR + 2.19% LTV 65% Direct Fee Free | Tracker | 2.69% | 24 months | 3.69% | 3.6% | 65% | ||
First Direct 2yr BBR + 2.39% LTV 75% Direct Fee Free | Tracker | 2.89% | 24 months | 3.69% | 3.6% | 75% | ||
First Direct 3yr BBR + 2.38% Capped Tracker LTV 75% Direct | Tracker | 2.88% | 36 months | 3.69% | 3.6% | 75% | ||
First Direct 3yr BBR + 2.78% Capped Tracker LTV 75% Direct FF | Tracker | 3.28% | 36 months | 3.69% | 3.6% | 75% | ||
First Direct 2yr BBR + 1.49% LTV 65% Direct | Tracker | 1.99% | 24 months | 3.69% | 3.6% | 65% | ||
First Direct 2yr BBR + 2.99% LTV 85% Direct Fee Free | Tracker | 3.49% | 24 months | 3.49% | 3.6% | 85% | ||
First Direct Offset Standard Variable Rate LTV 75% Direct | Offset | 3.69% | term | 3.69% | 3.7% | 75% | ||
First Direct Term BBR + 2.69% Offset LTV 75% Direct | Offset | 3.19% | term | 3.19% | 3.7% | 75% | ||
First Direct 2yr 3.39% Fixed Offset LTV 75% Direct | Offset | 3.39% | 24 months | 3.69% | 3.7% | 75% | ||
First Direct 3yr 3.69% Fixed Offset LTV 75% Direct | Offset | 3.69% | 36 months | 3.69% | 3.7% | 75% | ||
First Direct Term BBR + 2.49% Offset LTV 65% Direct | Offset | 2.99% | term | 2.99% | 3.7% | 65% | ||
First Direct 3yr 3.19% Fixed LTV 65% Direct | Fixed Rate | 3.19% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct Term BBR + 2.49% Offset LTV 65% Direct | Tracker | 2.99% | term | 2.99% | 3.7% | 65% | ||
First Direct Term BBR + 2.69% Offset LTV 75% Direct | Tracker | 3.19% | term | 3.19% | 3.7% | 75% | ||
First Direct 2yr BBR + 2.39% Offset LTV 75% Direct | Tracker | 2.89% | 24 months | 3.69% | 3.7% | 75% | ||
First Direct 2yr BBR + 2.19% Offset LTV 65% Direct | Offset | 2.69% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct 2yr BBR + 2.39% Offset LTV 75% Direct | Offset | 2.89% | 24 months | 3.69% | 3.7% | 75% | ||
First Direct 2yr 3.19% Fixed LTV 65% Direct Fee Free | Fixed Rate | 3.19% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct 2yr 3.49% Fixed Offset LTV 65% Direct Fee Free | Fixed Rate | 3.49% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct 2yr 3.19% Fixed Offset LTV 65% Direct | Offset | 3.19% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct 2yr BBR + 1.78% Offset LTV 65% Direct | Tracker | 2.28% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct 2yr BBR + 1.78% Offset LTV 65% Direct | Offset | 2.28% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct 3yr 3.39% Fixed LTV 75% Direct | Fixed Rate | 3.39% | 36 months | 3.69% | 3.7% | 75% | ||
First Direct 2yr 2.89% Fixed LTV 65% Direct | Fixed Rate | 2.89% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct 3yr 3.49% Fixed Offset LTV 65% Direct | Offset | 3.49% | 36 months | 3.69% | 3.7% | 65% | ||
First Direct 2yr BBR + 2.49% Offset LTV 65% Direct Fee Free | Tracker | 2.99% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct 2yr BBR + 2.69% Offset LTV 75% Direct Fee Free | Tracker | 3.19% | 24 months | 3.69% | 3.7% | 75% | ||
First Direct Term BBR + 2.79% Offset LTV 65% Direct Fee Free | Tracker | 3.29% | term | n/a | 3.7% | 65% | ||
First Direct 2yr 3.19% Fixed Offset LTV 65% Direct | Fixed Rate | 3.19% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct 2yr 3.39% Fixed LTV 75% Direct Fee Free | Fixed Rate | 3.39% | 24 months | 3.69% | 3.7% | 75% | ||
First Direct 3yr 3.49% Fixed LTV 65% Direct Fee Free | Fixed Rate | 3.49% | 36 months | 3.69% | 3.7% | 65% | ||
First Direct 5yr 3.24% Fixed LTV 65% Ltd Edition Direct | Fixed Rate | 3.24% | 60 months | 3.69% | 3.7% | 65% | ||
First Direct 2yr 3.49% Fixed Offset LTV 65% Direct Fee Free | Offset | 3.49% | n/a | 3.69% | 3.7% | 65% | ||
First Direct 2yr 3.69% Fixed Offset LTV 75% Direct Fee Free | Offset | 3.69% | n/a | 3.69% | 3.7% | 75% | ||
First Direct 2yr BBR + 2.49% Offset LTV 65% Direct Fee Free | Offset | 2.99% | n/a | 3.69% | 3.7% | 65% | ||
First Direct 2yr BBR + 2.69% Offset LTV 75% Direct Fee Free | Offset | 3.19% | n/a | 3.69% | 3.7% | 75% | ||
First Direct 3yr 3.79% Fixed Offset LTV 65% Direct Fee Free | Offset | 3.79% | n/a | 3.69% | 3.7% | 65% | ||
First Direct 3yr 3.99% Fixed Offset LTV 75% Direct Fee Free | Offset | 3.99% | n/a | 3.69% | 3.7% | 75% | ||
First Direct Term BBR + 2.79% Offset LTV 65% Direct Fee Free | Offset | 3.29% | n/a | n/a | 3.7% | 65% | ||
First Direct Term BBR + 2.99% Offset LTV 75% Direct Fee Free | Offset | 3.49% | n/a | n/a | 3.7% | 75% | ||
First Direct 3yr BBR + 2.28% Capped Offset LTV 65% Direct | Tracker | 2.78% | 36 months | 3.69% | 3.7% | 65% | ||
First Direct 3yr BBR + 2.68% Capped Offset LTV 75% Direct | Tracker | 3.18% | 36 months | 3.69% | 3.7% | 75% | ||
First Direct 3yr BBR+2.68% Capped Offset LTV 65%Direct Fee Free | Tracker | 3.18% | 36 months | 3.69% | 3.7% | 65% | ||
First Direct 3yr BBR+3.08% Capped Offset LTV 75%Direct Fee Free | Tracker | 3.58% | 36 months | 3.69% | 3.7% | 75% | ||
First Direct 3yr BBR+2.28% Capped Offset Tracker LTV 65% Direct | Offset | 2.78% | n/a | 3.69% | 3.7% | 65% | ||
First Direct 3yr BBR+2.68% Capped Offset LTV 65% Direct No Fee | Offset | 3.18% | n/a | 3.69% | 3.7% | 65% | ||
First Direct 3yr BBR+2.68% Capped Offset Tracker LTV 75% Direct | Offset | 3.18% | n/a | 3.69% | 3.7% | 75% | ||
First Direct 3yr BBR+3.08% Capped Offset LTV 75% Direct No Fee | Offset | 3.58% | n/a | 3.69% | 3.7% | 75% | ||
First Direct 3yr 2.88% Fixed LTV 65% Ltd Edition Direct | Fixed Rate | 2.88% | 36 months | 3.69% | 3.7% | 65% | ||
First Direct 3yr 2.88% Fixed Offset LTV 65% Direct | Offset | 2.88% | n/a | 3.69% | 3.7% | 65% | ||
First Direct 3yr 2.88% Fixed Offset LTV 65% Direct Ltd Edition | Fixed Rate | 2.88% | 36 months | 3.69% | 3.7% | 65% | ||
First Direct 2yr 3.09% Fixed LTV 75% Direct | Fixed Rate | 3.09% | 24 months | 3.69% | 3.7% | 75% | ||
First Direct 2yr BBR + 2.19% Offset LTV 65% Direct | Tracker | 2.69% | 24 months | 3.69% | 3.7% | 65% | ||
First Direct Term BBR + 2.99% Offset LTV 75% Direct Fee Free | Tracker | 3.49% | term | n/a | 3.7% | 75% | ||
First Direct 2yr 3.69% Fixed Offset LTV 75% Direct Fee Free | Fixed Rate | 3.69% | 24 months | 3.69% | 3.8% | 75% | ||
First Direct 3yr 3.69% Fixed Offset LTV 75% Direct | Fixed Rate | 3.69% | 36 months | 3.69% | 3.8% | 75% | ||
First Direct 3yr 3.49% Fixed Offset LTV 65% Direct | Fixed Rate | 3.49% | 36 months | 3.69% | 3.8% | 65% | ||
First Direct 5yr 3.69% Fixed LTV 65% Direct | Fixed Rate | 3.69% | 60 months | 3.69% | 3.8% | 65% | ||
First Direct 2yr 3.39% Fixed Offset LTV 75% Direct | Fixed Rate | 3.39% | 24 months | 3.69% | 3.8% | 75% | ||
First Direct 3yr 3.79% Fixed Offset LTV 65% Direct Fee Free | Fixed Rate | 3.79% | 36 months | 3.69% | 3.8% | 65% | ||
First Direct 3yr 3.69% Fixed LTV 75% Direct Fee Free | Fixed Rate | 3.69% | 36 months | 3.69% | 3.8% | 75% | ||
First Direct 3yr 3.99% Fixed Offset LTV 75% Direct Fee Free | Fixed Rate | 3.99% | 36 months | 3.69% | 3.8% | 75% | ||
First Direct Offset Standard Variable Rate LTV 75% Direct | Standard | 3.69% | term | 3.69% | 3.8% | 75% | ||
First Direct 5yr 3.99% Fixed LTV 65% Direct Fee Free | Fixed Rate | 3.99% | 60 months | 3.69% | 3.9% | 65% | ||
First Direct Term BBR + 3.29% LTV 85% Direct Fee Free | Tracker | 3.79% | term | n/a | 3.9% | 85% | ||
First Direct 2yr 3.89% Fixed LTV 85% Direct Limited Edition | Fixed Rate | 3.89% | 24 months | 3.69% | 3.9% | 85% | ||
First Direct 5yr 3.89% Fixed LTV 75% Direct | Fixed Rate | 3.89% | 60 months | 3.69% | 3.9% | 75% | ||
First Direct 5yr 4.19% Fixed LTV 75% Direct Fee Free | Fixed Rate | 4.19% | 60 months | 3.69% | 4% | 75% | ||
First Direct 2yr BBR + 4.29% LTV 90% Direct Fee Free | Tracker | 4.79% | 24 months | 3.69% | 4% | 90% | ||
First Direct 2yr 4.19% Fixed LTV 90% Limited Edition | Fixed Rate | 4.19% | 24 months | 3.69% | 4% | 90% | ||
First Direct 2yr 4.89% Fxd LTV 90% Direct Fee Free Ltd Edition | Fixed Rate | 4.89% | 24 months | 3.69% | 4% | 90% | ||
First Direct 5yr 4.99% Fixed LTV 90% Direct Fee Free | Fixed Rate | 4.99% | 60 months | 3.69% | 4.3% | 90% | ||
First Direct Term BBR + 4.49% LTV 90% Direct Fee Free | Tracker | 4.99% | term | n/a | 5.1% | 90% | ||
This site got me a great deal on a london hotel stay for January 2012. Wendy |