| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | ||||||
| APR | End Date | |||||||||
| Promoted Results | ||||||||||
NatWest 5yr 5.99% Fixed BTL LTV 85% Direct Ex/B | Buy To Let | 5.99% | 31 Jul 2017 | 4% | 5% | 85% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
| Full Results | ||||||||||
NatWest 5yr 5.99% Fixed BTL LTV 85% Direct Ex/B | Buy To Let | 5.99% | 31 Jul 2017 | 4% | 5% | 85% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
RBS 5yr 5.99% Fixed BTL LTV 85% Ex/B Direct | Buy To Let | 5.99% | 31 Jul 2017 | 4% | 5% | 85% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Cheltenham & Gloucester 3yr 6.29% Fxd BBR BTL LTV 120% Direct Ex/B | Buy To Let | 6.29% | 31 Aug 2015 | 4.84% | 5.4% | 120% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Lloyds TSB 3yr 6.29% Fixed BTL LTV 120% Ex/B Direct | Buy To Let | 6.29% | 31 Aug 2015 | 4.84% | 5.4% | 120% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Lloyds TSB 3yr 6.29% Fixed BTL LTV 120% Ex/B Direct | Buy To Let | 6.29% | 31 Aug 2015 | 4.84% | 5.4% | 120% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Halifax 3yr 6.29% Fxd BBR BTL LTV 120% Direct Ex/B | Buy To Let | 6.29% | 31 May 2015 | 4.84% | 5.5% | 120% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Clydesdale Bank 5yr 5.49% Fixed Buy To Let LTV 80% | Buy To Let | 5.49% | 31 Jul 2017 | 5.35% | 5.7% | 80% | ||||
This is a buy to let mortgage. | ||||||||||
Yorkshire Bank 5yr 5.49% Fixed Buy To Let LTV 80% | Buy To Let | 5.49% | 31 Jul 2017 | 5.35% | 5.7% | 80% | ||||
This is a buy to let mortgage. | ||||||||||
Clydesdale Bank 2yr 5.29% Fixed Buy To Let LTV 80% | Buy To Let | 5.29% | 31 Jul 2014 | 5.35% | 5.7% | 80% | ||||
This is a buy to let mortgage. | ||||||||||
Yorkshire Bank 2yr 5.29% Fixed Buy To Let LTV 80% | Buy To Let | 5.29% | 31 Jul 2014 | 5.35% | 5.7% | 80% | ||||
This is a buy to let mortgage. | ||||||||||
Clydesdale Bank Term Offset Variable BTL LTV 80% | Buy To Let | 5.35% | term | n/a | 5.7% | 80% | ||||
This is a buy to let mortgage. | ||||||||||
Yorkshire Bank Term Offset Variable BTL LTV 80% | Buy To Let | 5.35% | term | n/a | 5.7% | 80% | ||||
This is a buy to let mortgage. | ||||||||||
Leeds Building Society 2yr 5.99% Fxd BTL LTV 80% | Buy To Let | 5.99% | 31 Jul 2014 | 5.99% | 6.5% | 80% | ||||
This is a buy to let mortgage. | ||||||||||
Leeds Building Society Term Buy to Let variable LTV 80% | Buy To Let | 5.99% | term | n/a | 6.6% | 80% | ||||
This is a buy to let mortgage. | ||||||||||
Easy to read and understand the step by step instructions. Andy R. |