| Company | Repayment | Mortgage Type | Initial Rate | Final Rate | Mortgage APR | Max LTV | | ||||||||||||||||||||||||||||||||||||||||||
![]() | APR | End Date | |||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ING Direct ![]() | varies | from2.49% | up to31 May 2015 | from2.49% | from2.6% | up to75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Product fee includes a £195 booking fee payable on application. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Santander ![]() | varies | from2.49% | up to02 Jun 2015 | from3.25% | from3.4% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Northern Rock ![]() | varies | from2.60% | up to01 May 2015 | 4.79% | from4.5% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | The One Account ![]() | varies | from3.65% | term | from3.65% | from3.7% | up to75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cheltenham & Gloucester ![]() | varies | from1.99% | up to31 May 2015 | from2.5% | from2.7% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | HSBC ![]() | varies | from1.99% | up to30 Apr 2015 | from2.49% | from2.6% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Lloyds TSB ![]() | varies | from1.99% | up to31 May 2015 | from2.5% | from2.7% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Chorley & District Building Society ![]() | varies | from2.00% | up to24months | from3.99% | from4.2% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | First Direct ![]() | varies | from2.39% | up to60months | from2.39% | from2.5% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Earl Shilton ![]() | varies | from2.45% | up to60months | from4.05% | from4% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Market Harborough Building Society ![]() | varies | from2.48% | up to300months | from3.99% | from4% | up to75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | ING Direct ![]() | varies | from2.49% | up to31 May 2015 | from2.49% | from2.6% | up to75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Product fee includes a £195 booking fee payable on application. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Santander ![]() | varies | from2.49% | up to02 Jun 2015 | from3.25% | from3.4% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Britannia ![]() | varies | from2.49% | up to30 Jun 2020 | from3.99% | from3.8% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Yorkshire BS ![]() | varies | from2.49% | up to31 Mar 2020 | 4.99% | from4.7% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | The Co-operative Bank ![]() | varies | from2.49% | up to30 Jun 2020 | 4.24% | from3.8% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Woolwich ![]() | varies | from2.59% | up to02 May 2015 | from2.49% | from2.7% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Halifax ![]() | varies | from2.59% | up to30 Jun 2015 | from3.5% | from3.4% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Northern Rock ![]() | varies | from2.60% | up to01 May 2015 | 4.79% | from4.5% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide ![]() | varies | from2.64% | up to60months | 3.99% | from3.9% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Coventry Building Society ![]() | varies | from2.69% | up to30 Jun 2015 | from2.99% | from3.5% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Melton Mowbray ![]() | varies | from2.75% | up to31 May 2013 | 4.99% | from4.3% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Cheshire ![]() | varies | from2.79% | up to60months | 3.99% | from3.9% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Dunfermline Building Society ![]() | varies | from2.79% | up to30 Apr 2013 | 5.19% | from5.1% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
What you need to know about repayment mortgages.
With a repayment mortgage, also known as a capital repayment mortgage, you make monthly payments which contribute towards the total amount borrowed and the interest payable. Repayment mortgages are repaid over a specified period. Assuming you continue to make all your monthly contributions in full, the mortgage is guaranteed to be paid off in full at the end of the arranged mortgage term.
During the early years of the mortgage, the majority of each monthly payment goes towards paying the interest owed. The amount paid off each year increases as the mortgage term progresses.
NB This information is provided to give you an overview of the different types of mortgages available. It is not comprehensive and you should not base your mortgage decision on the information found here. We recommend you seek professional advice in order to determine the most suitable mortgage for you.
Compare a mammoth 2,853 mortgages |