
| Glossary of Terms | Company / Product | Mortgage Type | Initial Rate | Final Rate | Mortgage APR | Max LTV | More Info | Proceed | |||||||||||||||||||||||||||||||||||||||||
![]() | Company | APR | End Date | ||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Santander ![]() | varies | from4.44% | up to02 May 2015 | 4.24% | from4.4% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cheltenham & Gloucester ![]() | varies | from2.99% | up to31 Mar 2015 | from2.5% | from2.9% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide ![]() | varies | from2.99% | up to60months | 3.99% | from3.9% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Northern Bank ![]() | varies | from2.99% | up to01 Apr 2015 | from2.99% | from3.1% | up to100% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Halifax ![]() | varies | from3.04% | up to31 Mar 2015 | from3.49% | from3.6% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Ulster Bank ![]() | varies | from3.45% | up to31 Mar 2015 | from4% | from3.9% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Penrith Building Society ![]() | varies | from3.65% | up to60months | 4.15% | from4.1% | 90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Leek United ![]() | Discounted | 3.94% | 60months | 5.19% | 5% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Loughborough ![]() | varies | from3.99% | 36months | 4.99% | from5% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nottingham Building Society ![]() | varies | from3.99% | up to01 Feb 2015 | 6.14% | fromPending | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Bank of Scotland ![]() | varies | from3.99% | up to31 Mar 2014 | 4.84% | from3.7% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dunfermline Building Society ![]() | varies | from4.19% | up to30 Apr 2013 | 5.19% | from5.2% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Monmouthshire Building Society ![]() | Discounted | from4.19% | 60months | 4.99% | 4.8% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Newbury Building Society ![]() | varies | from4.20% | 36months | from4.45% | from4.4% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Ipswich Building Society ![]() | varies | from4.25% | up to30 Apr 2013 | 5.49% | from5.4% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Cambridge Building Society ![]() | varies | from4.29% | up to16 Dec 2012 | 4.59% | from4.8% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | NatWest ![]() | varies | from4.29% | up to29 Feb 2020 | from4% | from4.1% | up to100% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | RBS ![]() | varies | from4.29% | up to31 Dec 2019 | 4% | from4.1% | up to100% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Share to Buy Ltd ![]() | Standard | 4.29% | term | 4.29% | 4.5% | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Yorkshire BS ![]() | varies | from4.39% | up to28 Feb 2015 | 4.99% | from5.1% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Santander ![]() | varies | from4.44% | up to02 May 2015 | 4.24% | from4.4% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 2,837 mortgages |