| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | ||||||
| APR | End Date | |||||||||
| Promoted Results | ||||||||||
RBS 2yr 5.89% Fxd LTV 100% Ex/B Direct | Fixed Rate | 5.89% | 31 Jul 2014 | 4% | 4.4% | 100% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
NatWest 2yr 5.89% Fxd LTV 100% Ex/B Direct | Fixed Rate | 5.89% | 31 Jul 2014 | 4% | 4.4% | 100% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
NatWest 2yr 6.15% Fxd LTV 100% Ex/B Main A/C Direct | Fixed Rate | 6.15% | 31 Jul 2014 | 4% | 4.4% | 100% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
NatWest 2yr 6.15% Fxd LTV 100% Ex/B "In Deal" Direct | Fixed Rate | 6.15% | 31 Jul 2014 | 4% | 4.5% | 100% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
| Full Results | ||||||||||
Lloyds TSB 2yr 4.49% Fixed LTV 120% Ex/B | Fixed Rate | 4.49% | 31 Aug 2014 | 2.5% | 4.2% | 120% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Cheltenham & Gloucester 2yr 4.49% Fixed LTV 120% Ex/B Direct | Fixed Rate | 4.49% | 31 Aug 2014 | 3.99% | 4.2% | 120% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Lloyds TSB 2yr 4.49% Fixed LTV 120% Ex/B Direct | Fixed Rate | 4.49% | 31 Aug 2014 | 2.5% | 4.2% | 120% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
RBS 2yr 5.89% Fxd LTV 100% Ex/B Direct | Fixed Rate | 5.89% | 31 Jul 2014 | 4% | 4.4% | 100% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
NatWest 2yr 5.89% Fxd LTV 100% Ex/B Direct | Fixed Rate | 5.89% | 31 Jul 2014 | 4% | 4.4% | 100% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
NatWest 2yr 6.15% Fxd LTV 100% Ex/B Main A/C Direct | Fixed Rate | 6.15% | 31 Jul 2014 | 4% | 4.4% | 100% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
RBS 2yr 6.15% Fxd LTV 100% Ex/B Main A/C Direct | Fixed Rate | 6.15% | 31 Jul 2014 | 4% | 4.4% | 100% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
NatWest 2yr 6.15% Fxd LTV 100% Ex/B "In Deal" Direct | Fixed Rate | 6.15% | 31 Jul 2014 | 4% | 4.5% | 100% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
RBS 2yr 6.15% Fxd LTV 100% Ex/B "In Deal" Direct | Fixed Rate | 6.15% | 31 Jul 2014 | 4% | 4.5% | 100% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Halifax 2yr 6.49% Fixed H/P LTV 120% Ex/b Direct Tel Only | Fixed Rate | 6.49% | 31 Aug 2014 | 3.99% | 4.7% | 120% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Lloyds TSB 2yr 6.39% Fixed H/P LTV 120% Ex/B | Fixed Rate | 6.39% | 31 Aug 2014 | 2.5% | 4.7% | 120% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Lloyds TSB 2yr 6.59% Fixed H/P LTV 120% Ex/B Direct | Fixed Rate | 6.59% | 31 Aug 2014 | 2.5% | 4.7% | 120% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Bank of Scotland 2yr 4.99% Fixed LTV 120% Ex/B Direct | Fixed Rate | 4.99% | 31 Aug 2014 | 4.95% | 5.2% | 120% | ||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Cheltenham & Gloucester 3yr 6.29% Fxd BBR BTL LTV 120% Direct Ex/B | Buy To Let | 6.29% | 31 Aug 2015 | 4.84% | 5.4% | 120% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Lloyds TSB 3yr 6.29% Fixed BTL LTV 120% Ex/B Direct | Buy To Let | 6.29% | 31 Aug 2015 | 4.84% | 5.4% | 120% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Lloyds TSB 3yr 6.29% Fixed BTL LTV 120% Ex/B Direct | Buy To Let | 6.29% | 31 Aug 2015 | 4.84% | 5.4% | 120% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Halifax 3yr 6.29% Fxd BBR BTL LTV 120% Direct Ex/B | Buy To Let | 6.29% | 31 May 2015 | 4.84% | 5.5% | 120% | ||||
This is a buy to let mortgage. Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | ||||||||||
Fantastic site, very informative. Amanda |