| Mortgage Type | Initial Rate | Final Rate | APR | Max LTV | |||||||||||||||||||||||||||||||||||||||||||||
| APR | End Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
First Direct 5yr 4.49% Fixed LTV 75% Direct | Fixed Rate | 4.49% | 60 months | 3.69% | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.99% Fxd LTV 60% Ex/C Main A/C Direct | Fixed Rate | 3.99% | 31 Jul 2017 | 4% | 4.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 4.19% Fxd LTV 75% Direct | Fixed Rate | 4.19% | 31 Jul 2017 | 4% | 4.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.95% Fxd LTV 60% Direct | Fixed Rate | 3.95% | 31 Jul 2017 | 4% | 4.3% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 4.59% Fxd LTV 80% Direct | Fixed Rate | 4.59% | 31 Jul 2017 | 4% | 4.5% | 80% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 6.09% Fxd LTV 90% Direct | Fixed Rate | 6.09% | 31 Jul 2017 | 4% | 5.1% | 90% | |||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
ING Direct 5yr 4.44% Fixed LTV 75% | Fixed Rate | 4.44% | 31 Jul 2017 | 3.5% | 4% | 75% | |||||||||||||||||||||||||||||||||||||||||||
ING Direct 5yr 4.34% Fixed LTV 60% | Fixed Rate | 4.34% | 31 Jul 2017 | 3.5% | 4% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide Flex 5yr 3.89% Fixed R/M LTV 70% Legals | Fixed Rate | 3.89% | 60 months | 3.99% | 4.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC 5yr 3.99% Fixed LTV 70% Direct | Fixed Rate | 3.99% | 30 Sep 2017 | 3.94% | 4.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
HSBC 5yr 3.99% Fixed LTV 70% Ex/C Advance Direct | Fixed Rate | 3.99% | 30 Sep 2017 | 3.94% | 4.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
HSBC 5yr 3.99% Fxd LTV 70% Ex/C Premier Direct | Fixed Rate | 3.99% | 30 Sep 2017 | 3.94% | 4.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
ING Direct 5yr 4.74% Fixed LTV 80% | Fixed Rate | 4.74% | 31 Jul 2017 | 3.5% | 4.1% | 80% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 5yr 4.59% Fixed LTV 65% Direct Fee Free | Fixed Rate | 4.59% | 60 months | 3.69% | 4.1% | 65% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide Flex 5yr 4.09% Fixed R/M LTV 70% Legals No fee | Fixed Rate | 4.09% | 60 months | 3.99% | 4.1% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
First Direct 5yr 4.29% Fixed LTV 65% Direct | Fixed Rate | 4.29% | 60 months | 3.69% | 4.1% | 65% | |||||||||||||||||||||||||||||||||||||||||||
First Direct 5yr 4.49% Fixed LTV 75% Direct | Fixed Rate | 4.49% | 60 months | 3.69% | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 3.99% Fxd LTV 60% Ex/C Main A/C Direct | Fixed Rate | 3.99% | 31 Jul 2017 | 4% | 4.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
RBS 5yr 4.09% Fxd LTV 75% Ex/C Main A/C Direct | Fixed Rate | 4.09% | 31 Jul 2017 | 4% | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
First Direct 5yr 4.79% Fixed LTV 75% Direct Fee Free | Fixed Rate | 4.79% | 60 months | 3.69% | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
HSBC 5yr 4.29% Fixed LTV 70% Fee Free Direct | Fixed Rate | 4.29% | 30 Sep 2017 | 3.94% | 4.2% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Woolwich Openplan FM 5yr 4.29% Fxd BBR LTV 70% | Fixed Rate | 4.29% | 31 May 2017 | 3.89% | 4.2% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Bank of Ireland 5yr 3.49% Fixed BBR LTV 75% Direct | Fixed Rate | 3.49% | 31 Mar 2017 | 4.49% | 4.2% | 75% | |||||||||||||||||||||||||||||||||||||||||||
Woolwich Openplan FM 5yr 4.29% Fxd BBR Ex/C LTV 70% | Fixed Rate | 4.29% | 31 May 2017 | 3.89% | 4.2% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing Barclays Personal Current Account customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Ulster Bank 5yr 4.25% Fixed R/M LTV 60% Direct Ex/C | Fixed Rate | 4.25% | 31 May 2017 | 4% | 4.2% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing customers only. N.B. Such mortgages may not be displayed on the lender's website. Available for remortgage only. | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 5yr 4.19% Fxd LTV 75% Direct | Fixed Rate | 4.19% | 31 Jul 2017 | 4% | 4.3% | 75% | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
An absolutely fabulous website, especially now I am retired! Well done all of you clever people! J Winters |