
| Glossary of Terms | Company / Product | Mortgage Type | Initial Rate | Final Rate | Mortgage APR | Max LTV | More Info | Proceed | |||||||||||||||||||||||||||||||||||||||||
![]() | Company | APR | End Date | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide ![]() | varies | from2.99% | up to60months | 3.99% | from3.9% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Halifax ![]() | varies | from3.29% | up to31 Mar 2015 | from3.49% | from3.6% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ulster Bank ![]() | varies | from3.45% | 31 Mar 2015 | 4% | from3.9% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Northern Bank ![]() | varies | from3.88% | up to01 Apr 2015 | from3.99% | from4.3% | up to100% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Tipton & Coseley ![]() | varies | from4.89% | up to31 Jan 2013 | 4.99% | from5.2% | 100% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers and for existing customers only. N.B. Such mortgages may not be displayed on... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lloyds TSB ![]() | Fixed Rate | from5.09% | 31 Mar 2013 | 2.5% | from3.4% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NatWest ![]() | Fixed Rate | from5.49% | up to28 Feb 2015 | 4% | from4.4% | 100% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RBS ![]() | Fixed Rate | from5.49% | up to31 Dec 2014 | 4% | from4.4% | 100% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bank of Scotland ![]() | Fixed Rate | from5.59% | up to31 Mar 2014 | 4.84% | from3.9% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Saffron Building Society ![]() | Fixed Rate | 5.65% | 31 Jul 2011 | 5.39% | 5.6% | 100% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nottingham Building Society ![]() | Fixed Rate | 6.39% | up to01 Feb 2015 | 6.14% | 6.5% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dunfermline Building Society ![]() | varies | from6.69% | up to30 Apr 2013 | 5.19% | from5.8% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Derbyshire Building Society ![]() | varies | from6.69% | up to30 Apr 2013 | from3.99% | from4.8% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. N.B. Such mortgages may not be displayed on the lender's website. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clydesdale Bank ![]() | Fixed Rate | 6.99% | 30 Apr 2013 | 4.59% | 5.3% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yorkshire Bank ![]() | Fixed Rate | 6.99% | 30 Apr 2013 | 4.59% | 5.3% | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Available for first time buyers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 2,837 mortgages |