| Savings Accounts |
| Glossary of Terms | Company / Product | Account | Headline Interest Rate | Interest Payment Frequency | Minimum Initial Investment | Access | More Info | Visit Site | |||||||||||||||||||||||||||||||||||||||||
![]() | Company | Term | Type | Online | Branch | Phone | |||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 5 Year Ex/C | 5years | Fixed Bond | 5.00% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ICICI Bank HiSave 3 Year Fixed Rate Account (No Access) | 3years | Fixed Bond | 4.70% | annually | £1,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 3 Year Ex/C | 3years | Fixed Bond | 4.70% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Scottish Widows 5 Year Fixed Term Deposit Issue 6 | 5years | Fixed Bond | 4.65% | choice | £10,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | ICICI Bank HiSave 4 Year Fixed Rate Account (No Access) | 4years | Fixed Bond | 4.50% | annually | £1,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | ICICI Bank HiSave 2 Year Fixed Rate Account (No Access) | 2years | Fixed Bond | 4.25% | annually | £1,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 2 Year Ex/C | 2years | Fixed Bond | 4.10% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Santander 2 Year Fixed Rate Bond | 2years(01 Mar 2012) | Fixed Bond | 3.50% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| Get 3.90% AER on balances of £25k+ | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barclays 3 Year Fixed Rate Bond Issue 56 | 3years | Fixed Bond | 3.40% | choice | £500 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Only available to existing customers online. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Santander 18 Month Fixed Rate Bond | 01 Sep 2011 | Fixed Bond | 3.40% | choice | £25,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| 2.75% gross on balances of £1 - £10k, 3.00% gross for £10k - £25k. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 1 Year Ex/C | 1year | Fixed Bond | 3.00% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 6 Month Ex/C | 6months | Fixed Bond | 2.62% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Santander 1 Year Fixed Rate Bond | 1year(01 Mar 2011) | Fixed Bond | 2.50% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| 2.75% AER for balances of £10k and above. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barclays 1 Year Fixed Rate Bond Issue 55 | 1year | Fixed Bond | 2.25% | choice | £500 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Only available to existing customers online. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alliance and Leicester Super Bond (Issue 17) Ex/C | 01 Mar 2011 | Fixed Bond | 6.00% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Customers must also pay in the same amount or more into a qualifying investment product to qualify for this ac... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Santander Super Bond Issue 17 Ex/C | 01 Mar 2011 | Fixed Bond | 6.00% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
Customers must hold or open an Santander Savings Account for the account deposit to be taken from. Customers must... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Stepped Rate Bond (Year 4) | 17 Dec 2013 | Fixed Bond | 5.25% | choice | £5,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Aldermore 5 Year Fixed Rate Bond | 5years | Fixed Bond | 5.15% | choice | £1,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | AA 5 Year Fixed Rate Savings Account | 5years | Fixed Bond | 5.10% | choice | £500 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Birmingham Midshires 5 Year Fixed Rate Bond | 5years | Fixed Bond | 5.10% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Saga Five Year Fixed Rate Savings Bond | 5years | Fixed Bond | 5.10% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Skipton Fixed Rate Bond Fixed Until 31 Jan 2015 | 31 Jan 2015 | Fixed Bond | 5.01% | choice | £500 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide e-Bond 5 Year Ex/C | 5years | Fixed Bond | 5.00% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
The customer is required to have or open a Flex Account to be eligible for an e-Bond. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Halifax Web Saver - 5 Year Term | 5years | Fixed Bond | 5.00% | annually | £500 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
To open a fixed rate Halifax Web Saver, you will need to open a variable rate Halifax Web Saver account as well. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Halifax Web Saver - 5 Year Term Maturity | 5years | Fixed Bond | 5.00% | maturity | £500 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide 5 Year Fixed Rate Bond | 5years | Fixed Bond | 5.00% | choice | £1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Clydesdale Bank 5 Year Term Deposit Annual Capitalisation | 5years | Fixed Bond | 5.00% | maturity | £2,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Clydesdale Bank 5 Year Term Deposit Maturity | 5years | Fixed Bond | 5.00% | maturity | £2,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Clydesdale Bank 5 Yr Deposit Annual Captialisation & Repayment | 5years | Fixed Bond | 5.00% | annually | £2,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Yorkshire Bank 5 Year Term Deposit Annual Capitalisation | 5years | Fixed Bond | 5.00% | maturity | £2,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Yorkshire Bank 5 Year Term Deposit Maturity | 5years | Fixed Bond | 5.00% | maturity | £2,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Yorkshire Bank 5 Year Term Deposit Monthly | 5years | Fixed Bond | 5.00% | monthly | £2,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Yorkshire Bank 5 Yr Deposit Annual Capitalisation & Repayment | 5years | Fixed Bond | 5.00% | annually | £2,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Clydesdale Bank Child's Savings Bond 5 Year | 5years | Fixed Bond | 5.00% | annually | £50 | ![]() | ||||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 1,702 savings accounts |