
| Glossary of Terms | Company / Product | Loan Type | Headline Rate | Loan | More Info | Apply | |||||||||||||||||||||||||||||||||||||||||||
![]() | Company | APR | Loan Amount | Min | Max | Min Term | MaxTerm | ||||||||||||||||||||||||||||||||||||||||||
![]() | Alliance and Leicester Loan (Semi-Exclusive) | Unsecured | 7.9% | £10,000 to £14,950 | £1,000 | £20,000 | 1year | 5years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Alliance & Leicester Personal Loans are provided by Santander UK plc | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Barclays Barclayloan Plus (Existing Customers Only) | Unsecured | 10.9% | £7,500 to £15,000 | £5,000 | £25,000 | 2years | 5years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Only available to Barclays Customers who have held a current account with Barclays for more than 12 months, paid... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Halifax Internet Loan (Existing Customers Only) | Unsecured | 9.9% | £7,000 to £15,000 | £7,000 | £15,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Existing Halifax customers only | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Personal Loan | Unsecured | 7.6% | £7,500 to £14,950 | £7,500 | £25,000 | 1year | 5years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Existing customers only and must have a monthly credit turnover of at least £750 (excludes internal transfers)... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bank of Scotland BOS Loan (Semi-exclusive/Existing Customers) | Unsecured | 11.5% | £7,000 to £13,000 | £1,000 | £13,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Existing Bank Of Scotland customers only | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Provident Personal Credit Provident Loan (Cash) | Unsecured | 272.2% | £50 to £500 | £50 | £500 | 8months | 14months | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | Bank of Ireland BOI Direct Personal Loan | Unsecured | 9.5% | £15,000 to £25,000 | £1,000 | £25,000 | 6months | 5years | ![]() | ||||||||||||||||||||||||||||||||||||||||
To apply, you must have had a Bank of Ireland Current Account in Northern Ireland or GB for the last 6 months. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bank of Scotland BOS Internet Loan (Existing Customers Only) | Unsecured | 10.9% | £15,001 to £25,000 | £7,000 | £25,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Existing Bank Of Scotland customers only | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Black Horse Loan | Unsecured | 8.9% | £10,000 to £15,000 | £500 | £15,000 | 1year | 5years | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | The Co-operative Bank The Co-op Personal Loan (Internet) | Unsecured | 8.9% | £7,500 to £14,950 | £2,000 | £25,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | First Direct Personal Loan | Unsecured | 8.9% | £15,000 to £25,000 | £1,000 | £25,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Only available to existing First Direct customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | First Trust Bank Personal Loan | Unsecured | 9.9% | £10,000 to £15,000 | £3,000 | £15,000 | 1year | 5years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Loan only available to First Trust Bank (NI) customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Furness Building Society Furness Personal Loan | Unsecured | 8.9% | £7,500 to £14,950 | £2,000 | £25,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | Great Universal Home Shopping PF loan | Unsecured | 18.9% | £13,000 to £25,000 | £1,000 | £25,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
You need to be a GREAT UNIVERSAL catalogue customer to apply. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | M&S Personal Loan (Internet) | Unsecured | 8.7% | £7,500 to £25,000 | £1,000 | £25,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | NatWest Personal Loan | Unsecured | 11.4% | £10,000 to £25,000 | £1,000 | £25,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Existing customers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Northern Bank Personal Loan | Unsecured | 9.4% | £10,000 to £25,000 | £1,000 | £25,000 | 1year | 5years | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | Norwich & Peterborough Building Society Norwich & Peterborough Personal Loan | Unsecured | 8.99% | £1,000 to £25,000 | £1,000 | £25,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Only existing N&P customers can apply for this personal loan online or via phone. If you're a new customer, you... more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Post Office Personal Loan | Unsecured | 9.9% | £5,000 to £25,000 | £2,000 | £25,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
![]() | RBS Internet Loan (Existing) | Unsecured | 11.4% | £10,000 to £25,000 | £1,000 | £25,000 | 1year | 7years | ![]() | ||||||||||||||||||||||||||||||||||||||||
Loan available to all RBS customers | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 63 loans |