Compare High Net Worth Home Insurance
Compare the UK's best high net worth home insurance policies and find high net worth property insurance that provides you with the protection you need in minutes. Our high net worth insurance buildings & contents comparison tables & simple to use search make it easy to find the right deal.
 |  | Aviva   | High Net Worth | Unlimited | up toUnlimited | 0% | Unlimited | £100 | £100 |
 |  |
| | 2 month's free home insurance! Get the Aviva deal. |
 |  | MORE TH>N   | High Net Worth | up to£2,000,000 | up to£300,000 | 0% | n/a | from£250 | from£250 |
 |  |
 |  | Regal Insurance   | High Net Worth | £1,500,000 | up to£500,000 | 60% | Unlimited | £100 | £100 |
 |  |
 |  | Hiscox   | High Net Worth | Unlimited | Unlimited | 0% | Unlimited | £500 | £500 |
 |  |
 |  | Lloyds TSB   | High Net Worth | £10,000,000 | £10,000,000 | 5% | Unlimited | £250 | £250 |
 |  |
 |  | Chartis Insurance UK Limited   | High Net Worth | Unlimited | Unlimited | 0% | Unlimited | £0 | £0 |
 |  |
 |  | Brit   | High Net Worth | £5,000,000 | £500,000 | 17.5% | Unlimited | £50 | £50 |
 |  |
 |  | Chubb   | High Net Worth | up toUnlimited | up toUnlimited | 0% | Unlimited | £250 | £250 |
 |  |
 |  | Greenbee   | High Net Worth | £9,000,000 | £9,000,000 | 25% | Unlimited | £100 | £100 |
 |  |
 |  | Home & Legacy   | High Net Worth | Unlimited | Unlimited | n/a | Unlimited | £100 | £100 |
 |  |
 |  | Lark   | High Net Worth | £13,000,000 | £13,000,000 | 20% | Unlimited | £250 | £250 |
 |  |
 |  | NFU Mutual   | High Net Worth | Unlimited | Unlimited | 0% | Unlimited | £100 | £100 |
 |  |
 |  | Palladium   | High Net Worth | £4,000,000 | £4,000,000 | 0% | Unlimited | £250 | £250 |
 |  |
 |  | Sterling   | High Net Worth | up to£12,000,000 | up to£12,000,000 | up to25% | Unlimited | from£250 | from£250 |
 |  |
 |  | Zurich   | High Net Worth | up toUnlimited | up toUnlimited | 0% | Unlimited | £100 | £100 |
 |  |
 |  | Oak   | High Net Worth | Unlimited | Unlimited | 20% | Unlimited | £250 | £250 |
 |  |
 |  | AXA Art Insurance Ltd   | High Net Worth | Unlimited | Unlimited | 0% | Unlimited | £0 | £0 |
 |  |
 |  | J. R Clare Underwriting   | High Net Worth | £1,000,000 | £250,000 | 15% | Unlimited | £50 | £50 |
 |  |
 |  | R K Harrison   | High Net Worth | Unlimited | Unlimited | 0% | Unlimited | £0 | £0 |
 |  |
 |  | RSA   | High Net Worth | Unlimited | Unlimited | 0% | Unlimited | £250 | £250 |
 |  |
 | Edit Selected Products Remove All Products |
| | Next Page  |