FastTrack Navigation gives you a FAST way to jump directly to the information you are looking for.
Compare Car Insurance
Compare the best car insurance quotes available in the UK, find the cheapest cover for your car and save with the right deal in minutes. We help you search the leading car insurance providers around for a car insurance quote that provides you with quality cover for less.
| Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge to Pay Monthly | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car Insurance Discounts | ||||||||||
| Direct Line - Up to 10% online discount. Offer named driver no claims discount plus match no claims discount on 2nd car. | ||||||||||
| Details | 10% | - | Varies | 0% | ||||||
| Swiftcover - swiftcover – The cheapest or your money back. Click here for an online quote in sixty seconds! | ||||||||||
| Details | None | - | Up To 65% | quote required | ||||||
| Saga - Specialist insurance provider for the over 50’s. Buy online and save up to 20% | ||||||||||
| Details | 20% | - | Up To 60% | quote required | ||||||
| Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge to Pay Monthly | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car Insurance for Women | ||||||||||
| Hastings - Get a quote for your car with Hastings - you could save up to £176 and enjoy a free courtesy car*. | ||||||||||
| Details | None | £176 | Up To 70% | quote required | ||||||
| Comparethemarket.com | ||||||||||
| Details | None | - | Varies | |||||||
| Adrian Flux - Tailored policies as individual as you and expertise to find the cheapest premium and best scheme possible. | ||||||||||
| Details | None | - | Varies | quote required | ||||||
| Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge to Pay Monthly | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car Insurance for Over 50s | ||||||||||
| Direct Line - Direct Line offer an extra discount if you insure your second car with them - named driver no claims discount. | ||||||||||
| Details | 10% | - | Varies | 0% | ||||||
| Saga - UK's specialist car insurance provider for drivers over the age of 50 - no extra charge for paying monthly & 20% discount online. | ||||||||||
| Details | 20% | - | Up To 60% | quote required | ||||||
| Churchill - Discounts for drivers over 50. Prices are reviewed every week to make sure premiums remain competitive. | ||||||||||
| Details | 15% | - | Up To 65% | 10% | ||||||
| Online Discount | Average Savings | No Claims Discount | Direct Insurer | Charge to Pay Monthly | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car Insurance for Young Drivers | ||||||||||
| Direct Line - Young drivers could save up to 10% online with Direct Line. Named driver no claims discount available. | ||||||||||
| Details | 10% | - | Varies | 0% | ||||||
| Hastings - No matter how new you are to driving, Hastings will help to save you money on insuring your car. | ||||||||||
| Details | None | £176 | Up To 70% | quote required | ||||||
| Comparethemarket.com | ||||||||||
| Details | None | - | Varies | |||||||
Read More About Car Insurance...
Latest Car Insurance News
View car insurance articles or all articles.
Britain's motorists are to feel the squeeze in years to come, it has been claimed - even if a proposed tax rise is scrapped.
4 Jul 2008Around 1.5 million British women have vandalised other people's vehicles, a car insurance provider claimed today.
4 Jul 2008Case studies of fake claims have been released by insurers today, along with the total cost of fraudulent activity in the sector.
3 Jul 2008Popular Related Articles
Other Money Headlines
- 04 Jul Mortgage Costs 'Up 78% Since 2003'
- 04 Jul Broadband Customers Warned on...
- 04 Jul Home Builders Downsize in Credit...
- 04 Jul 'Free' Flights with BMI Baby
- 04 Jul Barclays Predicts Rate Holds
- 04 Jul B&B Faces Tough Times as Buyer...
- 04 Jul Britons 'Confused' Over Their...
- 03 Jul Free SMS Pollen Forecast
- 03 Jul Tesco Takes First Place in Email...
- 03 Jul Steer Clear of Shares,...
A-Z Car Insurance Providers
- 17to40
- AA
- Abbey
- Admiral
- Adrian Flux
- Allianz Cornhill
- AXA
- Bell
- Bluesure
- Bonaport Direct
- Budget
- Cab Shield
- Chaucer
- Churchill
- Confused
- Cooperative
- Cornhill Direct
- Diamond
- Direct Choice
- Direct Line
- Diva Female
- Eagle Star
- Ecclesiastical
- Egg
- Elephant
- Endsleigh
- Equity Red Star
- esure
- First Alternative
- Fortis
- Frizzell
- Groupama
- Halifax
- Hastings Direct
- Highway
- HSBC
- its4me
- LadyInsure
- Link Insurance
- Liverpool Victoria
- Lloyds TSB
- Markerstudy
- MMA
- MORE TH>N
- Motorquote Direct
- Nationwide
- NFU Mutual
- NIG
- Norwich Union
- Peoples Choice
- Provident
- Prudential
- Quoteacar
- Quoteline Direct
- RAC
- Royal and Sun Alliance
- Sabre
- Saga
- Sainsburys
- Screentrade
- Service Insurance
- Sheilas Wheels
- Simple Cover
- Southern Rock
- Swiftcover
- Swinton
- Tesco
- The Insurance Centre
- Women on Wheels
- Zenith
- Zurich


