| Type | Initial Deal | ERC | Subsequent Rate | APR | Max LTV | ||||||||||||||||||||||||||||||||||||||||||||
| Interest Rate | End Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 3.15% Fixed 75% LTV £10M No Fee | Fixed Rate | 3.15% | 31 Oct 2015 | 4% | --- | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 2 Year 3.15% Fixed 75% LTV £450K No Fee | Fixed Rate | 3.15% | 31 Oct 2015 | 4% | --- | 75% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 3.15% Fixed 75% LTV £10M No Fee | Fixed Rate | 3.15% | 31 Oct 2015 | 4% | --- | 75% | |||||||||||||||||||||||||||||||||||||||||||
RBS 2 Year 3.15% Fixed 75% LTV £450K No Fee | Fixed Rate | 3.15% | 31 Oct 2015 | 4% | --- | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5 Year 3.59% Fixed 75% LTV £10M No Fee | Fixed Rate | 3.59% | 31 Oct 2018 | 4% | --- | 75% | |||||||||||||||||||||||||||||||||||||||||||
NatWest 5 Year 3.59% Fixed 75% LTV £450K No Fee | Fixed Rate | 3.59% | 31 Oct 2018 | 4% | --- | 75% | |||||||||||||||||||||||||||||||||||||||||||
RBS 5 Year 3.59% Fixed 75% LTV £10M No Fee | Fixed Rate | 3.59% | 31 Oct 2018 | 4% | --- | 75% | |||||||||||||||||||||||||||||||||||||||||||
RBS 5 Year 3.59% Fixed 75% LTV £450K No Fee | Fixed Rate | 3.59% | 31 Oct 2018 | 4% | --- | 75% | |||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.04% Fixed 60% LTV £1M £999 Fee | Fixed Rate | 2.04% | 24 months | 3.99% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.04% Fixed 60% LTV £5M £900 Fee | Fixed Rate | 2.04% | 24 months | 3.99% | 3.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year BBR+1.54% Tracker 60% LTV £1M £999 Fee | Tracker | 2.04% | 24 months | 3.99% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.04% Fixed 60% LTV £5M £100 Cashback £900 Fee | Fixed Rate | 2.04% | 24 months | 3.99% | 3.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.04% Fixed 60% LTV £5M £100 Cashback £900 Fee | Fixed Rate | 2.04% | 24 months | 3.99% | 3.6% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year BBR+1.54% Tracker 60% LTV £5M £900 Fee | Tracker | 2.04% | 24 months | 3.99% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Woolwich 2 Year 2.09% Fixed 60% LTV £1M £999 Fee | Fixed Rate | 2.09% | 30 Sep 2015 | 3.89% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Woolwich 2 Year 2.09% Fixed 60% LTV £1M £999 Fee | Fixed Rate | 2.09% | 30 Sep 2015 | 3.89% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Woolwich 2 Year 2.09% Fixed 60% LTV £1M £499 Fee | Fixed Rate | 2.09% | 30 Sep 2015 | 3.89% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Woolwich 2 Year 2.09% Fixed 60% LTV £1M £499 Fee | Fixed Rate | 2.09% | 30 Sep 2015 | 3.89% | varies | 60% | |||||||||||||||||||||||||||||||||||||||||||
Available only to those that have a current account with the lender. | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.14% Fixed 60% LTV £1M £999 Fee | Fixed Rate | 2.14% | 24 months | 3.99% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.14% Fixed 70% LTV £1M £999 Fee | Fixed Rate | 2.14% | 24 months | 3.99% | 3.7% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.14% Fixed 60% LTV £1M £499 Fee | Fixed Rate | 2.14% | 24 months | 3.99% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.14% Fixed 60% LTV £1M £250 Cashback £999 Fee | Fixed Rate | 2.14% | 24 months | 3.99% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.14% Fixed 60% LTV £1M £999 Fee | Fixed Rate | 2.14% | 24 months | 3.99% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.14% Fixed 70% LTV £5M £900 Fee | Fixed Rate | 2.14% | 24 months | 3.99% | 3.6% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year BBR+1.64% Tracker 60% LTV £1M £999 Fee | Tracker | 2.14% | 24 months | 3.99% | 3.7% | 60% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year BBR+1.64% Tracker 70% LTV £1M £999 Fee | Tracker | 2.14% | 24 months | 3.99% | 3.7% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Available for existing borrowers only. | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year 2.14% Fixed 70% LTV £5M £100 Cashback £900 Fee | Fixed Rate | 2.14% | 24 months | 3.99% | 3.6% | 70% | |||||||||||||||||||||||||||||||||||||||||||
Nationwide 2 Year BBR+1.64% Tracker 60% LTV £1M £499 Fee | Tracker | 2.14% | 24 months | 3.99% | 3.8% | 60% | |||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Your home may be repossessed if you do not keep up repayments on your mortgage.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Easy site to use - excellent information, especially the p&o ferry stuff. Teresa N. |