
| Glossary of Terms | Company / Product | Mortgage Type | Initial Rate | Final Rate | Mortgage APR | Max LTV | More Info | Proceed | |||||||||||||||||||||||||||||||||||||||||
![]() | Company | APR | End Date | ||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Santander ![]() | Fixed Rate | from3.69% | up to02 May 2015 | 4.24% | from4.3% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Post Office ![]() | Fixed Rate | from3.69% | up to31 Mar 2015 | 2.49% | from2.8% | up to80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yorkshire BS ![]() | Fixed Rate | from3.19% | up to28 Feb 2020 | 4.99% | from4.8% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | First Direct ![]() | Fixed Rate | from3.29% | up to36months | 3.69% | from3.8% | up to75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Principality Building Society ![]() | Fixed Rate | from3.44% | up to31 Mar 2020 | 4.99% | from5% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | ING Direct ![]() | Fixed Rate | from3.44% | up to28 Feb 2015 | 3.5% | from3.6% | up to75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Product fee includes a £195 booking fee payable on application. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Market Harborough Building Society ![]() | Fixed Rate | 3.44% | 31 Mar 2012 | 5.49% | 5.3% | 75% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Leeds Building Society ![]() | Fixed Rate | from3.45% | up to30 Apr 2015 | 5.49% | from5.5% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Cumberland ![]() | Fixed Rate | from3.49% | up to01 Mar 2015 | 4.49% | from4.6% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Mansfield ![]() | Fixed Rate | from3.59% | up to60months | 5.59% | from5.5% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | NatWest ![]() | Fixed Rate | from3.59% | up to29 Feb 2020 | 4% | from4% | up to100% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | RBS ![]() | Fixed Rate | from3.59% | up to31 Dec 2019 | 4% | from4% | up to100% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide ![]() | Fixed Rate | from3.59% | up to60months | 3.99% | from4.1% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Coventry Building Society ![]() | Fixed Rate | from3.65% | up to31 Mar 2015 | 4.74% | from4.6% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Various restrictions apply to all matching products. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Santander ![]() | Fixed Rate | from3.69% | up to02 May 2015 | 4.24% | from4.3% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Post Office ![]() | Fixed Rate | from3.69% | up to31 Mar 2015 | 2.49% | from2.8% | up to80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Alliance and Leicester ![]() | Fixed Rate | from3.69% | up to02 May 2015 | 4.24% | from4.3% | up to90% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Chelsea Building Society ![]() | Fixed Rate | from3.69% | up to28 Feb 2020 | 5.79% | from5.6% | up to80% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Northern Rock ![]() | Fixed Rate | from3.69% | up to01 Apr 2015 | 4.79% | from4.6% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Halifax ![]() | Fixed Rate | from3.69% | up to31 Mar 2015 | from3.49% | from3.7% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Cheshire ![]() | Fixed Rate | from3.79% | up to60months | 3.99% | from4% | up to85% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Dunfermline Building Society ![]() | Fixed Rate | from3.79% | up to30 Apr 2013 | 5.19% | from5.2% | up to95% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
We balance the pros and cons of being tied into a fixed rate mortgage.
With a fixed rate mortgage the monthly repayment amount is fixed for a specified period. The fixed rate remains constant irrespective of changes to the Bank of England's base rate or the lender's standard variable rate.
The fixed rate period typically lasts for two to five years, although it can be longer. At the end of the fixed rate period the interest rate reverts to the lender's standard variable rate. An early redemption penalty will apply should you wish to cancel your mortgage before the end of the fixed period.
Furthermore, many fixed rate mortgages 'tie you in' for longer periods. This is because an early redemption penalty is charged if you cancel your mortgage within a set number of years following the end of the fixed rate period.
Consequently:
- During the fixed rate period you may miss out on a more competitive interest rate if the lender's standard variable rate drops to less than the fixed rate.
- You may be trapped in an uncompetetive rate once the interest rate reverts to the lender's standard variable rate.
You will normally have to pay an application fee when arranging your fixed rate mortgage.
NB This information is provided to give you an overview of the different types of mortgages available. It is not comprehensive and you should not base your mortgage decision on the information found here. We recommend you seek professional advice in order to determine the most suitable mortgage for you.
Compare a mammoth 2,837 mortgages |