
| Glossary of Terms | Company / Product | Balance Transfer Intro | Purchase Intro | Typical APR | More Info | Apply | |||||||||||||||||||||||||||||||||||||||||||
![]() | Company | Rate | Duration | Fee | Rate | Duration | |||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NatWest Platinum Card Ex/C | 0% | 15months | 2.9% | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing NatWest Current Account customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RBS Platinum Card Ex/C | 0% | 15months | 2.9% | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing RBS Current Account customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Platinum Rewards Card | 0% | 13months | 2.9% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Earn 1 Reward point for every £1 you spend & redeem them on flights, shopping vouchers & more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Platinum Plus Card | 0% | 13months | 2.9% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| 0% on balance transfers for 13 months when made within the first 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Gold Visa | 0% | 13months | 3% | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Egg Visa Credit Card | 0% | untilDec 2010 | 3% | 0% | untilFeb 2010 | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Platinum With Balance Transfer | 0% | untilDec 2010 | 2.5% | 0% | 3months | 12.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | AA The Credit Card | 0% | untilDec 2010 | 2.99% | 0% | untilDec 2010 | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Earn AA Rewards Points on your everyday spend plus earn double points on motoring spend | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | bmi American Express Credit Card from MBNA | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| bmi American Express Credit Card from MBNA gives you the opportunity to earn bmi destinations miles through everyday spending. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Breakthrough Breast Cancer Credit Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| On first use: Breakthrough receive £5 from MBNA (within 90 days) & 25p for every £100 spent on card purchases. £2 for every year you continue to use your card. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Business Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Ideal for separating personal and business expenditure. No annual fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Business Card With bmi Destinations Miles | 0% | 12months | 3% | 0% | 3months | 17.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Welcome Bonus of 20,000 destinations miles when you spend £250 within the first 90 days of your account opening. £69 annual fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Arsenal FC Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Contribution made to the Arsenal Youth Development programme. 3% fee applies on balance transfers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Aston Villa FC Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Earn rewards points on their new Football Rewards scheme. 3% handling fee applies on balance transfers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Chelsea FC Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Chelsea FC receive a contribution at no extra cost to you every time you use your card. 3% bal trans fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA England FC Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Receive a free replica England Football home shirt. (A handling fee applies) | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Liverpool FC Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| MBNA make a contribution to the club every time you use your card. 3% fee applies on balance transfers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Manchester UTD FC Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Earn RedReward points & get entered into monthly draws for Man U. prizes. 3% bal trans fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Tottenham Hotspur FC Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Each time you spend on your card, a contribution is made to your Club at no extra cost. 3% b.t. fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA The National Trust MasterCard | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| On first use: the National Trust receive £15 from MBNA (within 90 days) & 30p for every £100 spent on card purchases. £2 for every year you continue to use your card. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA RSPCA Visa Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| On first use: RSPCA receive £20 from MBNA (within 90 days) & 25p for every £100 spent on card purchases. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Halifax All in One Card MasterCard | 0% | 9months | 3% | 0% | 9months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Bank of Scotland All in One Card MasterCard | 0% | 9months | 3% | 0% | 9months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Business Card With Cashback | 0% | 9months | 3% | 0% | 3months | 17.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| 0.5% cashback on all card purchases** plus double cashback on fuel purchases. £29 annual fee. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Virgin Atlantic Amex White Card from MBNA | 0% | 6months | 2% | n/a | n/a | 17.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| 3000 bonus Flying Club miles on first spend, plus 1 mile for every £1 spent. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Business Retail Card | 0% | 3months | 3% | 0% | 12months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Only for business owners or self-employed. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Virgin Credit Card | 0% | 16months | 2.98% | 0% | 3months | 16.6% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Can't wait to get a credit card? They could give you a decision online right now. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NatWest Platinum Card Ex/C | 0% | 15months | 2.9% | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing NatWest Current Account customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RBS Platinum Card Ex/C | 0% | 15months | 2.9% | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
This offer is only available to existing RBS Current Account customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | NatWest Advantage Platinum Card Ex/C | 0% | 15months | 2.9% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | RBS Royalties Platinum Card Ex/C | 0% | 15months | 2.9% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | HSBC Credit Card Ex/C | 0% | 15months | 2.9% | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
Only available to existing customers. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Abbey Santander Credit Card | 0% | 15months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | BT Standard Credit Card | 0% | 13months | 3% | 4.9% | untilJan 2011 | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Platinum Rewards Card | 0% | 13months | 2.9% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Earn 1 Reward point for every £1 you spend & redeem them on flights, shopping vouchers & more | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MBNA Platinum Plus Card | 0% | 13months | 2.9% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| 0% on balance transfers for 13 months when made within the first 90 days | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Gold Visa | 0% | 13months | 3% | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide Classic Visa | 0% | 13months | 3% | 0% | 3months | 19.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Bank of Scotland Plus Credit Card | 0% | 13months | 3% | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Halifax Plus Credit Card | 0% | 13months | 3% | 0% | 3months | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Egg Visa Credit Card | 0% | untilDec 2010 | 3% | 0% | untilFeb 2010 | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Barclaycard Platinum With Balance Transfer | 0% | untilDec 2010 | 2.5% | 0% | 3months | 12.4% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | AA The Credit Card | 0% | untilDec 2010 | 2.99% | 0% | untilDec 2010 | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
| Earn AA Rewards Points on your everyday spend plus earn double points on motoring spend | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AA Members Credit Card Ex/C | 0% | untilDec 2010 | 2.99% | 0% | untilDec 2010 | 16.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Lloyds TSB Platinum MasterCard Long BT | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | ICICI Bank Rewards Credit Card | 0% | 12months | 3% | 0% | 3months | 15.9% | ![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 of 7 | Next Page | ||||||||||||||||||||||||||||||||||||||||||||||||
The secrets of choosing and using a balance transfer card explained
As an incentive to attract new customers many credit card providers offer a low interest introductory period on balance transfers. They allow money owed on existing store or credit cards to be transferred to a new card initially with a lower rate of interest.
Many providers offer 0% interest on balance transfers for anything between 3 months and a year. Unless you are planning to chase 0% interest rates and transfer your balance from one card to another each time they expire, it is important to check the standard APR offered by a provider after the introductory period.
Before transferring your balances make sure that you are aware of any balance transfer, or handling fee imposed by the provider as this tends to be charged at roughly 2-3% of the balance you intend to transfer. Also check whether there is a time limit in which balances have to be transferred to qualify for the low interest rate. Deals that offer low interest balance transfers for a set number of months are preferable to those that specify an end date as it takes time to transfer your balances and you may loose out on some of the low interest period.
Additionally if you are transferring your balance to a balance transfer credit card with the intention of paying it off, try not to make purchases with the card as these will most likely be charged at the providers' standard APR rate. If you still want to make purchases it may be best to look for credit cards that offers low introductory rates for purchases.
If you don't want to chase 0% interest offers it may be worth transferring your balances to a card which offers a low rate for the life of your balance.
Compare a mammoth 206 credit cards |