Find the right solution for your business in just 30 seconds.
Already know what you're looking for? Use our comparison tables below to find the best products for you.
Availability | Limited companies & sole traders |
Registration | Business registered & trading in UK |
Max. annual turnover | Unlimited |
UK Resident |
Availability | Limited companies & sole traders |
Max. annual turnover | Unlimited |
UK Resident |
Availability | Limited companies & partnerships |
Max. annual turnover | Unlimited |
UK Resident |
Availability | Limited companies & sole traders |
UK Resident |
Availability | Limited companies, partnerships, sole traders & charities |
Registration | Business registered & trading in UK |
Maximum balance | £500,000 |
Max. annual turnover | Unlimited |
UK Resident |
Availability | Limited companies, partnerships & sole traders |
Max. annual turnover | £6,500,000 |
UK Resident |
Availability | Limited companies, partnerships & sole traders |
Max. annual turnover | £1,000,000 |
UK Resident |
Availability | Limited companies & sole traders |
Max. annual turnover | Unlimited |
UK Resident |
Availability | Limited companies, partnerships & sole traders |
Registration | Business registered & trading in UK |
Max. annual turnover | Unlimited |
UK Resident |
Availability | Limited companies & sole traders |
Registration | UK business address |
Min. annual turnover | £1,000 |
UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.55% | 3.55% | 3.6% | 3.6% |
£100,000 | 3.75% | 3.75% | 3.81% | 3.81% |
£500,000 | 4.05% | 4.05% | 4.12% | 4.12% |
£1,000,000 | 4.15% | 4.15% | 4.22% | 4.22% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£50,000 | 3.33% | 3.33% | 3.33% | 3.33% |
Minimum Initial Deposit | £50,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.49% | 3.49% | 3.55% | 3.55% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.75% | 3.75% | 3.82% | 3.82% |
Minimum Initial Deposit | £1 |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£1 | 3.68% | 3.68% | 3.74% | 3.74% |
Minimum Initial Deposit | £1 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£0 | 3.45% | 3.45% | 3.51% | 3.51% |
Minimum Initial Deposit | £1 |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.25% | 425% | 4.25% | 4.25% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.15% | 4.15% | 4.15% | 4.15% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.16% | 4.16% | 4.2% | 4.2% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
Gross rate | Gross rate | AER | AER | |
---|---|---|---|---|
Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
£20,000 | 4.2% | 4.2% | 4.2% | 4.2% |
Minimum Initial Deposit | £20,000 |
Minimum Age | 18 years |
Permanent UK Resident |
UK Resident |
UK Resident |
UK Resident |
UK Resident |
UK Resident |