| Minimum Age | Online Discount | Max Trip Duration | Medical Expenses | Cover | |||||||||||||||||||||||||||||||||||||||||||||
| Europe | Worldwide Incl. USA | Worldwide Excl. USA | Winter Sports | ||||||||||||||||||||||||||||||||||||||||||||||
| Promoted Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Insure For Travel Travel Insurance | 0 years | 0% | 547 days | up to £5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
easyJet Travel Insurance | 14 years | 0% | up to 45 days | £15,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Sainsbury's Bank Travel Insurance | 16 years | up to 20% | up to 365 days | up to £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Visit Sainsbury's online now for a 20% discount. Additional online discount- exclusive to Nectar customers, giving you up to 25% off. | |||||||||||||||||||||||||||||||||||||||||||||||||
Aviva Travel Insurance | 16 years | 10% | up to 365 days | £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Insure & Go Travel Insurance | 16 years | 0% | 548 days | up to Unlimited | |||||||||||||||||||||||||||||||||||||||||||||
| Full Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Insure For Travel Travel Insurance | 0 years | 0% | 547 days | up to £5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
easyJet Travel Insurance | 14 years | 0% | up to 45 days | £15,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Sainsbury's Bank Travel Insurance | 16 years | up to 20% | up to 365 days | up to £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Visit Sainsbury's online now for a 20% discount. Additional online discount- exclusive to Nectar customers, giving you up to 25% off. | |||||||||||||||||||||||||||||||||||||||||||||||||
Aviva Travel Insurance | 16 years | 10% | up to 365 days | £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Insure & Go Travel Insurance | 16 years | 0% | 548 days | up to Unlimited | |||||||||||||||||||||||||||||||||||||||||||||
M&S Travel Insurance | 16 years | 15% | up to 120 days | £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
NatWest Travel Insurance | from 16 years | n/a | up to 550 days | up to £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
RBS Travel Insurance | from 16 years | n/a | up to 550 days | up to £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Halifax Travel Insurance | 16 years | up to 10% | up to 365 days | £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
HSBC Travel Insurance | 16 years | 15% | up to 120 days | £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Lloyds TSB Travel Insurance | 16 years | up to 20% | up to 183 days | £5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Budget Travel Insurance | 16 years | 0% | 548 days | up to Unlimited | |||||||||||||||||||||||||||||||||||||||||||||
esure Travel Insurance | 16 years | 10% | up to 59 days | £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Hiscox Travel Insurance | 16 years | 10% | 31 days | £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
NFU Mutual Travel Insurance | 16 years | n/a | up to 365 days | £5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Sheilas' Wheels Travel Insurance | 16 years | 0% | up to 59 days | £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Citybond Suretravel Travel Insurance | 16 years | 0% | 545 days | £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Downunder Travel Insurance | 16 years | 0% | up to 60 days | £10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Globelink International Travel Insurance | 16 years | 0% | up to 548 days | £5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
Harrison Beaumont Travel Insurance | 16 years | 0% | up to 180 days | £5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
I love all the specials offers you find for me! Kelly E. |