Compare Single Trip Travel Insurance
Wherever you are planning to travel we can help you compare the best travel insurance quotes available in the UK in minutes saving you both time and money. We also explain how to get a quality travel insurance policy for less so that you can get the best deal possible.
 |  | Columbus   | single | 0% | 31days | up to£15,000,000 |  |  |  |  |
 |  |
 |  | Liverpool Victoria   | varies | 15% | 366days | £10,000,000 |  |  |  |  |
 |  |
 |  | FlexiCover.net   | varies | 0% | up to548days | £10,000,000 |  |  |  |  |
 |  |
| | Register with or purchase any Flexicover policy online for an automatic chance to win a fantastic weekend trip worth up to £1,000. |
 |  | Essential   | varies | 0% | up to365days | £10,000,000 |  |  |  |  |
 |  |
 |  | Nationwide   | varies | 15% | 366days | £10,000,000 |  |  |  |  |
 |  |
 |  | Insurefor.com   | varies | 0% | 365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Travel-insurance-web.com   | single | 0% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Insurewithease.com   | varies | 0% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Staysure.co.uk   | varies | 0% | up to550days | up to£10,000,000 |  |  |  |  |
 |  |
| | High quality cheap travel insurance designed specifically to meet the requirements of the more mature traveller - 50+. |
 |  | Direct Travel Insurance   | varies | 0% | up to365days | up to£20,000,000 |  |  |  |  |
 |  |
 |  | Cheaptravelinsurance.com   | varies | 10% | up to548days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Barclays   | single | 10% | 120days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Insure For Travel   | varies | 0% | up to547days | up to£5,000,000 |  |  |  |  |
 |  |
 |  | Insureme4   | varies | 17.5% | up to550days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Oinc.com   | single | 10% | up to90days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Club Direct   | varies | up to5% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | MORE TH>N   | varies | 0% | 548days | £10,000,000 |  |  |  |  |
 |  |
 |  | American Express   | varies | 5% | up to730days | £10,000,000 |  |  |  |  |
 |  |
| | 20% off Annual Essential travel insurance for a limited time only! |
 |  | Go   | varies | 6% | 365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | 014Travelinsurance.com   | varies | 0% | up to548days | up to£5,000,000 |  |  |  |  |
 |  |
 | Edit Selected Products Remove All Products |
| | Next Page  |