Compare Over 80 Travel Insurance
We can help you to save on quality over 80 travel insurance by comparing the best deals available in the UK from leading travel insurance over 80 providers. Wherever you plan to travel and however long your holiday we'll show you how to save on over 80's cover.
 |  | Columbus   | 99years | 0% | 31days | up to£15,000,000 |  |  |  |  |
 |  |
 |  | FlexiCover.net   | up toUnlimited | 0% | up to100days | £10,000,000 |  |  |  |  |
 |  |
| | Register with or purchase any Flexicover policy online for an automatic chance to win a fantastic weekend trip worth up to £1,000. |
 |  | Staysure.co.uk   | up to85years | 0% | up to100days | up to£10,000,000 |  |  |  |  |
 |  |
| | High quality cheap travel insurance designed specifically to meet the requirements of the more mature traveller - 50+. |
 |  | Cheaptravelinsurance.com   | 80years | 10% | 91days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Insureme4   | up to85years | 17.5% | up to100days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Club Direct   | 99years | up to5% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | AllClear   | 99years | 0% | 365days | £5,000,000 |  |  |  |  |
 |  |
 |  | Post Office   | Unlimited | 0% | 90days | £10,000,000 |  |  |  |  |
 |  |
| | Voted Britain's Favourite Travel Insurance Company by Holidaymakers 4 years running. |
 |  | Travel Insurance Medical   | 85years | 0% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Saga   | Unlimited | up to5% | up to90days | £10,000,000 |  |  |  |  |
 |  |
 |  | Endsleigh   | 85years | 10% | 365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Greenbee   | 85years | 0% | 183days | £10,000,000 |  |  |  |  |
 |  |
 |  | easyJet   | Unlimited | 0% | 31days | £15,000,000 |  |  |  |  |
 |  |
 |  | Preferential   | 80years | 0% | 185days | £10,000,000 |  |  |  |  |
 |  |
 |  | Alliance and Leicester   | 84years | 10% | 185days | £10,000,000 |  |  |  |  |
 |  |
 |  | NatWest   | Unlimited | n/a | up to90days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | RBS   | Unlimited | n/a | up to90days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Egg   | 85years | 10% | 185days | Unlimited |  |  |  |  |
 |  |
 |  | HSBC   | up to90years | n/a | 90days | £10,000,000 |  |  |  |  |
 |  |
 |  | Direct Line   | Unlimited | 0% | 90days | £5,000,000 |  |  |  |  |
 |  |
| | Customers now get an increased 20% online discount. |
 | Edit Selected Products Remove All Products |
| | Next Page  |