Compare Over 70 Travel Insurance
If you're over 70 we can help you to find the best travel insurance available by comparing cheap cover especially designed for your travel insurance needs. Wherever you plan to travel and whether you are looking for single or annual over 70's cover we can help you save.
 |  | Columbus   | up to99years | 0% | up to60days | up to£15,000,000 |  |  |  |  |
 |  |
 |  | Liverpool Victoria   | 79years | 15% | up to366days | £10,000,000 |  |  |  |  |
 |  |
 |  | FlexiCover.net   | up toUnlimited | 0% | up to548days | £10,000,000 |  |  |  |  |
 |  |
| | Register with or purchase any Flexicover policy online for an automatic chance to win a fantastic weekend trip worth up to £1,000. |
 |  | Essential   | 74years | 0% | up to45days | £10,000,000 |  |  |  |  |
 |  |
 |  | Nationwide   | up to79years | up to15% | up to366days | £10,000,000 |  |  |  |  |
 |  |
 |  | Insurefor.com   | 79years | 0% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Staysure.co.uk   | up to85years | 0% | up to550days | up to£10,000,000 |  |  |  |  |
 |  |
| | High quality cheap travel insurance designed specifically to meet the requirements of the more mature traveller - 50+. |
 |  | Direct Travel Insurance   | 75years | 0% | 31days | £20,000,000 |  |  |  |  |
 |  |
 |  | Cheaptravelinsurance.com   | up to80years | 10% | up to91days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Insure For Travel   | up to79years | 0% | up to122days | up to£5,000,000 |  |  |  |  |
 |  |
 |  | Insureme4   | up to85years | 17.5% | up to550days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | Oinc.com   | 74years | 10% | up to90days | £10,000,000 |  |  |  |  |
 |  |
 |  | Club Direct   | up to99years | up to5% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | MORE TH>N   | 79years | 0% | up to548days | £10,000,000 |  |  |  |  |
 |  |
 |  | American Express   | 79years | 5% | up to120days | up to£15,000,000 |  |  |  |  |
 |  |
| | 20% off Annual Essential travel insurance for a limited time only! |
 |  | Go   | 75years | 6% | 365days | £10,000,000 |  |  |  |  |
 |  |
 |  | 014Travelinsurance.com   | up to79years | 0% | up to122days | up to£5,000,000 |  |  |  |  |
 |  |
 |  | Elect Travel Insurance   | up to79years | 0% | up to122days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | AllClear   | up to99years | 0% | up to365days | £5,000,000 |  |  |  |  |
 |  |
 |  | Debenhams   | 75years | 0% | up to365days | up toUnlimited |  |  |  |  |
 |  |
 | Edit Selected Products Remove All Products |
| | Next Page  |