Compare Children Travel Insurance
We help you compare the best travel insurance for children available in the UK so that you can protect your children's holiday with quality cover for less. Whether they're travelling alone or with the family we can help you save on child travel insurance.
 |  | Liverpool Victoria   | 16years | 15% | up to366days | £10,000,000 |  |  |  |  |
 |  |
 |  | FlexiCover.net   | 16years | 0% | 548days | £10,000,000 |  |  |  |  |
 |  |
| | Register with or purchase any Flexicover policy online for an automatic chance to win a fantastic weekend trip worth up to £1,000. |
 |  | Nationwide   | 16years | 15% | up to366days | £10,000,000 |  |  |  |  |
 |  |
 |  | Insure For Travel   | 0years | 0% | 547days | up to£5,000,000 |  |  |  |  |
 |  |
 |  | 014Travelinsurance.com   | 0years | 0% | 548days | up to£5,000,000 |  |  |  |  |
 |  |
 |  | Insure & Go   | 16years | 0% | 545days | up toUnlimited |  |  |  |  |
 |  |
 |  | Sainsbury's   | 16years | 10% | up to365days | up to£10,000,000 |  |  |  |  |
 |  |
| | Keeps you covered all year round. The ideal option for those who plan to make more than one trip away over the following 12 months. Save up to 25% when you buy online. |
 |  | Aviva   | 16years | 10% | up to365days | £10,000,000 |  |  |  |  |
 |  |
 |  | Halifax   | 16years | up to10% | up to365days | £10,000,000 |  |  |  |  |
 |  |
 |  | Chelsea Building Society   | 16years | 0% | 545days | up to£15,000,000 |  |  |  |  |
 |  |
 |  | Furness Building Society   | 16years | 0% | 545days | up to£15,000,000 |  |  |  |  |
 |  |
 |  | NatWest   | 16years | n/a | up to548days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | RBS   | 16years | n/a | up to548days | up to£10,000,000 |  |  |  |  |
 |  |
 |  | HSBC   | 16years | 15% | up to120days | £10,000,000 |  |  |  |  |
 |  |
 |  | Direct Line   | 17years | 0% | 545days | £5,000,000 |  |  |  |  |
 |  |
| | Customers now get an increased 20% online discount. |
 |  | Lloyds TSB   | 16years | 20% | up to183days | £5,000,000 |  |  |  |  |
 |  |
 |  | Budget   | 16years | 0% | 545days | up to£15,000,000 |  |  |  |  |
 |  |
 |  | Ecclesiastical   | 17years | n/a | up to93days | £5,000,000 |  |  |  |  |
 |  |
 |  | esure   | 16years | 10% | up to59days | £10,000,000 |  |  |  |  |
 |  |
 |  | NFU Mutual   | 16years | n/a | up to365days | £5,000,000 |  |  |  |  |
 |  |
 | Edit Selected Products Remove All Products |
| | Next Page  |