| Company | Minimum Age | Online Discount | Max Trip Duration | Medical Expenses | Cover | | |||||||||||||||||||||||||||||||||||||||||||
![]() | Europe | Worldwide Incl. USA | Worldwide Excl. USA | Winter Sports | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Liverpool Victoria ![]() | 16years | 15% | up to366days | £10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Aviva ![]() | 16years | 10% | up to365days | £10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | FlexiCover.net ![]() | 16years | 0% | 548days | £10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Insure For Travel ![]() | 0years | 0% | 547days | up to£5,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 014Travelinsurance.com ![]() | 0years | 0% | 548days | up to£5,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Sainsbury's ![]() | 16years | 10% | up to60days | up to£10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| The ideal option for those who plan to make more than one trip away over the following 12 months. Save up to 15% when you buy online. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nationwide ![]() | 16years | 15% | 366days | £10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Chelsea Building Society ![]() | 16years | 0% | 545days | £3,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Furness Building Society ![]() | 16years | 0% | 545days | £3,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | NatWest ![]() | 16years | n/a | up to548days | up to£10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | RBS ![]() | 16years | n/a | 90days | £10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Direct Line ![]() | 17years | 20% | 545days | £5,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
| Customers now get an increased 20% online discount. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lloyds TSB ![]() | 16years | 5% | 183days | £5,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Budget ![]() | 16years | 0% | 545days | £3,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Castle Cover ![]() | 16years | 0% | 545days | £3,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Ecclesiastical ![]() | 17years | n/a | up to93days | £5,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | esure ![]() | 16years | 10% | up to59days | £10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | NFU Mutual ![]() | 16years | n/a | up to365days | £5,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | RAC ![]() | 16years | 10% | up to120days | £10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Sheilas' Wheels ![]() | 16years | 0% | up to59days | £10,000,000 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 1,159 travel insurance policies |