
| Glossary of Terms | Company / Product | Australia Cover | Online Discount | Max Trip Duration | Medical Expenses | Europe Cover | Worldwide Cover | Winter Sports Cover | More Info | Best Price | |||||||||||||||||||||||||||||||||||||||
![]() | Company | Including USA | Excluding USA | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Columbus ![]() | 0% | 365days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Liverpool Victoria ![]() | 15% | 366days | £10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | MORE TH>N ![]() | 0% | 548days | £10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | FlexiCover.net ![]() | 0% | up to548days | £10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Essential ![]() | up to10% | up to365days | £10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Insurewithease.com ![]() | 0% | up to365days | up to£5,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Club Direct ![]() | 0% | 365days | £10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Staysure.co.uk ![]() | 0% | up to550days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| High quality cheap travel insurance designed specifically to meet the requirements of the more mature traveller - 50+. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Direct Travel Insurance ![]() | 0% | up to365days | up to£20,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Insure for.com ![]() | 0% | 365days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Debenhams ![]() | 25% | up to458days | £5,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Insure For Travel ![]() | 0% | 122days | up to£5,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Insureme4 ![]() | 10% | up to550days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Oinc.com ![]() | 0% | 365days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Endsleigh ![]() | 10% | up to730days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Direct Line ![]() | 20% | 90days | £5,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Customers now get an increased 20% online discount. | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | American Express ![]() | 5% | up to730days | £10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Go ![]() | 0% | 365days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 014Travelinsurance.com ![]() | 0% | up to548days | up to£5,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Elect Travel Insurance ![]() | 0% | 122days | up to£10,000,000 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Edit Selected Products Remove All Products | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||||||||||||||||||||||||||||
Compare a mammoth 1,172 travel insurance policies |