FastTrack Navigation gives you a FAST way to jump directly to the information you are looking for.
Compare Travel Insurance
Find cheap travel insurance cover for your holiday - we help you compare the best travel insurance quotes available in our travel comparison tables so that you can find cheap, quality cover in minutes. Wherever you plan to travel we make finding the best deal hassle free.
| Online Discount | Child Discount | Direct Insurer | Medical Cover | Lost Luggage | Cash Covered | Max No of Days | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holiday Insurance - Single Trip | ||||||||||||
| Direct Line - Offer a comprehensive single trip cover which can be tailored to suit your needs. | ||||||||||||
| Details | 10% | £5,000,000 | £1,500 | £250 | 90 | |||||||
| getMy.com - Comprehensive travel insurance at competitive rates, plus online cover for many medical conditions. | ||||||||||||
| Details | None | £10,000,000 | £2,500 | £300 | 0 | |||||||
| Confused - They offer single trip cover from as little as £3! | ||||||||||||
| Details | None | £10,000,000 | £2,000 | - | 0 | |||||||
| Online Discount | Child Discount | Direct Insurer | Medical Cover | Lost Luggage | Cash Covered | Single Trip Max Days | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual Travel Insurance | ||||||||||||
| Direct Line - Children are covered for independent travel away from their parents whilst accompanied by a responsible adult. | ||||||||||||
| Details | 10% | £5,000,000 | £1,500 | £250 | 42 | |||||||
| Halifax - Get a 10% online discount on Halifax multi-trip cover. Annual premiums start at just £30 a year. | ||||||||||||
| Details | 10% | £10,000,000 | £1,500 | £500 | 60 | |||||||
| Post Office - Covers you no matter how many trips you take in a year, whether for business or leisure, in the UK or abroad. | ||||||||||||
| Details | 10% | £10,000,000 | £1,500 | £250 | 31 | |||||||
| Online Discount | Your Equipment | Hired Equipment | Ski Lift Pass | Piste Closure | Total Days | Single Trip | Off Piste Cover? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter Sports | |||||||||||||
| Direct Line - Comprehensive winter sports cover included with the single trip cover. | |||||||||||||
| Details | 10% | £500 | £300 | £250 | £200 | 22 | 22 | ||||||
| getMy.com - Comprehensive travel insurance at competitive rates, plus online cover for many medical conditions. | |||||||||||||
| Details | None | £1,000 | £500 | £150 | £250 | 21 | 21 | ||||||
| Securance | |||||||||||||
| Details | None | £1,000 | £300 | £300 | £600 | 31 | 31 | ||||||
| Online Discount | Child Discount | Direct Insurer | Medical Cover | Lost Luggage | Cash Covered | Cancellation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backpacker Travel Insurance | ||||||||||||
| Direct Line - Covers a vast range of activities on a try out basis, inc. scuba diving, parascending & white water rafting (t&c). | ||||||||||||
| Details | 10% | £5,000,000 | £1,000 | £250 | £3,000 | |||||||
| American Express - Extended Travel Cover is ideal if you're taking a longer break or a 'gap' year. | ||||||||||||
| Details | None | £10,000,000 | £1,500 | - | £5,000 | |||||||
| Go Travel - Offer comprehensive backpacker insurance with optional cover for fruit picking and bar work whilst abroad. | ||||||||||||
| Details | None | £3,000,000 | £1,000 | £200 | £2,000 | |||||||
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
The continuing effects of the credit crunch have led to some planning to forego travel insurance cover, it has been revealed.
4 Jul 2008Many are neglecting to take out cover for holidays within the UK, the firm claims.
30 Jun 2008Elderly people can still secure cover if they look hard enough, according to an insurer.
25 Jun 2008Popular Related Articles
Other Money Headlines
- 04 Jul Mortgage Costs 'Up 78% Since 2003'
- 04 Jul Broadband Customers Warned on...
- 04 Jul Home Builders Downsize in Credit...
- 04 Jul 'Free' Flights with BMI Baby
- 04 Jul Barclays Predicts Rate Holds
- 04 Jul B&B Faces Tough Times as Buyer...
- 04 Jul Britons 'Confused' Over Their...
- 03 Jul Free SMS Pollen Forecast
- 03 Jul Tesco Takes First Place in Email...
- 03 Jul Steer Clear of Shares,...


