| Cover Type | Min Age | Max | EU Cover | Replacement Vehicle | Direct Debit Rate | ||||
| Value | Weight | ||||||||
Direct Line Van Insurance | varies | 21 years | up to Unlimited | 3.5 tonnes | 22.4% | ||||
10% off your van insurance. Introductory discount. Offer ends 31.7.12. And get an extra 5% off if you buy over the phone - call 01522 717489 | |||||||||
Churchill Van Insurance | varies | 17 years | £50,000 | n/a | n/a | ||||
MORE TH>N Van Insurance | varies | 17 years | £100,000 | 3.5 tonnes | 29.55% | ||||
Prices from £41 per month (Based on quotes provided to 10% of customers who switched to MORE TH>N BUSINESS. Source: MORE TH>N BUSINESS December 2011). | |||||||||
Post Office Van Insurance | varies | 17 years | £25,000 | 3.5 tonnes | n/a | ||||
Autonet Van Insurance Van Insurance | varies | 18 years | Unlimted | 3.5 tonnes | n/a | ||||
AA Van Insurance | varies | 17 years | Unlimited | 3.5 tonnes | 24.9% | ||||
Tesco Bank Van Insurance | Comprehensive Cover | 21 years | £50,000 | 3.5 tonnes | 22.6% | ||||
Budget Van Insurance | varies | 17 years | up to Unlimited | 3.5 tonnes | n/a | ||||
NFU Mutual Van Insurance | varies | 21 years | £100,000 | up to 32 tonnes | 2.8% | ||||
Aviva Van Insurance | varies | 17 years | up to £35,000 | 3.5 tonnes | n/a | ||||
Yes Van Insurance | varies | 17 years | Unlimited | 3.5 tonnes | n/a | ||||
Dial Direct Van Insurance | varies | 17 years | Unlimited | 3.5 tonnes | n/a | ||||
Mercedes Van Insurance | Comprehensive Cover | 17 years | £35,000 | 3.5 tonnes | 18.5% | ||||
eVan Insurance Van Insurance | varies | 17 years | £40,000 | n/a | 14.75% | ||||
Premierline Direct Van Insurance | varies | 17 years | Unlimited | 3.5 tonnes | n/a | ||||
Tempcover.com Van Insurance | Comprehensive | 18 years | n/a | n/a | n/a | n/a | n/a | ||
insuredaily.co.uk Van Insurance | Comprehensive | 21 years | n/a | n/a | n/a | n/a | n/a | ||
Great site with lots of informative information on saving money! Anderson |