| Cover Type | Max | EU Cover | Replacement Vehicle | Direct Debit Rate | ||||
| Value | Weight | |||||||
Direct Line Van Insurance | varies | up to Unlimited | 3.5 tonnes | 22.4% | ||||
10% off your van insurance. Introductory discount. Offer ends 31.7.12. And get an extra 5% off if you buy over the phone - call 01522 717489 | ||||||||
Churchill Van Insurance | varies | £50,000 | n/a | n/a | ||||
MORE TH>N Van Insurance | varies | £100,000 | 3.5 tonnes | 29.55% | ||||
Prices from £41 per month (Based on quotes provided to 10% of customers who switched to MORE TH>N BUSINESS. Source: MORE TH>N BUSINESS December 2011). | ||||||||
Post Office Van Insurance | varies | £25,000 | 3.5 tonnes | n/a | ||||
Autonet Van Insurance Van Insurance | varies | Unlimted | 3.5 tonnes | n/a | ||||
AA Van Insurance | varies | Unlimited | 3.5 tonnes | 24.9% | ||||
Lloyds TSB Van Insurance | varies | £25,000 | 3.5 tonnes | 0% | ||||
Tesco Bank Van Insurance | Comprehensive Cover | £50,000 | 3.5 tonnes | 22.6% | ||||
Budget Van Insurance | varies | up to Unlimited | 3.5 tonnes | n/a | ||||
Aviva Van Insurance | varies | up to £35,000 | 3.5 tonnes | n/a | ||||
Yes Van Insurance | varies | Unlimited | 3.5 tonnes | n/a | ||||
Dial Direct Van Insurance | varies | Unlimited | 3.5 tonnes | n/a | ||||
Hastings Direct Van Insurance | Comprehensive Cover | Unlimited | 3.5 tonnes | varies | ||||
eVan Insurance Van Insurance | varies | £40,000 | n/a | 14.75% | ||||
Premierline Direct Van Insurance | varies | Unlimited | 3.5 tonnes | n/a | ||||
Tempcover.com Van Insurance | Comprehensive | n/a | n/a | n/a | n/a | n/a | ||
insuredaily.co.uk Van Insurance | Comprehensive | n/a | n/a | n/a | n/a | n/a | ||
Expelled a few myths I had about food storage and shelf life. Great thanks. Lynn |