| Cover Type | Min Age | Max | EU Cover | Replacement Vehicle | Direct Debit Rate | ||||
| Value | Weight | ||||||||
Churchill Van Insurance | varies | 17 years | £50,000 | n/a | n/a | ||||
MORE TH>N Van Insurance | varies | 17 years | £100,000 | 3.5 tonnes | 29.55% | ||||
Prices from £41 per month (Based on quotes provided to 10% of customers who switched to MORE TH>N BUSINESS. Source: MORE TH>N BUSINESS December 2011). | |||||||||
Post Office Van Insurance | varies | 17 years | £25,000 | 3.5 tonnes | n/a | ||||
AA Van Insurance | varies | 17 years | Unlimited | 3.5 tonnes | 24.9% | ||||
Budget Van Insurance | varies | 17 years | up to Unlimited | 3.5 tonnes | n/a | ||||
Aviva Van Insurance | varies | 17 years | up to £35,000 | 3.5 tonnes | n/a | ||||
Yes Van Insurance | varies | 17 years | Unlimited | 3.5 tonnes | n/a | ||||
Dial Direct Van Insurance | varies | 17 years | Unlimited | 3.5 tonnes | n/a | ||||
Mercedes Van Insurance | Comprehensive Cover | 17 years | £35,000 | 3.5 tonnes | 18.5% | ||||
eVan Insurance Van Insurance | varies | 17 years | £40,000 | n/a | 14.75% | ||||
Premierline Direct Van Insurance | varies | 17 years | Unlimited | 3.5 tonnes | n/a | ||||
This has helped considerably, I will have it on my faves for looking back at when deciding how to invest, thanks. Gael |