| Cover Type | Max | EU Cover | Replacement Vehicle | Direct Debit Rate | |||||
| Value | Age | Weight | |||||||
Direct Line Van Insurance | varies | up to Unlimited | 80 years | 3.5 tonnes | 22.4% | ||||
10% off your van insurance. Introductory discount. Offer ends 31.7.12. And get an extra 5% off if you buy over the phone - call 01522 717489 | |||||||||
Churchill Van Insurance | varies | £50,000 | Unlimited | n/a | n/a | ||||
MORE TH>N Van Insurance | varies | £100,000 | 74 years | 3.5 tonnes | 29.55% | ||||
Prices from £41 per month (Based on quotes provided to 10% of customers who switched to MORE TH>N BUSINESS. Source: MORE TH>N BUSINESS December 2011). | |||||||||
Post Office Van Insurance | varies | £25,000 | 85 years | 3.5 tonnes | n/a | ||||
AA Van Insurance | varies | Unlimited | 100 years | 3.5 tonnes | 24.9% | ||||
Lloyds TSB Van Insurance | varies | £25,000 | 70 years | 3.5 tonnes | 0% | ||||
Tesco Bank Van Insurance | Comprehensive Cover | £50,000 | 75 years | 3.5 tonnes | 22.6% | ||||
Budget Van Insurance | varies | up to Unlimited | 85 years | 3.5 tonnes | n/a | ||||
The Co-operative Insurance Van Insurance | varies | £35,000 | 75 years | 3.5 tonnes | 14.9% | ||||
NFU Mutual Van Insurance | varies | £100,000 | 80 years | up to 32 tonnes | 2.8% | ||||
Aviva Van Insurance | varies | up to £35,000 | 84 years | 3.5 tonnes | n/a | ||||
Pearl Van Insurance | varies | £25,000 | 70 years | 3.5 tonnes | 0% | ||||
Yes Van Insurance | varies | Unlimited | 94 years | 3.5 tonnes | n/a | ||||
Dial Direct Van Insurance | varies | Unlimited | 85 years | 3.5 tonnes | n/a | ||||
Mercedes Van Insurance | Comprehensive Cover | £35,000 | 70 years | 3.5 tonnes | 18.5% | ||||
eVan Insurance Van Insurance | varies | £40,000 | 75 years | n/a | 14.75% | ||||
Premierline Direct Van Insurance | varies | Unlimited | Unlimited | 3.5 tonnes | n/a | ||||
Love visiting all the different deals on your site, and have used a lot of the fantastic offers. Glad I found you, thanks. Pat M. |