| Cover Type | Max | EU Cover | Replacement Vehicle | Direct Debit Rate | ||||
| Value | Weight | |||||||
Direct Line Van Insurance | varies | up to Unlimited | 3.5 tonnes | 22.4% | ||||
10% off your van insurance. Introductory discount. Offer ends 31.7.12. And get an extra 5% off if you buy over the phone - call 01522 717489 | ||||||||
Churchill Van Insurance | Comprehensive Cover | Unlimited | 3.5 tonnes | 24.1% | ||||
MORE TH>N Van Insurance | varies | £100,000 | 3.5 tonnes | 29.55% | ||||
Prices from £41 per month (Based on quotes provided to 10% of customers who switched to MORE TH>N BUSINESS. Source: MORE TH>N BUSINESS December 2011). | ||||||||
AA Van Insurance | varies | Unlimited | 3.5 tonnes | 24.9% | ||||
Alliance and Leicester Van Insurance | varies | Unlimited | 3.5 tonnes | 0% | ||||
Lloyds TSB Van Insurance | varies | £25,000 | 3.5 tonnes | 0% | ||||
Tesco Bank Van Insurance | Comprehensive Cover | £50,000 | 3.5 tonnes | 22.6% | ||||
Allianz Van Insurance | varies | up to Unlimited | up to 7.5 tonnes | 16.9% | ||||
The Co-operative Insurance Van Insurance | varies | £35,000 | 3.5 tonnes | 14.9% | ||||
Countrywide Van Insurance | varies | up to Unlimited | 7.5 tonnes | 16.9% | ||||
MMA Van Insurance | Comprehensive Cover | £30,000 | 3.5 tonnes | 11.3% | ||||
NFU Mutual Van Insurance | varies | £100,000 | up to 32 tonnes | 2.8% | ||||
NIG Van Insurance | varies | up to £30,000 | 3.5 tonnes | 23.5% | ||||
Pearl Van Insurance | varies | £25,000 | 3.5 tonnes | 0% | ||||
Mercedes Van Insurance | Comprehensive Cover | £35,000 | 3.5 tonnes | 18.5% | ||||
eVan Insurance Van Insurance | varies | £40,000 | n/a | 14.75% | ||||
RSA echoice Van Insurance | varies | Unlimited | 3.5 tonnes | 0% | ||||
I am finding the whole site very useful,and i have saved some money and time thanks to the weekly email tips. Michael P. |