
| Asset Class | Minimum Investment | Annual Fee | 5 Year | ||||||
| Single | Monthly | Additional | Performance | Quartile Rank | |||||
Threadneedle Investments Threadneedle UK Select Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 11.99% | 2 | ||
Threadneedle Investments Threadneedle II European ex-UK Growth Fund | equity | £1,000 | £100 | £500 | 1% | -0.23% | 2 | ||
Threadneedle Investments Threadneedle Global Bond | fixed interest | £2,000 | n/a | £1,000 | 1.25% | 57.98% | 2 | ||
Threadneedle Investments Threadneedle American Select Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 32.21% | 1 | ||
Threadneedle Investments Threadneedle Pan European Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 23.24% | 1 | ||
Threadneedle Investments Threadneedle III Balanced Managed Fund | mixed | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle European Select Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 20.37% | 1 | ||
Threadneedle Investments Threadneedle UK Monthly Income | equity | £2,000 | n/a | £1,000 | 1.5% | 8.56% | 1 | ||
Threadneedle Investments Threadneedle American Extended Alpha Fund | equity | £2,000 | n/a | £1,000 | 1.5% | n/a | n/a | ||
Threadneedle Investments Threadneedle Pan European Accelerando | equity | £2,000 | n/a | £1,000 | 1.5% | 13.64% | 1 | ||
Threadneedle Investments Threadneedle European Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 1.99% | 1 | ||
Threadneedle Investments Threadneedle UK Institutional Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 12.49% | 2 | ||
Threadneedle Investments Threadneedle III UK Short-Term Money Market Fund | money market | £1,000 | £100 | £500 | 0.5% | n/a | n/a | ||
Threadneedle Investments Threadneedle Managed Income | mixed | £2,000 | n/a | £1,000 | 0.25% | 11.94% | 1 | ||
Threadneedle Investments Threadneedle European Bond | fixed interest | £2,000 | n/a | £1,000 | 1% | 52.64% | 2 | ||
Threadneedle Investments Threadneedle UK Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 19.11% | 1 | ||
Threadneedle Investments Threadneedle Japan Smaller Companies Fund | equity | £2,000 | n/a | £1,000 | 1.5% | -8.25% | 3 | ||
Threadneedle Investments Threadneedle II UK Growth Fund | equity | £1,000 | £100 | £500 | 1% | 2.7% | 3 | ||
Threadneedle Investments Threadneedle Emerging Market Local Fund | mixed | £2,000 | n/a | £1,000 | 1.5% | n/a | n/a | ||
Threadneedle Investments Threadneedle UK Equity Alpha Income Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 11.36% | 1 | ||
Threadneedle Investments Threadneedle High Yield Bond | fixed interest | £2,000 | n/a | £1,000 | 1.25% | 20.91% | 2 | ||
Threadneedle Investments Threadneedle II UK Equity Income Fund | equity | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle Dollar Bond | fixed interest | £2,000 | n/a | £1,000 | 1% | 47.54% | 3 | ||
Threadneedle Investments Threadneedle UK Cash | fixed interest | £2,000 | n/a | £1,000 | 0.5% | n/a | n/a | ||
Threadneedle Investments Threadneedle Global Extended Alpha Fund | mixed | £2,000 | n/a | £1,000 | 1.5% | n/a | n/a | ||
Threadneedle Investments Threadneedle III Worldwide Select Fund | mixed | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle Defensive Equity & Bond | mixed | £2,000 | n/a | £1,000 | 0.25% | 29.74% | 1 | ||
Threadneedle Investments Threadneedle Target Return Fund | fixed interest | £2,000 | n/a | £1,000 | 1.25% | 51.23% | 1 | ||
Threadneedle Investments Threadneedle Risk Rated Multi-Manager Portfolio 3 | mixed | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle Risk Rated Multi-Manager Portfolio 6 | mixed | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle Global Equity & Bond | mixed | £2,000 | n/a | £1,000 | 0.25% | 24.76% | 1 | ||
Threadneedle Investments Threadneedle China Opportunities Fund | equity | £2,000 | n/a | £1,000 | 1.5% | n/a | n/a | ||
Threadneedle Investments Threadneedle Strategic Bond Fund | fixed interest | £2,000 | n/a | £1,000 | 1.25% | 18.45% | 2 | ||
Threadneedle Investments Threadneedle UK Smaller Companies Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 7.23% | 2 | ||
Threadneedle Investments Threadneedle Risk Rated Multi-Manager Portfolio 4 | mixed | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle Global Emerging Markets Equity | equity | £2,000 | n/a | £1,000 | 1.5% | 47.27% | 3 | ||
Threadneedle Investments Threadneedle American Smaller Companies | equity | £2,000 | n/a | £1,000 | 1.5% | 51.44% | 1 | ||
Threadneedle Investments Threadneedle Pan European Smaller Companies | equity | £2,000 | n/a | £1,000 | 1.5% | 27.26% | 1 | ||
Threadneedle Investments TIF IV Diversified Income Fund | mixed | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle European Smaller Companies Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 28.41% | 1 | ||
Threadneedle Investments Threadneedle UK Property Trust | property | £2,000 | n/a | £1,000 | 1.5% | n/a | n/a | ||
Threadneedle Investments Threadneedle American Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 36.86% | 1 | ||
Threadneedle Investments Threadneedle Pan European Equity Dividend | equity | £2,000 | n/a | £1,000 | 1.5% | 6.06% | 2 | ||
Threadneedle Investments Threadneedle European High Yield Bond | fixed interest | £2,000 | n/a | £1,000 | 1.25% | 20.97% | 4 | ||
Threadneedle Investments Threadneedle UK Mid 250 Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 25.78% | 1 | ||
Threadneedle Investments Threadneedle Absolute Return Bond Fund | fixed interest | £2,000 | n/a | £1,000 | 1.25% | 21.98% | 2 | ||
Threadneedle Investments Threadneedle Monthly Extra Income | mixed | £2,000 | n/a | £1,000 | 1.25% | 12.97% | 1 | ||
Threadneedle Investments Threadneedle European Corporate Bond | fixed interest | £2,000 | n/a | £1,000 | 1% | 35.76% | 4 | ||
Threadneedle Investments Threadneedle UK Growth & Income | equity | £2,000 | n/a | £1,000 | 1.5% | 14.2% | 1 | ||
Threadneedle Investments Threadneedle III UK Index Linked Fund | fixed interest | £1,000 | £100 | £500 | 0.55% | n/a | n/a | ||
Threadneedle Investments Threadneedle Latin America Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 71.71% | 1 | ||
Threadneedle Investments Threadneedle Equity & Bond | mixed | £2,000 | n/a | £1,000 | 0.25% | 27.74% | 1 | ||
Threadneedle Investments Threadneedle UK Equity Income | equity | £2,000 | n/a | £1,000 | 1.5% | 11.76% | 1 | ||
Threadneedle Investments Threadneedle Japan Fund | equity | £2,000 | n/a | £1,000 | 1.5% | -23.78% | 4 | ||
Threadneedle Investments Threadneedle III UK Fixed Interest Fund | fixed interest | £1,000 | £100 | £500 | 0.55% | n/a | n/a | ||
Threadneedle Investments Threadneedle Emerging Market Bond | fixed interest | £2,000 | n/a | £1,000 | 1.5% | 62.81% | 2 | ||
Threadneedle Investments Threadneedle UK Corporate Bond | fixed interest | £2,000 | n/a | £1,000 | 0.75% | 19.88% | 2 | ||
Threadneedle Investments Threadneedle Global Select Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 19.21% | 1 | ||
Threadneedle Investments Threadneedle III UK Corporate Bond Fund | fixed interest | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle Defensive Fund | mixed | £2,000 | n/a | £1,000 | 0.25% | 27% | 1 | ||
Threadneedle Investments Threadneedle UK Extended Alpha Fund | equity | £2,000 | n/a | £1,000 | 1.25% | 16.35% | 1 | ||
Threadneedle Investments Threadneedle UK Absolute Alpha | mixed | £2,000 | n/a | £1,000 | 1.5% | n/a | n/a | ||
Threadneedle Investments Threadneedle Risk Rated Multi-Manager Portfolio 7 | mixed | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle Global Equity Income Fund | equity | £2,000 | n/a | £1,000 | 1.5% | n/a | n/a | ||
Threadneedle Investments Threadneedle Credit Opportunities Fund | fixed interest | £2,000 | n/a | £1,000 | 1.25% | n/a | n/a | ||
Threadneedle Investments Threadneedle Target Return Core | mixed | £2,500 | n/a | £750 | 1.5% | n/a | n/a | ||
Threadneedle Investments Threadneedle II UK Property Fund | property | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle Risk Rated Multi-Manager Portfolio 5 | mixed | £1,000 | £100 | £500 | 1% | n/a | n/a | ||
Threadneedle Investments Threadneedle Global Equity | mixed | £2,000 | n/a | £1,000 | 0.25% | 23.74% | 1 | ||
Threadneedle Investments Threadneedle Asia Fund | equity | £2,000 | n/a | £1,000 | 1.5% | 48.84% | 2 | ||
Threadneedle Investments Threadneedle Sterling Bond | fixed interest | £2,000 | n/a | £1,000 | 1% | 32.6% | 4 | ||
Great stuff! Really helpful for those of us 'feeling the pinch!' Judith |