
| Asset Class | Minimum Investment | Annual Fee | 5 Year | ||||||
| Single | Monthly | Additional | Performance | Quartile Rank | |||||
Standard Life Global Equity Unconstrained | equity | £500 | £50 | £500 | 1.6% | 9.69% | 2 | ||
Standard Life MyFolio Market III Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life UK Equity High Income | equity | £500 | £50 | £500 | 1.5% | -7.81% | 4 | ||
Standard Life MyFolio Multi-Manager Income II Fund | mixed | £500 | £50 | £500 | 1.4% | n/a | n/a | ||
Standard Life MyFolio Market I Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life Global Absolute Returns Strategies | mixed | £500 | £50 | £500 | 1.5% | n/a | n/a | ||
Standard Life UK Equity Growth | equity | £500 | £50 | £500 | 1.5% | -1.97% | 3 | ||
Standard Life MyFolio Managed Income V Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life MyFolio Managed III Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life European Equity M0fM Fund | equity | £500 | £50 | £500 | 1.85% | -15.01% | 4 | ||
Standard Life Strategic Bond | fixed interest | £1,000 | £100 | £500 | 1.25% | n/a | n/a | ||
Standard Life MyFolio Managed Income III Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life Ethical Corporate Bond Fund | fixed interest | £500 | £50 | £500 | 1% | 18% | 2 | ||
Standard Life MyFolio Managed I Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life Select Income Fund | fixed interest | £500 | £50 | £500 | 1% | 16.95% | 3 | ||
Standard Life MyFolio Managed Income I Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life Corporate Bond | fixed interest | £500 | £50 | £500 | 1% | 13.71% | 3 | ||
Standard Life European Equity Income | equity | £500 | £50 | £500 | 1.5% | n/a | n/a | ||
Standard Life North American Equity M0fM Fund | equity | £500 | £50 | £500 | 1.85% | 8.56% | 4 | ||
Standard Life MyFolio Multi-Manager V Fund | mixed | £500 | £50 | £500 | 1.4% | n/a | n/a | ||
Standard Life Asian Pacific Growth | equity | £500 | £50 | £500 | 1.5% | 54.01% | 2 | ||
Standard Life UK Smaller Companies | equity | £500 | £50 | £500 | 1.6% | 29.21% | 1 | ||
Standard Life Japanese Equity M0fM Fund | equity | £500 | £50 | £500 | 2% | -18.57% | 4 | ||
Standard Life MyFolio Multi-Manager III Fund | mixed | £500 | £50 | £500 | 1.4% | n/a | n/a | ||
Standard Life AAA Income | fixed interest | £500 | £50 | £500 | 1% | 19.4% | 2 | ||
Standard Life UK Gilt | fixed interest | £500 | £50 | £500 | 1% | 38.64% | 3 | ||
Standard Life Higher Income Fund | fixed interest | £500 | £50 | £500 | 1% | 12.32% | 3 | ||
Standard Life MyFolio Multi-Manager I Fund | mixed | £500 | £50 | £500 | 1.4% | n/a | n/a | ||
Standard Life UK Equity Unconstrained | equity | £1,000 | £100 | £500 | 1.8% | 40.05% | 1 | ||
Standard Life MyFolio Multi-Manager Income V Fund | mixed | £500 | £50 | £500 | 1.4% | n/a | n/a | ||
Standard Life Global Index Linked Bond Fund | mixed | £500 | £50 | £500 | 1% | 38.95% | 3 | ||
Standard Life MyFolio Market IV Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life UK Equity Income Unconstrained | equity | £1,000 | £100 | £500 | 1.8% | n/a | n/a | ||
Standard Life MyFolio Multi-Manager Income III Fd | mixed | £500 | £50 | £500 | 1.4% | n/a | n/a | ||
Standard Life MyFolio Market II Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life Global Advantage | mixed | £500 | £50 | £500 | 1.25% | 8.94% | 2 | ||
Standard Life UK Equity High Alpha | equity | £500 | £50 | £500 | 1.5% | 13.68% | 1 | ||
Standard Life MyFolio Multi-Manager Income I Fund | mixed | £500 | £50 | £500 | 1.4% | n/a | n/a | ||
Standard Life MyFolio Managed IV Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life European Ethical Equity | equity | £500 | £50 | £500 | 1.5% | n/a | n/a | ||
Standard Life UK Bond M0fM Fund | fixed interest | £500 | £50 | £500 | 1.4% | 19.05% | 2 | ||
Standard Life MyFolio Managed Income IV Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life MyFolio Managed II Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life European Equity Growth | equity | £500 | £50 | £500 | 1.5% | 2.2% | 1 | ||
Standard Life Select Property Fund | mixed | £1,000 | £100 | £500 | 1.75% | -46.97% | 4 | ||
Standard Life MyFolio Managed Income II Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life Dynamic Distribution | mixed | £500 | £50 | £500 | 1.5% | 1.2% | 3 | ||
Standard Life UK Equity Recovery Fund | equity | £500 | £50 | £250 | 1.6% | n/a | n/a | ||
Standard Life Pacific Basin Equity M0fM Fund | equity | £500 | £50 | £500 | 2% | 35.71% | 4 | ||
Standard Life MyFolio Managed V Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life Cash Fund | money market | £500 | £50 | £500 | 0.5% | 7.44% | 4 | ||
Standard Life UK Property Trust R | property | £500 | £50 | £500 | 1.6% | n/a | n/a | ||
Standard Life Global Equity Income Fund | equity | £500 | £50 | £500 | 1.5% | 12.63% | 1 | ||
Standard Life MyFolio Multi-Manager IV Fund | mixed | £500 | £50 | £500 | 1.4% | n/a | n/a | ||
Standard Life American Equity Unconstrained | equity | £500 | £50 | £500 | 1.5% | 17.45% | 3 | ||
Standard Life UK Opportunities | equity | £500 | £50 | £500 | 1.5% | -21.12% | 4 | ||
Standard Life Japanese Equity Growth | equity | £500 | £50 | £500 | 1.5% | -19.25% | 4 | ||
Standard Life MyFolio Multi-Manager II Fund | mixed | £500 | £50 | £500 | 1.4% | n/a | n/a | ||
Standard Life UK Ethical | equity | £500 | £50 | £500 | 1.5% | -4.3% | 1 | ||
Standard Life Global Smaller Companies Fund | equity | £500 | £50 | £500 | 1.7% | n/a | n/a | ||
Standard Life Global REIT Fund | equity | £500 | £50 | £500 | 1.5% | -37.07% | 3 | ||
Standard Life MyFolio Market V Fund | mixed | £500 | £50 | £500 | 1.15% | n/a | n/a | ||
Standard Life UK Equity M0fM Fund | equity | £500 | £50 | £500 | 1.85% | -3.76% | 3 | ||
Standard Life MyFolio Multi-Manager Income IV Fund | mixed | £500 | £50 | £500 | 1.4% | n/a | n/a | ||
I always find something useful on your site - the tips are really good and worthwhile. Thank you. Isobel |