
| Asset Class | Minimum Investment | Annual Fee | 5 Year | ||||||
| Single | Monthly | Additional | Performance | Quartile Rank | |||||
St. James Place St James Continental European | equity | £1,500 | £150 | £500 | 2.05% | n/a | n/a | ||
St. James Place St James Worldwide Opportunities | equity | £1,500 | £150 | £500 | 2.05% | -2.44% | 3 | ||
St. James Place St James Money Market | fixed interest | £1,500 | £100 | £500 | 0.4% | n/a | n/a | ||
St. James Place St James UK Growth | equity | £1,500 | £150 | £500 | 2% | -2.3% | 3 | ||
St. James Place St James Recovery | equity | £1,500 | £150 | £500 | 2% | -8.84% | 4 | ||
St. James Place St James North American | equity | £1,500 | £150 | £500 | 1.5% | 5.38% | 4 | ||
St. James Place St James Strategic Managed Fund | mixed | £1,500 | £150 | £500 | 1.25% | n/a | n/a | ||
St. James Place St James High Octane | equity | £1,500 | £150 | £500 | 2.02% | n/a | n/a | ||
St. James Place St James International Corporate Bond Fund | fixed interest | £1,500 | £150 | £500 | 1% | n/a | n/a | ||
St. James Place St James Global | equity | £1,500 | £150 | £500 | 1.67% | 12.81% | 2 | ||
St. James Place St James Balanced Managed Fund | mixed | £1,500 | £150 | £500 | 1.25% | n/a | n/a | ||
St. James Place St James Ethical | equity | £1,500 | £150 | £500 | 1.5% | 6.45% | 3 | ||
St. James Place St James Gilts | fixed interest | £1,500 | £150 | £500 | 1% | n/a | n/a | ||
St. James Place St James Corporate Bond | fixed interest | £1,500 | £150 | £500 | 1.37% | 25.58% | 1 | ||
St. James Place St James Allshare Income | equity | £1,500 | £150 | £500 | 1.75% | n/a | n/a | ||
St. James Place St James Managed Equity & Bond Fund | mixed | £1,500 | £100 | £500 | 1.85% | 9.98% | 2 | ||
St. James Place St James UK High Income | equity | £1,500 | £150 | £500 | 1.65% | 11.22% | 1 | ||
St. James Place St James UK & General Progressive | equity | £1,500 | £150 | £500 | 1.85% | -11.26% | 4 | ||
St. James Place St James Property | property | £1,500 | £150 | £500 | 1.5% | -20.87% | 2 | ||
St. James Place St James Global Equity Fund | equity | £1,500 | £150 | £1,000 | 1.27% | n/a | n/a | ||
St. James Place St James International | equity | £1,500 | £150 | £500 | 1.5% | -3.97% | 4 | ||
St. James Place St James Managed Growth Fund | mixed | £1,500 | £150 | £500 | 1.25% | n/a | n/a | ||
St. James Place St James Greater European Progress | equity | £1,500 | £150 | £500 | 1.85% | -8.17% | 3 | ||
St. James Place St James Global Emerging Markets Fund | equity | £1,500 | £150 | £500 | 1.25% | n/a | n/a | ||
St. James Place St James Far East | equity | £1,500 | £150 | £500 | 1.5% | 51.28% | 1 | ||
St. James Place St James Investment Grade Corporate Bond | fixed interest | £1,500 | £150 | £500 | 1.37% | n/a | n/a | ||
St. James Place St James Equity Income | equity | £1,500 | £150 | £500 | 1.5% | 4.4% | 2 | ||
St. James Place St James Alternative Assets | mixed | £1,500 | £150 | £500 | 1.4% | n/a | n/a | ||
Always something interesting. Carla |