
| Asset Class | Minimum Investment | Annual Fee | 5 Year | ||||||
| Single | Monthly | Additional | Performance | Quartile Rank | |||||
Schroders Schroder Dynamic Multi Asset Fund | mixed | £1,000 | £50 | £500 | 1.2% | n/a | n/a | ||
Schroders Schroder Global Alpha Plus | equity | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder Medical Discovery | equity | £1,000 | £50 | £500 | 1.5% | 36.27% | 1 | ||
Schroders Schroder Asian Alpha Plus Fund | equity | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder US Smaller Companies | equity | £1,000 | £50 | £500 | 1.5% | 37.41% | 3 | ||
Schroders Schroder Managed Balanced | mixed | £1,000 | £50 | £500 | 1.5% | 8.77% | 2 | ||
Schroders Schroder UK Smaller Companies | equity | £1,000 | £50 | £500 | 1.5% | -4.08% | 3 | ||
Schroders Schroder Income Maximiser | equity | £1,000 | £50 | £500 | 1.5% | 5.35% | 2 | ||
Schroders Schroder UK Equity | equity | £1,000 | £50 | £500 | 1.5% | 7.31% | 2 | ||
Schroders Schroder Global Properties Securities | mixed | £1,000 | £50 | £500 | 1.5% | -6.57% | 1 | ||
Schroders Schroder Tokyo | equity | £1,000 | £50 | £500 | 1.5% | 7.69% | 1 | ||
Schroders Schroder Global Emerging Markets | equity | £1,000 | £50 | £500 | 1.5% | 43.77% | 2 | ||
Schroders Schroder Recovery Fund | equity | £1,000 | £50 | £500 | 1.5% | 12.14% | 1 | ||
Schroders Schroder Gilt & Fixed Interest | fixed interest | £1,000 | £50 | £500 | 0.5% | 33.21% | 4 | ||
Schroders Schroder US Alpha Plus Fund | equity | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder QEP Global Active Value | equity | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder European Smaller Companies | equity | £1,000 | £50 | £500 | 1.5% | -9.42% | 3 | ||
Schroders Schroder UK Core Fund | equity | £1,000 | £50 | £500 | 0.35% | n/a | n/a | ||
Schroders Schroder Multi-Manager High Alpha Fund | mixed | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder European | equity | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder Asian Income Maximiser | equity | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder Monthly High Income | fixed interest | £1,000 | £50 | £500 | 1.25% | 21.49% | 2 | ||
Schroders Schroder Corporate Bond Fund | fixed interest | £3,000 | n/a | £500 | 1% | 15.61% | 3 | ||
Schroders Schroder All Maturities Corporate Bond | fixed interest | £1,000 | £50 | £500 | 1% | n/a | n/a | ||
Schroders Schroder Managed Wealth Portfolio | mixed | £1,000 | n/a | £500 | 1.5% | 3.35% | 2 | ||
Schroders Schroder US Mid Cap Fund | equity | £1,000 | £50 | £500 | 1.5% | 44.21% | 1 | ||
Schroders Schroder Japan Alpha Plus | equity | £1,000 | £50 | £500 | 1.5% | 2.7% | 2 | ||
Schroders Schroder UK Mid 250 Fund | equity | £1,000 | £50 | £500 | 1.5% | -13.7% | 4 | ||
Schroders Schroder Income | equity | £1,000 | £50 | £500 | 1.5% | 3.29% | 2 | ||
Schroders Schroder UK Alpha Plus Fund | equity | £1,000 | £50 | £500 | 1.5% | 13.51% | 1 | ||
Schroders Schroder Global Equity Income | equity | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder Absolute Return Bond Fund | fixed interest | £1,000 | £50 | £500 | 1% | 16.59% | 2 | ||
Schroders Schroder Global Climate Change Fund | equity | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder QEP US Core Fund | equity | £100,000 | n/a | £20,000 | 0.3% | 30.57% | 1 | ||
Schroders Schroder Asian Income Fund | equity | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder QEP Global Core Fund | equity | £1,000 | £50 | £500 | 0.35% | n/a | n/a | ||
Schroders Schroder Multi-Manager Strategic Balanced Ptf | mixed | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder European Alpha Plus | equity | £1,000 | £50 | £500 | 1.5% | -3.45% | 1 | ||
Schroders Schroder Global Property Income Maximiser Fund | mixed | £1,000 | £50 | £500 | 1.5% | n/a | n/a | ||
Schroders Schroder Multi-Manager Cautious Managed Fund | mixed | £1,000 | £50 | £500 | 1.25% | n/a | n/a | ||
Some great offers. Michael |