| Asset Class | Minimum Investment | Annual Fee | |||||
| Single | Monthly | Additional | |||||
Legal & General L&G Fixed Interest | fixed interest | £500 | £50 | £100 | 0.75% | ||
Legal & General L&G Global Growth | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G Multi Manager Growth Trust | mixed | £500 | £50 | £100 | 1% | ||
Legal & General L&G Global Emerging Markets Index | equity | £500 | £50 | £100 | 0.65% | ||
Legal & General L&G UK Alpha Fund R | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G UK Active Opportunities | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G Cash | money market | £500 | --- | £100 | 0.5% | ||
Legal & General L&G Growth | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G Equity | equity | £500 | £50 | £100 | 1% | ||
Legal & General L&G North American | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G UK Smaller Companies | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G UK Equity Income Fund | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G (A&L) Capital Growth | equity | £500 | £50 | £100 | 1.25% | ||
Legal & General L&G Global Macro Themes | mixed | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G Multi Manager Balanced Trust | mixed | £500 | £50 | £100 | 1% | ||
Legal & General L&G UK Absolute Fund | mixed | £500 | --- | £100 | 1.5% | ||
Legal & General L&G Distribution Trust | mixed | £500 | £50 | £100 | 1.25% | ||
Legal & General L&G European Absolute Fund | mixed | £500 | --- | £100 | 1.5% | ||
Legal & General L&G Asian Income | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G UK Select Equity Fund | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G Ethical | equity | £500 | £50 | £100 | 1% | ||
Legal & General L&G Pacific Growth | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G UK Special Situations | equity | £500 | --- | £100 | 1.5% | ||
Legal & General L&G (N) Tracker Fund | equity | £500 | £50 | £100 | 1% | ||
Legal & General L&G Target Return Fund | mixed | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G Mixed Investment Fund | mixed | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G Dynamic Bond Trust | fixed interest | £500 | --- | £100 | 1.25% | ||
Legal & General L&G UK Index | equity | £500 | £50 | £100 | 0.4% | ||
Legal & General L&G Global 100 Index | equity | £500 | £50 | £100 | 1% | ||
Legal & General L&G Managed Monthly Income | fixed interest | £500 | --- | £100 | 1% | ||
Legal & General L&G European Index | equity | £500 | £50 | £100 | 0.65% | ||
Legal & General L&G Japan Index | equity | £500 | £50 | £100 | 0.65% | ||
Legal & General L&G UK 100 Index | equity | £500 | £50 | £100 | 0.65% | ||
Legal & General L&G Worldwide | mixed | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G European | equity | £500 | £50 | £100 | 1.5% | ||
Legal & General L&G High Income | fixed interest | £500 | £50 | £100 | 1% | ||
Legal & General L&G Pacific Index | equity | £500 | £50 | £100 | 0.65% | ||
Legal & General L&G US Index | equity | £500 | £50 | £100 | 0.65% | ||
Legal & General L&G Global Environmental Enterprises Fund | --- | £500 | £50 | £100 | 1.25% | ||
Legal & General L&G Global Technology Index | equity | £500 | £50 | £100 | 1% | ||
Legal & General L&G Global Health & Pharmaceuticals Index | equity | £500 | £50 | £100 | 1% | ||
Legal & General L&G Multi Manager Income Trust | mixed | £500 | £50 | £100 | 1% | ||
Legal & General L&G UK Property Trust | property | £500 | £50 | £100 | 1.25% | ||
Your investments are not guaranteed; they can decrease in value as well as increase and you may not get back the full amount you put in.
We provide an independent comparison service free of charge but we may receive a commission from some of the companies we refer you to. These are displayed with non-faded buttons.
Clear, succinct easy to use layout with some wonderful tips and bargains which otherwise would not normally be accessible to us peasants. David W. |