
| Asset Class | Minimum Investment | Annual Fee | 5 Year | ||||||
| Single | Monthly | Additional | Performance | Quartile Rank | |||||
J.P. Morgan Asset Management JPM UK Focus Fund | equity | £1,000 | £100 | £100 | 1.5% | -3.23% | 3 | ||
J.P. Morgan Asset Management JPM Global Consumer Trends | equity | £1,000 | £100 | £100 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM Global Equity Income Fund | equity | £1,000 | £100 | £100 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM UK Dynamic Fund | equity | £1,000 | £100 | £100 | 1.5% | -0.9% | 3 | ||
J.P. Morgan Asset Management JPM Europe Smaller Companies Fund | equity | £1,000 | £100 | £100 | 1.5% | -15.76% | 4 | ||
J.P. Morgan Asset Management JPM Global Equity Absolute Alpha Fund | equity | £1,000 | £100 | £100 | 1.25% | n/a | n/a | ||
J.P. Morgan Asset Management JPM Sterling Corporate Bond Fund | fixed interest | £1,000 | £100 | £100 | 0.5% | 4.57% | 4 | ||
J.P. Morgan Asset Management JPM Europe Dynamic (ex-UK) Fund | equity | £1,000 | £100 | £100 | 1.5% | -2.85% | 2 | ||
J.P. Morgan Asset Management JPM Global Mining Fund | mixed | £1,000 | £100 | £100 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM UK Equity Fund | equity | £1,000 | £100 | £100 | 1.5% | -17.52% | 4 | ||
J.P. Morgan Asset Management JPM Emerging Markets | equity | £1,000 | £100 | £100 | 1.5% | 51.36% | 2 | ||
J.P. Morgan Asset Management JPM Multi Asset Income A | mixed | £1,000 | £100 | £100 | 1.25% | n/a | n/a | ||
J.P. Morgan Asset Management JPM New Europe | equity | £1,000 | £100 | £100 | 1.5% | 11.87% | 3 | ||
J.P. Morgan Asset Management JPM Balanced Total Return Fund | mixed | £1,000 | £100 | £100 | 1.5% | 1.95% | 3 | ||
J.P. Morgan Asset Management JPM US Select Fund | equity | £3,000 | n/a | £500 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM Multi-Manager Growth Fund | equity | £1,000 | £100 | £100 | 1.25% | -8.55% | 4 | ||
J.P. Morgan Asset Management JPM US Equity Income Fund | equity | £1,000 | £100 | £100 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM Global Property Securities | equity | £1,000 | £100 | £100 | 1.5% | -41.3% | 4 | ||
J.P. Morgan Asset Management JPM UK Strategic Equity Income | equity | £1,000 | £100 | £100 | 1.5% | -5.09% | 3 | ||
J.P. Morgan Asset Management JPM Global Fund | equity | £1,000 | £100 | £100 | 1.5% | 1.22% | 3 | ||
J.P. Morgan Asset Management JPM UK Managed Equity Fund | equity | £1,000 | £100 | £100 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM Global Equity Income Fund (GBP Hedged) | equity | £1,000 | £100 | £100 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM US Equity Income Fund (GBP Hedged) | equity | £1,000 | £100 | £100 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM UK Equity & Bond Income | mixed | £1,000 | £100 | £100 | 1.5% | 2.43% | 3 | ||
J.P. Morgan Asset Management JPM Global (ex-UK) Bond Fund | fixed interest | £1,000 | £100 | £100 | 0.75% | 10.58% | 4 | ||
J.P. Morgan Asset Management JPM Europe Dynamic (ex-UK) Fund (GBP Hedged) | equity | £1,000 | £100 | £100 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM Strategic Bond | fixed interest | £1,000 | £100 | £100 | 1% | n/a | n/a | ||
J.P. Morgan Asset Management JPM Europe Fund | equity | £1,000 | £100 | £100 | 1.5% | -6.04% | 3 | ||
J.P. Morgan Asset Management JPM UK Active Index Plus Fund E | equity | £1,000 | £100 | £100 | 0.25% | n/a | n/a | ||
J.P. Morgan Asset Management JPM UK Higher Income Fund | equity | £1,000 | £100 | £100 | 1.5% | -5.65% | 3 | ||
J.P. Morgan Asset Management JPM Emerging Markets Infrastructure Fund | equity | £1,000 | £100 | £100 | 1.75% | n/a | n/a | ||
J.P. Morgan Asset Management JPM Highbridge Statistical Market Neutral Fund | mixed | £1,000 | £100 | £100 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM Portfolio Fund | mixed | £1,000 | £100 | £100 | 1.5% | 4.53% | 3 | ||
J.P. Morgan Asset Management JPM Cautious Total Return Fund | mixed | £3,000 | n/a | £500 | 1.25% | 7.27% | 3 | ||
J.P. Morgan Asset Management JPM US Smaller Companies Fund | equity | £1,000 | £100 | £100 | 1.5% | 40.79% | 3 | ||
J.P. Morgan Asset Management JPM Natural Resources | equity | £1,000 | £100 | £100 | 1.5% | 57.29% | 1 | ||
J.P. Morgan Asset Management JPM Asia | equity | £1,000 | £100 | £100 | 1.5% | 46.87% | 3 | ||
J.P. Morgan Asset Management JPM US Fund | equity | £1,000 | £100 | £100 | 1.5% | 18.51% | 3 | ||
J.P. Morgan Asset Management JPM Japan Fund | equity | £1,000 | £100 | £100 | 1.5% | -15.18% | 3 | ||
J.P. Morgan Asset Management JPM UK Strategic Growth | equity | £1,000 | £100 | £100 | 1.5% | n/a | n/a | ||
J.P. Morgan Asset Management JPM Global High Yield Bond Fund | fixed interest | £1,000 | £100 | £100 | 1.1% | 25.18% | 1 | ||
J.P. Morgan Asset Management JPM UK Smaller Companies | equity | £1,000 | £100 | £100 | 1.5% | -10.33% | 4 | ||
J.P. Morgan Asset Management JPM Global Financials Fund | equity | £1,000 | £100 | £100 | 1.5% | -38.3% | 4 | ||
I just love getting emails with money saving ideas and vouchers with no catches, its great! Ms Chapman |