
| Asset Class | Minimum Investment | Annual Fee | 5 Year | ||||||
| Single | Monthly | Additional | Performance | Quartile Rank | |||||
Invesco Fund Managers Invesco Perpetual Corporate Bond | fixed interest | £500 | £20 | £100 | 1% | 26.67% | 1 | ||
Invesco Fund Managers Invesco Perpetual US Equity Benchmark Plus | equity | £500 | £20 | £100 | 1% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual Hong Kong & China | equity | £500 | £20 | £100 | 1.5% | 46.17% | 2 | ||
Invesco Fund Managers Invesco Perpetual Asian | equity | £500 | £20 | £100 | 1.5% | 61.66% | 2 | ||
Invesco Fund Managers Invesco Perpetual UK Strategic Income | equity | £500 | £20 | £100 | 1.5% | 13.96% | 1 | ||
Invesco Fund Managers Invesco Perpetual Global Smaller Companies | equity | £500 | £20 | £100 | 1.5% | 31.54% | 1 | ||
Invesco Fund Managers Invesco Perpetual UK Growth | equity | £500 | £20 | £100 | 1.5% | -8.13% | 4 | ||
Invesco Fund Managers Invesco Perpetual Global Equity Income | equity | £500 | £20 | £100 | 1.5% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual Pacific | equity | £500 | £20 | £100 | 1.5% | 42.67% | 3 | ||
Invesco Fund Managers Invesco Perpetual European Smaller Companies | equity | £500 | £20 | £100 | 1.5% | -27.07% | 4 | ||
Invesco Fund Managers Invesco Perpetual Money | money market | £500 | £20 | £100 | 0.5% | 11.01% | 1 | ||
Invesco Fund Managers Invesco Perpetual European High Yield | fixed interest | £500 | £20 | £100 | 1.25% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual Managed Growth | mixed | £500 | £20 | £100 | 1.5% | 5.21% | 2 | ||
Invesco Fund Managers Invesco Perpetual European Equity Income Fund | equity | £500 | £20 | £100 | 1.5% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual Japanese Smaller Companies | equity | £500 | £20 | £100 | 1.5% | -16.88% | 4 | ||
Invesco Fund Managers Invesco Perpetual Emerging European Fund | equity | £500 | £20 | £100 | 1.5% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual Global Financial Capital | mixed | £500 | n/a | £100 | 1.25% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual Global Equity | equity | £500 | £20 | £100 | 1.5% | 9.41% | 2 | ||
Invesco Fund Managers Invesco Perpetual Distribution Fund | mixed | £500 | £20 | £100 | 1.38% | 22.18% | 1 | ||
Invesco Fund Managers Invesco Perpetual Tactical Bond | fixed interest | £500 | £20 | £100 | 1.25% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual Income | equity | £500 | £20 | £100 | 1.5% | 11.83% | 1 | ||
Invesco Fund Managers Invesco Perpetual Children's Fund | equity | £50 | £20 | £50 | 1.5% | 4.34% | 2 | ||
Invesco Fund Managers Invesco Perpetual US Equity | equity | £500 | £20 | £100 | 1.5% | -1.41% | 4 | ||
Invesco Fund Managers Invesco Perpetual High Income | equity | £500 | £20 | £100 | 1.5% | 13.42% | 1 | ||
Invesco Fund Managers Invesco Perpetual UK Smaller Companies Equity | equity | £500 | £20 | £100 | 1.5% | 7.11% | 2 | ||
Invesco Fund Managers Invesco Perpetual Global Opportunities | equity | £500 | £20 | £100 | 1.5% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual UK Aggressive | equity | £500 | £20 | £100 | 1.5% | -4.3% | 3 | ||
Invesco Fund Managers Invesco Perpetual Global Bond | fixed interest | £500 | £20 | £100 | 1% | 51.37% | 2 | ||
Invesco Fund Managers Invesco Perpetual Monthly Income Plus | fixed interest | £500 | £20 | £100 | 1.25% | 23.49% | 1 | ||
Invesco Fund Managers Invesco Perpetual European Opportunities | equity | £500 | £20 | £100 | 1.5% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual Managed Income | mixed | £500 | £20 | £100 | 1.5% | 9.69% | 2 | ||
Invesco Fund Managers Invesco Perpetual European High Income Fund | mixed | £500 | £20 | £100 | 1.25% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual Latin American | equity | £500 | £20 | £100 | 1.5% | 71.23% | 1 | ||
Invesco Fund Managers Invesco Perpetual European Equity | equity | £500 | £20 | £100 | 1.5% | -3.06% | 2 | ||
Invesco Fund Managers Invesco Perpetual Japan | equity | £500 | £20 | £100 | 1.5% | 1.86% | 1 | ||
Invesco Fund Managers Invesco Perpetual Emerging Countries | equity | £500 | £20 | £100 | 1.5% | 35.52% | 3 | ||
Invesco Fund Managers Invesco Perpetual Asian Equity Income Fund | equity | £500 | £20 | £100 | 1.5% | n/a | n/a | ||
Invesco Fund Managers Invesco Perpetual Income & Growth | equity | £500 | £20 | £100 | 1.5% | -1.61% | 2 | ||
Interesting, useful & informative. Thanks Darran L. |