
| Asset Class | Minimum Investment | Annual Fee | 5 Year | ||||||
| Single | Monthly | Additional | Performance | Quartile Rank | |||||
BlackRock Balanced Income Portfolio A | mixed | £500 | £50 | £100 | 1.5% | n/a | n/a | ||
BlackRock Continental European Income Fund | equity | £500 | £50 | £100 | 1.5% | n/a | n/a | ||
BlackRock UK Smaller Companies | equity | £500 | £50 | £100 | 1.5% | 13.75% | 1 | ||
BlackRock Active Managed Portfolio | equity | £500 | £50 | £100 | 1.5% | 3.12% | 2 | ||
BlackRock Overseas Government Bond Tracker | fixed interest | £500 | £50 | £100 | 0.45% | n/a | n/a | ||
BlackRock UK Fund | equity | £500 | £50 | £100 | 1.5% | -4.59% | 3 | ||
BlackRock Glbl Property Securities Equity Tracker | equity | £500 | £50 | £100 | 0.55% | n/a | n/a | ||
BlackRock UK Absolute Alpha Fund P | equity | £500 | £50 | £100 | 1.5% | n/a | n/a | ||
BlackRock Balanced Managed | mixed | £500 | £50 | £100 | 1.5% | n/a | n/a | ||
BlackRock Gold & General | equity | £3,000 | n/a | £500 | 1.75% | 63.41% | 1 | ||
BlackRock Pacific ex Japan Equity Tracker | equity | £500 | £50 | £100 | 0.55% | n/a | n/a | ||
BlackRock Global Bond | fixed interest | £500 | £50 | £100 | 1% | 51.34% | 2 | ||
BlackRock Japan Equity Tracker | equity | £500 | £50 | £100 | 0.55% | n/a | n/a | ||
BlackRock European Absolute Alpha Fund P | mixed | £500 | £50 | £100 | 1.5% | n/a | n/a | ||
BlackRock Absolute Return Bond Fund | fixed interest | £500 | £50 | £100 | 1% | n/a | n/a | ||
BlackRock Continental European Equity Tracker | equity | £500 | £50 | £100 | 0.55% | n/a | n/a | ||
BlackRock Continental European Fund | equity | £500 | £50 | £100 | 1.5% | 19.66% | 1 | ||
BlackRock Balanced Consensus Fund | mixed | £2,000,000 | n/a | £100 | 0.6% | n/a | n/a | ||
BlackRock US Opportunities Fund | equity | £500 | £50 | £100 | 1.5% | n/a | n/a | ||
BlackRock Cash | money market | £500 | £50 | £100 | 0.5% | 8.22% | 2 | ||
BlackRock Global Income Fund | equity | £500 | £50 | £100 | 1.5% | n/a | n/a | ||
BlackRock UK Special Situations | equity | £500 | £50 | £100 | 1.5% | 22.99% | 1 | ||
BlackRock Balanced Growth Portfolio | mixed | £500 | £50 | £100 | 1.5% | 4.35% | 3 | ||
BlackRock UK Gilts All Stocks Tracker | fixed interest | £500 | £50 | £100 | 0.45% | n/a | n/a | ||
BlackRock UK Income | equity | £500 | £50 | £100 | 1.5% | 11.7% | 1 | ||
BlackRock Overseas Corporate Bond Tracker | fixed interest | £500 | £50 | £100 | 0.45% | n/a | n/a | ||
BlackRock UK Dynamic | equity | £500 | £50 | £100 | 1.5% | -0.35% | 3 | ||
BlackRock Corporate Bond Tracker Fund | fixed interest | £500 | £50 | £100 | 0.45% | n/a | n/a | ||
BlackRock Corporate Bond | fixed interest | £500 | £50 | £100 | 1% | 26.48% | 2 | ||
BlackRock UK Equity Tracker | equity | £500 | £50 | £100 | 0.55% | n/a | n/a | ||
BlackRock Global Equity | equity | £500 | £50 | £100 | 1.5% | 20.09% | 2 | ||
BlackRock North American Equity Tracker | equity | £500 | £50 | £100 | 0.55% | n/a | n/a | ||
BlackRock European Dynamic Fund | equity | £3,000 | n/a | £500 | 1.5% | 35.38% | 1 | ||
BlackRock Corporate Bond 1-10 Year Fund | fixed interest | £500 | £50 | £100 | 0.45% | n/a | n/a | ||
BlackRock Emerging Markets | equity | £500 | £50 | £100 | 1.5% | 41.94% | 2 | ||
BlackRock Global Consensus Fund | equity | £2,000,000 | n/a | £100 | 0.6% | n/a | n/a | ||
BlackRock Emerging Markets Equity Tracker | equity | £500 | £50 | £100 | 0.55% | n/a | n/a | ||
BlackRock Cautious Portfolio Fund | mixed | £500 | £50 | £100 | 1.25% | 20.78% | 1 | ||
BlackRock World Resources Income Fund | equity | £500 | £50 | £100 | 1.75% | n/a | n/a | ||
BlackRock US Dynamic Fund | equity | £500 | £50 | £100 | 1.5% | 12.85% | 3 | ||
This site is brilliant i always look at it never put it in my junk mail, as loads of money saving ideas many thanks. Mark O |