
| Asset Class | Minimum Investment | Annual Fee | 5 Year | ||||||
| Single | Monthly | Additional | Performance | Quartile Rank | |||||
Aviva Property Trust | property | £1,000 | £30 | £250 | 1.25% | -32.53% | 3 | ||
Aviva Blue Chip Tracking | equity | £1,000 | £50 | £250 | 0.9% | 5.69% | 3 | ||
Aviva UK Smaller Companies | equity | £1,000 | £50 | £250 | 1.25% | 11.06% | 2 | ||
Aviva Monthly Income Plus | fixed interest | £1,000 | £50 | £250 | 1% | 9.88% | 4 | ||
Aviva Asia Pacific Property | property | £1,000 | £50 | £250 | 1.6% | n/a | n/a | ||
Aviva UK Income & Growth | equity | £1,000 | £50 | £250 | 1.5% | 16.33% | 1 | ||
Aviva International Index Tracking | equity | £1,000 | £50 | £250 | 0.9% | 15.07% | 2 | ||
Aviva UK Focus Fund | equity | £1,000 | n/a | £250 | 1.5% | 9.48% | 2 | ||
Aviva High Yield Bond | fixed interest | £1,000 | £50 | £250 | 1% | n/a | n/a | ||
Aviva Global Return Fund | mixed | £5,000 | n/a | £1,000 | 1.5% | n/a | n/a | ||
Aviva UK Equity Income | equity | £1,000 | £50 | £250 | 1.5% | 17.89% | 1 | ||
Aviva Global Cautious Income | mixed | £5,000 | n/a | £1,000 | 1.25% | 8.93% | 3 | ||
Aviva Diversified Assets Fund | mixed | £5,000 | n/a | £1,000 | 1% | n/a | n/a | ||
Aviva Strategic Bond | fixed interest | £1,000 | £50 | £250 | 1% | n/a | n/a | ||
Aviva European Property Fund | property | £1,000 | £50 | £250 | 1.5% | n/a | n/a | ||
Aviva Fund of Funds Growth | equity | £1,000 | £50 | £250 | 1.5% | n/a | n/a | ||
Aviva SF Managed | mixed | £500 | £50 | £250 | 1.5% | 2.58% | 3 | ||
Aviva Multi-asset Fund IV | mixed | £1,000 | £50 | £250 | 1.25% | n/a | n/a | ||
Aviva Fund of Funds Balanced | mixed | £1,000 | £50 | £250 | 1.5% | n/a | n/a | ||
Aviva SF European Growth | equity | £500 | £50 | £250 | 1.5% | -3.59% | 2 | ||
Aviva Distribution | mixed | £1,000 | £50 | £250 | 1.25% | 11.08% | 2 | ||
Aviva UK Absolute Return | mixed | £1,000 | n/a | £250 | 1.5% | n/a | n/a | ||
Aviva SF Absolute Growth Fund | equity | £500 | £50 | £250 | 1.5% | 5.05% | 2 | ||
Aviva Cash Fund | money market | £1,000 | £50 | £250 | 0.5% | n/a | n/a | ||
Aviva UK Special Situations | equity | £1,000 | £50 | £250 | 1.5% | 8.35% | 2 | ||
Aviva Property Investment Fund | property | £1,000 | n/a | £250 | 1.25% | -29.7% | 3 | ||
Aviva Balanced Managed Fund | mixed | £1,000 | £50 | £250 | 1.5% | 7.65% | 3 | ||
Aviva UK Index Tracking | equity | £1,000 | £50 | £250 | 0.9% | 4.62% | 3 | ||
Aviva Managed High Income | fixed interest | £1,000 | £50 | £250 | 1.25% | 15.69% | 3 | ||
Aviva Active Protector Fund | mixed | £1,000 | £50 | £250 | 1% | -5.39% | 3 | ||
Aviva UK Growth | equity | £1,000 | £50 | £250 | 1.5% | 10.67% | 2 | ||
Aviva Higher Income Plus | fixed interest | £1,000 | £50 | £250 | 1.25% | 13.09% | 3 | ||
Aviva UK Ethical | equity | £1,000 | £50 | £250 | 1.5% | -7.45% | 2 | ||
Aviva Global Property Fund | property | £1,000 | £50 | £250 | 1.5% | -9.17% | 1 | ||
Aviva Diversified Strategy | mixed | £5,000 | n/a | £1,000 | 1.25% | n/a | n/a | ||
Aviva UK Equity | equity | £1,000 | £50 | £250 | 1.5% | 22.39% | 1 | ||
Aviva US Equity Income Fund | equity | £1,000 | £50 | £250 | 1.5% | n/a | n/a | ||
Aviva Global Balanced Income Fund | mixed | £5,000 | n/a | £1,000 | 1.5% | -8.14% | 4 | ||
Aviva SF UK Growth Fund | equity | £500 | £50 | £250 | 1.5% | -6.54% | 4 | ||
Aviva Multi-asset Fund II | mixed | £1,000 | £50 | £250 | 1.25% | n/a | n/a | ||
Aviva Fund of Funds Cautious | mixed | £1,000 | £50 | £250 | 1.5% | n/a | n/a | ||
Aviva SF Global Growth | equity | £500 | £50 | £250 | 1.5% | -0.6% | 4 | ||
Aviva Multi-asset Fund V | mixed | £1,000 | £50 | £250 | 1.25% | n/a | n/a | ||
Aviva European Equity | equity | £1,000 | £50 | £250 | 1.5% | 2.88% | 1 | ||
Aviva SF Corporate Bond | fixed interest | £500 | £50 | £250 | 1% | 14.61% | 3 | ||
Aviva Corporate Bond | fixed interest | £1,000 | £50 | £250 | 1% | 20.99% | 2 | ||
Aviva World Leaders | equity | £1,000 | £50 | £250 | 1.5% | -0.33% | 4 | ||
Your tips are really useful and interesting...also consumer-friendly, a rare element in this day and age. |