Esure Travel Insurance
| | Compare Esure travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know Esure also provide pet insurance and breakdown cover? | ||
| Company: | Esure www.esure.co.uk ![]() | Esure www.esure.co.uk ![]() | |
| Product: | Single Trip Travel Insurance | Annual Travel Insurance | |
| details | details | ||
| Quote via this site: | Not available | Not available | |
![]() | ![]() | ||
| Policy Details | |||
| 10% | 10% | ||
| St Andrew's Insurance plc | St Andrew's Insurance Plc | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| 31 | 45 | ||
| Discounts | |||
| n/a | no | ||
| yes | yes | ||
| yes | yes | ||
| 0% | 0% | ||
| yes | n/a | ||
| no | no | ||
| n/a | 0% | ||
| n/a | 0% | ||
| n/a | 0% | ||
| Application Criteria | |||
| 16 years | 16 years | ||
| 74 years | 64 years | ||
| 74 | 64 | ||
| Medical Cover | |||
| yes | yes | ||
| £10,000,000 | £10,000,000 | ||
| £30,000 | £30,000 | ||
| £30,000 | £30,000 | ||
| £1,500 | £1,500 | ||
| £25 | £25 | ||
| £0 | £0 | ||
| £500 | £500 | ||
| £0 | £0 | ||
| up to medical si | up to medical si | ||
| up to medical si | up to medical si | ||
| Financial Loss Cover | |||
| £500 | £500 | ||
| £300 | £300 | ||
| 0 | 0 | ||
| £50,000 | £50,000 | ||
| £500 | £500 | ||
| £500 | £500 | ||
| £1,000 | £1,000 | ||
| £0 | £0 | ||
| Wintersports Cover | |||
| optional | optional | ||
| £500 | £500 | ||
| additional | additional | ||
| £500 | £500 | ||
| £100 | £100 | ||
| £300 | £300 | ||
| £300 | £300 | ||
| £250 | £250 | ||
| £30 | £30 | ||
| £25 | £25 | ||
| £250 | £250 | ||
| £300 | £300 | ||
| £20 | £20 | ||
| restricted | restricted | ||
| Other Cover | |||
| yes | yes | ||
| wear and tear | wear and tear | ||
| £1,500 | £1,500 | ||
| £500 | £500 | ||
| £500 | £500 | ||
| £200 | £200 | ||
| £5,000 | £5,000 | ||
| £800 | £800 | ||
| £250 | £250 | ||
| £30 | £30 | ||
| £20 | £20 | ||
| £5,000 | £5,000 | ||
| £2,000,000 | £2,000,000 | ||
| £0 | £0 | ||
| £500 | £500 | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| £0 | £0 | ||
| click here | click here | ||
| partial exclusion | partial exclusion | ||
| medical,pa | medical,pa | ||
| yes | yes | ||
| Claims | |||
| click here | click here | ||
| click here | click here | ||
| Excess | |||
| person | person | ||
| £35 | £35 | ||
| yes | yes | ||
| £35 | £35 | ||
| £35 | £35 | ||
| £35 | £35 | ||
| £35 | £35 | ||
| £35 | £35 | ||
| £0 | £0 | ||
| £35 | £35 | ||
| £35 | £35 | ||
| £0 | £0 | ||
| Australia & New Zealand Example Quotes | |||
| £30.53 | n/a | ||
| £35.46 | n/a | ||
| £60.47 | n/a | ||
| £70.72 | n/a | ||
| n/a | £63.90 | ||
| n/a | £122.10 | ||
| n/a | £122.10 | ||
| n/a | £79.20 | ||
| n/a | £141.90 | ||
| n/a | £141.90 | ||
| Europe Example Quotes | |||
| £15.60 | n/a | ||
| £18.53 | n/a | ||
| £30.75 | n/a | ||
| £36.90 | n/a | ||
| n/a | £42.32 | ||
| n/a | £83.16 | ||
| n/a | £83.16 | ||
| n/a | £53.36 | ||
| n/a | £104.76 | ||
| n/a | £104.76 | ||
| UK Example Quotes | |||
| £9 | n/a | ||
| £11 | n/a | ||
| £18 | n/a | ||
| £22 | n/a | ||
| n/a | £42.32 | ||
| n/a | £83.16 | ||
| n/a | £83.16 | ||
| n/a | £53.36 | ||
| n/a | £104.76 | ||
| n/a | £104.76 | ||
| USA Example Quotes | |||
| £35.10 | n/a | ||
| £46.80 | n/a | ||
| £69.70 | n/a | ||
| £92.25 | n/a | ||
| n/a | £63.90 | ||
| n/a | £122.10 | ||
| n/a | £122.10 | ||
| n/a | £79.20 | ||
| n/a | £141.90 | ||
| n/a | £141.90 | ||
| Worldwide Example Quotes | |||
| £30.53 | n/a | ||
| £35.46 | n/a | ||
| £60.47 | n/a | ||
| £70.72 | n/a | ||
| n/a | £63.90 | ||
| n/a | £122.10 | ||
| n/a | £122.10 | ||
| n/a | £79.20 | ||
| n/a | £141.90 | ||
| n/a | £141.90 | ||
Compare Esure Travel Insurance
Insurer Warns on 'Adventure Holidays'
As many as one in six Britons would not know if they were covered for injuries sustained on holiday by their travel insurance policy.
This is the main finding of a new poll from travel insurance provider esure, which focused on potentially dangerous adventure holidays. The firm said that around 25 per cent of UK holidaymakers pick their destination based on its access to activities such as scuba diving and bungee jumping. Around nine in ten people were also shown to have previously taken an adventure holiday.
However, travellers were found to exhibit much less vigour when it came to checking up on the small print of their travel insurance: as well as the one in six who were uncertain about injury cover, ten per cent of poll respondents (wrongly) thought that "all" travel cover policies automatically cover adventurous activities as standard.
This lackadaisical attitude could lead to trouble if an accident occurs, and holidaymakers are left to pay for medical treatment out of their own pockets. Mike Pickard at esure advised: "It's crucial for holidaymakers to take out travel insurance and check they're covered before they try out the likes of white water rafting in Australia or shark-feeding in the Bahamas. Get injured and the medical bills could turn a paradise trip into a nightmare."
He added: "Brits want more from their holidays nowadays and appear to be swapping the sun lounger for the bungee cord. It's not where they've been on holiday but what they've done that seems to be important."
The esure poll also found that the three most popular adventure activities among UK holidaymakers are off-road mountain biking, scuba diving and jet skiing, in that order.
Compare travel insurance via money.co.uk
Read More About Travel Insurance...
Latest Travel Insurance News
The comments were made in the wake of research showing that one in four travellers were not planning to take out the cover.
2 Oct 08The failure of firms such as Zoom highlights a potential underinsurance problem.
25 Sep 08The economic downturn is responsible for this trend, according to the travel insurance provider.
18 Sep 08The insurance industry is not reacting to the threat of terrorist attacks, new figures suggest.
12 Sep 08In many cases, Britons won't be able to go travelling when they retire - because of their lack of savings.
12 Sep 08Popular Related Articles
Other Money Headlines
- 06 Oct Student Loans 'Not Being Repaid'
- 06 Oct New Report Shows Euro Broadband...
- 06 Oct Germany 'Won't Pass Savings...
- 06 Oct Savers Get Assurances Over...
- 06 Oct Some Customers 'Overcharged' by...
- 06 Oct CEBR Expert Blasts Government's...
- 06 Oct UK 'To Be Worst Hit' in Crunch
- 06 Oct Germany Imposes 100% Savings...
- 03 Oct Equity Release 'Suffering in...


