Sainsbury's Travel Insurance
Full product details for the Sainsbury's Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes.
| | Compare Sainsbury's travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know Sainsbury's also provide credit cards, loans, savings, home insurance, car insurance, pet insurance and breakdown cover? | ||
| Company: | Sainsbury's Finance www.sainsburysfinance.co.uk ![]() | Sainsbury's Finance www.sainsburysfinance.co.uk ![]() | Sainsbury's Finance www.sainsburysfinance.co.uk ![]() |
| Product: | Single Trip Standard | Extended Trip | Single Trip Standard (Winter Sports) |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 10% | 10% | 10% | |
| Great Lakes Reinsurance (UK) PLC | Great Lakes Reinsurance (UK) PLC | Great Lakes Reinsurance (UK) PLC | |
| 31 | 365 | 31 | |
| Discounts | |||
| 0% | n/a | 0% | |
| n/a | |||
| n/a | |||
| Application Criteria | |||
| 16 years | 16 years | 16 years | |
| 79 years | 40 years | 65 years | |
| n/a | 40 | 65 | |
| Medical Cover | |||
| £10,000,000 | £5,000,000 | £10,000,000 | |
| £10,000 | £30,000 | £10,000 | |
| £25,000 | £30,000 | £25,000 | |
| £1,000 | £600 | £1,000 | |
| £50 | £25 | £50 | |
| £0 | £0 | £0 | |
| £500 | £500 | £500 | |
| £0 | £0 | £0 | |
| up to medical si | up to medical si | up to medical si | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £500 | £500 | £500 | |
| £300 | £200 | £300 | |
| 0 | 0 | 0 | |
| £25,000 | £25,000 | £25,000 | |
| £600 | £250 | £600 | |
| £600 | £250 | £600 | |
| £1,000 | £0 | £1,000 | |
| £0 | £1,000 | £0 | |
| Wintersports Cover | |||
| n/a | 24 days | n/a | |
| optional | standard | ||
| £0 | £500 | £500 | |
| no cover | additional | additional | |
| £0 | £500 | £500 | |
| £0 | £100 | £100 | |
| £0 | £300 | £400 | |
| £0 | £300 | £400 | |
| £0 | £250 | £300 | |
| £0 | £30 | £30 | |
| £0 | £25 | £30 | |
| £0 | £250 | £0 | |
| £0 | £300 | £300 | |
| £0 | £20 | £20 | |
| n/a | restricted | restricted | |
| Other Cover | |||
| n/a | n/a | ||
| new for old | wear and tear | new for old | |
| 2 years | n/a | 2 years | |
| £1,500 | £1,000 | £1,500 | |
| £300 | £200 | £300 | |
| £500 | £200 | £500 | |
| £200 | £100 | £200 | |
| £5,000 | £2,500 | £5,000 | |
| £1,000 | £500 | £1,000 | |
| £250 | £200 | £250 | |
| £30 | £20 | £30 | |
| £20 | £20 | £20 | |
| £1,000 | £2,500 | £1,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0 | £0 | £0 | |
| £0 | £500 | £0 | |
| £0 | £0 | £0 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £50 | £35 | £50 | |
| £50 | £35 | £50 | |
| £50 | £35 | £50 | |
| £50 | £35 | £50 | |
| £50 | £35 | £50 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £50 | £0 | £50 | |
| £50 | £35 | £50 | |
| £250 | £0 | £250 | |
| 0 | n/a | 0 | |
| Australia & New Zealand Example Quotes | |||
| n/a | £89.39 | n/a | |
| n/a | £134.10 | n/a | |
| n/a | £215.85 | n/a | |
| n/a | £169.86 | n/a | |
| n/a | £254.79 | n/a | |
| n/a | £410.11 | n/a | |
| £25.23 | n/a | £33.41 | |
| £49.21 | n/a | £65.17 | |
| £64.71 | n/a | £85.68 | |
| £126.25 | n/a | £167.19 | |
| Europe Example Quotes | |||
| n/a | £71.18 | n/a | |
| n/a | £105.81 | n/a | |
| n/a | £163.52 | n/a | |
| n/a | £135.25 | n/a | |
| n/a | £201.04 | n/a | |
| n/a | £310.72 | n/a | |
| £17.10 | n/a | £22.65 | |
| £22.24 | n/a | £29.45 | |
| £32.31 | n/a | £42.79 | |
| £42.02 | n/a | £55.64 | |
| UK Example Quotes | |||
| £16.36 | n/a | £21.66 | |
| £21.27 | n/a | £28.17 | |
| £29.09 | n/a | £38.53 | |
| £37.81 | n/a | £50.07 | |
| USA Example Quotes | |||
| n/a | £105.17 | n/a | |
| n/a | £157.74 | n/a | |
| n/a | £253.94 | n/a | |
| n/a | £199.83 | n/a | |
| n/a | £299.72 | n/a | |
| n/a | £482.29 | n/a | |
| £30.27 | n/a | £40.08 | |
| £59.06 | n/a | £78.20 | |
| £77.66 | n/a | £102.84 | |
| £151.50 | n/a | £200.62 | |
| Worldwide Example Quotes | |||
| n/a | £89.39 | n/a | |
| n/a | £134.10 | n/a | |
| n/a | £215.85 | n/a | |
| n/a | £169.86 | n/a | |
| n/a | £254.79 | n/a | |
| n/a | £410.11 | n/a | |
| £25.23 | n/a | £33.41 | |
| £49.21 | n/a | £65.17 | |
| £64.71 | n/a | £85.68 | |
| £126.25 | n/a | £167.19 | |
Compare Sainsbury's Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.


