Norwich Union Travel Insurance
Full product details for the Norwich Union Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes.
| | Compare Norwich Union travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know Norwich Union also provide savings? | ||
| Company: | Norwich Union www.nuebroking.com ![]() | Norwich Union www.nuebroking.com ![]() | Norwich Union www.nuebroking.co.uk ![]() |
| Product: | Annual Multi Trip (60 days) | Annual Multi Trip (90 days) | Travel - Home Insurance Add-on |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Norwich Union Insurance Limited | Norwich Union Insurance Limited | Norwich Union Insurance Limited | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 60 days | 90 days | 60 days | |
| Discounts | |||
| no | no | no | |
| yes | yes | yes | |
| no | no | no | |
| 0% | 0% | 0% | |
| yes | yes | yes | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| 0% | 0% | 0% | |
| Application Criteria | |||
| 16 years | 16 years | 18 years | |
| 69 years | 69 years | 79 years | |
| 69 | 69 | 79 | |
| Medical Cover | |||
| yes | yes | yes | |
| £5,000,000 | £5,000,000 | £5,000,000 | |
| £30,000 | £30,000 | £30,000 | |
| £30,000 | £30,000 | £25,000 | |
| £1000.00 | £1000.00 | £1000.00 | |
| £25.00 | £25.00 | £25.00 | |
| £0.00 | £0.00 | £0.00 | |
| £350.00 | £350.00 | £350.00 | |
| £0.00 | £0.00 | £0.00 | |
| £5000.00 | £5000.00 | £5000.00 | |
| £7500.00 | £7500.00 | £7500.00 | |
| Financial Loss Cover | |||
| £500.00 | £500.00 | £500.00 | |
| £300.00 | £300.00 | £300.00 | |
| 0 | 0 | 0 | |
| £25,000 | £25,000 | £50,000 | |
| £350.00 | £350.00 | £500.00 | |
| £500.00 | £500.00 | £500.00 | |
| £1000.00 | £1000.00 | £1000.00 | |
| £1000.00 | £1000.00 | £1000.00 | |
| Wintersports Cover | |||
| optional | optional | optional | |
| £500.00 | £500.00 | £500.00 | |
| additional | additional | additional | |
| £500.00 | £500.00 | £500.00 | |
| £400.00 | £400.00 | £500.00 | |
| £300.00 | £300.00 | £500.00 | |
| £200.00 | £200.00 | £200.00 | |
| £300.00 | £300.00 | £500.00 | |
| £30.00 | £30.00 | £30.00 | |
| £20.00 | £20.00 | £20.00 | |
| £200.00 | £200.00 | £200.00 | |
| £200.00 | £200.00 | £200.00 | |
| restricted | restricted | restricted | |
| Other Cover | |||
| yes | yes | yes | |
| wear and tear | wear and tear | wear and tear | |
| £1500.00 | £1500.00 | £1500.00 | |
| £300.00 | £300.00 | £300.00 | |
| £400.00 | £400.00 | £400.00 | |
| £150.00 | £150.00 | £200.00 | |
| £5000.00 | £5000.00 | £5000.00 | |
| £1000.00 | £1000.00 | £1000.00 | |
| £250.00 | £250.00 | £250.00 | |
| £25.00 | £25.00 | £25.00 | |
| £25.00 | £25.00 | £25.00 | |
| £5000.00 | £5000.00 | £5000.00 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £0.00 | £750.00 | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | no | |
| £0.00 | £0.00 | £0.00 | |
| click here | click here | click here | |
| no exclusion | no exclusion | no exclusion | |
| full cover | full cover | full cover | |
| yes | yes | yes | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| person | person | person | |
| £50.00 | £50.00 | £50.00 | |
| no | no | no | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £0.00 | £0.00 | £0.00 | |
| £10.00 | £10.00 | £10.00 | |
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £0.00 | £0.00 | |
| Australia & New Zealand Example Quotes | |||
| £144.24 | £210.62 | £76.00 | |
| £244.68 | £362.05 | £85.50 | |
| £310.92 | £461.92 | £95.00 | |
| £163.86 | £230.23 | £112.00 | |
| £279.36 | £396.73 | £155.55 | |
| £255.54 | £506.53 | £140.00 | |
| Europe Example Quotes | |||
| £115.65 | £167.50 | £44.00 | |
| £194.11 | £285.80 | £49.50 | |
| £245.86 | £363.81 | £55.00 | |
| £130.97 | £182.82 | £60.00 | |
| £221.21 | £312.90 | £67.50 | |
| £280.73 | £398.68 | £75.00 | |
| UK Example Quotes | |||
| £115.65 | £167.50 | £44.00 | |
| £194.11 | £285.80 | £49.50 | |
| £245.86 | £363.81 | £55.00 | |
| £130.97 | £182.82 | £60.00 | |
| £221.21 | £312.90 | £67.50 | |
| £280.73 | £398.68 | £75.00 | |
| USA Example Quotes | |||
| £214.83 | £317.04 | £76.00 | |
| £369.49 | £550.23 | £85.50 | |
| £471.49 | £704.01 | £95.00 | |
| £245.02 | £347.23 | £112.00 | |
| £422.88 | £603.61 | £155.55 | |
| £540.17 | £772.69 | £140.00 | |
| Worldwide Example Quotes | |||
| £144.24 | £210.62 | £76.00 | |
| £244.68 | £362.05 | £85.50 | |
| £310.92 | £461.92 | £95.00 | |
| £163.86 | £230.23 | £112.00 | |
| £279.36 | £396.73 | £155.55 | |
| £255.54 | £506.53 | £140.00 | |
Compare Norwich Union Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Millions 'Passing Up On Travel Cover'
People are not taking out travel insurance due to its cost - and the fact that they don't think they need it.
12 Aug 08Insurers 'Fear Rise In Travel Claims'
Insurance fraud will be on the rise due to the credit crunch, several groups have indicated.
11 Aug 08AmEx Issues Travel Insurance Warning
Travelling abroad on your EHIC alone does not provide you with sufficient cover, the credit card firm has warned.
7 Aug 08AmEx Welcomes Popularity of Multi-Trip Cover
Customers are saving money by taking out the insurance, the firm has indicated.
22 Jul 08Swiftcover Warns on Teen Travel Insurance
Many youngsters going abroad on their own for the first time are doing so without appropriate cover.
17 Jul 08Popular Related Articles
4 Sep 08Biba Hails Success of Car Insurance CrackdownWhile increasing numbers of uninsured drivers are being caught by police, there is a long way to go before the problem is eradicated.
Other Money Headlines
5 Sep 08£5 European FlightsRyanair are celebrating the closure of a competitor airline with a £5 seat sale.
- 05 Sep Stamp Duty Cut 'Fails to Meet...
- 05 Sep Solar Panels in Homes 'A Waste of...
- 05 Sep 'Pensions Car Crash' Predicted by...
- 05 Sep 'Aldi Effect' on the Rise as...
- 05 Sep IFAs 'Cooling on Shares'
- 05 Sep Gordon Brown Denies Rumours of...
- 05 Sep Personal Accounts Criticised by...
- 05 Sep Mortgage Rates 'Fall Again'
- 04 Sep Consumer Panel Proposes Broadband...


