Nationwide Travel Insurance
Full product details for the Nationwide Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes.
| | Compare Nationwide travel insurance details against other travel insurance or use our travel insurance comparison tables.Did you know Nationwide also provide credit cards, loans, mortgages, savings, current accounts, home insurance, car insurance and breakdown cover? | ||
| Company: | Nationwide Building Society www.nationwide.co.uk ![]() | Nationwide Building Society www.nationwide.co.uk ![]() | Nationwide Building Society www.nationwide.co.uk ![]() |
| Product: | Travel Insurance (90 days) | Single Trip | Travel Insurance |
| details | details | details | |
| Quote via this site: | Not available | Not available | Not available |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 10% | 10% | 10% | |
| Liverpool Victoria Insurance Company Limited | Liverpool Victoria Insurance Company Limited | Liverpool Victoria Insurance Company Limited | |
| 90 | 366 | 31 | |
| Discounts | |||
| n/a | n/a | ||
| 8% | n/a | 8% | |
| n/a | n/a | ||
| n/a | |||
| 0% | n/a | n/a | |
| 0% | n/a | n/a | |
| 0% | n/a | n/a | |
| Application Criteria | |||
| 16 years | 16 years | 16 years | |
| 79 years | 79 years | 79 years | |
| 64 | 64 | 64 | |
| Medical Cover | |||
| £10,000,000 | £10,000,000 | £10,000,000 | |
| £25,000 | £25,000 | £25,000 | |
| £25,000 | £25,000 | £25,000 | |
| £1,000 | £1,000 | £1,000 | |
| £25 | £25 | £25 | |
| £2,500 | £2,500 | £2,500 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| up to medical si | up to medical si | up to medical si | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £500 | £500 | £500 | |
| £300 | £300 | £300 | |
| 0 | 0 | 0 | |
| £25,000 | £25,000 | £25,000 | |
| £500 | £500 | £500 | |
| £500 | £500 | £500 | |
| £0 | £0 | £0 | |
| £2,000 | £2,000 | £2,000 | |
| Wintersports Cover | |||
| n/a | 15 days | n/a | |
| optional | optional | optional | |
| £500 | £500 | £500 | |
| additional | additional | additional | |
| £500 | £500 | £500 | |
| £500 | £500 | £500 | |
| £500 | £500 | £500 | |
| £500 | £500 | £500 | |
| £500 | £500 | £500 | |
| £35 | £35 | £35 | |
| £35 | £35 | £35 | |
| £200 | £200 | £200 | |
| £500 | £500 | £500 | |
| £35 | £35 | £35 | |
| restricted | restricted | restricted | |
| Other Cover | |||
| n/a | n/a | ||
| wear and tear | wear and tear | wear and tear | |
| £2,500 | £2,500 | £2,500 | |
| £350 | £350 | £350 | |
| £400 | £400 | £400 | |
| £250 | £250 | £250 | |
| £5,000 | £5,000 | £5,000 | |
| £1,000 | £1,000 | £1,000 | |
| £250 | £250 | £250 | |
| £25 | £25 | £25 | |
| £25 | £25 | £25 | |
| £5,000 | £5,000 | £5,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £500 | £500 | £500 | |
| £1,000 | £1,000 | £1,000 | |
| £1 | £1 | £1 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £0 | £0 | £0 | |
| £50 | £50 | £50 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| Australia & New Zealand Example Quotes | |||
| n/a | £45.70 | n/a | |
| n/a | £107.08 | n/a | |
| n/a | £161.27 | n/a | |
| n/a | £161.27 | n/a | |
| n/a | £79.96 | n/a | |
| n/a | £187.39 | n/a | |
| n/a | £282.22 | n/a | |
| n/a | £282.22 | n/a | |
| n/a | n/a | £26.87 | |
| n/a | n/a | £27.68 | |
| n/a | n/a | £50 | |
| n/a | n/a | £51.49 | |
| £103.09 | n/a | n/a | |
| £160.03 | n/a | n/a | |
| £167.88 | n/a | n/a | |
| £118.56 | n/a | n/a | |
| £184.04 | n/a | n/a | |
| £193.04 | n/a | n/a | |
| Europe Example Quotes | |||
| n/a | £37.26 | n/a | |
| n/a | £65.82 | n/a | |
| n/a | £99.12 | n/a | |
| n/a | £99.12 | n/a | |
| n/a | £65.19 | n/a | |
| n/a | £115.19 | n/a | |
| n/a | £173.47 | n/a | |
| n/a | £173.47 | n/a | |
| n/a | n/a | £16.52 | |
| n/a | n/a | £19.82 | |
| n/a | n/a | £31.52 | |
| n/a | n/a | £37.83 | |
| £79 | n/a | n/a | |
| £122.63 | n/a | n/a | |
| £128.65 | n/a | n/a | |
| £94.80 | n/a | n/a | |
| £147.16 | n/a | n/a | |
| £154.38 | n/a | n/a | |
| UK Example Quotes | |||
| n/a | n/a | £7.44 | |
| n/a | n/a | £8.92 | |
| n/a | n/a | £14.18 | |
| n/a | n/a | £17.03 | |
| £39.50 | n/a | n/a | |
| £61.31 | n/a | n/a | |
| £64.33 | n/a | n/a | |
| £45.43 | n/a | n/a | |
| £70.51 | n/a | n/a | |
| £73.96 | n/a | n/a | |
| USA Example Quotes | |||
| n/a | £59.02 | n/a | |
| n/a | £138.31 | n/a | |
| n/a | £208.29 | n/a | |
| n/a | £208.29 | n/a | |
| n/a | £103.28 | n/a | |
| n/a | £242.03 | n/a | |
| n/a | £364.51 | n/a | |
| n/a | £364.51 | n/a | |
| n/a | n/a | £34.71 | |
| n/a | n/a | £35.76 | |
| n/a | n/a | £64.57 | |
| n/a | n/a | £66.49 | |
| £114.05 | n/a | n/a | |
| £177.05 | n/a | n/a | |
| £188.19 | n/a | n/a | |
| £149.89 | n/a | n/a | |
| £232.70 | n/a | n/a | |
| £244.07 | n/a | n/a | |
| Worldwide Example Quotes | |||
| n/a | £45.70 | n/a | |
| n/a | £107.08 | n/a | |
| n/a | £161.27 | n/a | |
| n/a | £161.27 | n/a | |
| n/a | £79.96 | n/a | |
| n/a | £187.39 | n/a | |
| n/a | £282.22 | n/a | |
| n/a | £282.22 | n/a | |
| n/a | n/a | £26.87 | |
| n/a | n/a | £27.68 | |
| n/a | n/a | £50 | |
| n/a | n/a | £51.49 | |
| £103.09 | n/a | n/a | |
| £160.03 | n/a | n/a | |
| £167.88 | n/a | n/a | |
| £118.56 | n/a | n/a | |
| £184.04 | n/a | n/a | |
| £193.04 | n/a | n/a | |
Compare Nationwide Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.


