Halifax Travel Insurance
Full product details for the Halifax Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Did you know Halifax also provide credit cards, loans, mortgages, savings, current accounts, home insurance, car insurance, pet insurance and breakdown cover? | ||
| Company: | Halifax www.halifax.co.uk ![]() | Halifax www.halifax.co.uk ![]() | Halifax www.halifax.co.uk ![]() |
| Product: | Travel Insurance | Ultimate Reward Current Account Travel | World Explorer |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
| Policy Details | |||
| 10% | 0% | 10% | |
| Great Lakes Reinsurance (UK) PLC | Great Lakes Reinsurance (UK) PLC | Great Lakes Reinsurance (UK) PLC | |
| 60 | 31 | 365 | |
| Discounts | |||
| n/a | n/a | ||
| n/a | |||
| n/a | |||
| 0% | n/a | n/a | |
| n/a | n/a | ||
| 0% | n/a | n/a | |
| 0% | n/a | n/a | |
| 0% | n/a | n/a | |
| Application Criteria | |||
| 16 years | 16 years | 16 years | |
| 75 years | 70 years | 40 years | |
| 64 | 64 | n/a | |
| Medical Cover | |||
| £10,000,000 | £10,000,000 | £10,000,000 | |
| £10,000 | £10,000 | £5,000 | |
| £25,000 | £25,000 | £5,000 | |
| £1,000 | £1,000 | £300 | |
| £50 | £50 | £10 | |
| £0 | £0 | £0 | |
| £500 | £500 | £400 | |
| £0 | £0 | £0 | |
| up to medical si | up to medical si | up to medical si | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £500 | £500 | £300 | |
| £300 | £300 | £300 | |
| 0 | 0 | 0 | |
| £25,000 | £25,000 | £25,000 | |
| £600 | £600 | £200 | |
| £600 | £600 | £200 | |
| £1,000 | £1,000 | £0 | |
| £0 | £0 | £0 | |
| Wintersports Cover | |||
| n/a | n/a | 0 days | |
| optional | standard | ||
| £500 | £500 | £0 | |
| additional | additional | no cover | |
| £500 | £500 | £0 | |
| £100 | £100 | £0 | |
| £400 | £400 | £0 | |
| £400 | £400 | £0 | |
| £300 | £300 | £0 | |
| £30 | £30 | £0 | |
| £30 | £30 | £0 | |
| £0 | £0 | £0 | |
| £300 | £300 | £0 | |
| £20 | £20 | £0 | |
| restricted | restricted | n/a | |
| Other Cover | |||
| n/a | n/a | ||
| new for old | new for old | wear and tear | |
| 2 years | 2 years | n/a | |
| £1,500 | £1,500 | £750 | |
| £300 | £300 | £150 | |
| £500 | £500 | £250 | |
| £200 | £200 | £100 | |
| £5,000 | £5,000 | £1,000 | |
| £1,000 | £1,000 | £0 | |
| £250 | £250 | £0 | |
| £30 | £30 | £0 | |
| £20 | £20 | £0 | |
| £5,000 | £5,000 | £0 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| person | person | section | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | £50 | |
| £50 | £50 | n/a | |
| £0 | £0 | £50 | |
| £50 | £50 | £10 | |
| £50 | £50 | £0 | |
| £250 | £250 | £250 | |
| varies | 0 | n/a | |
| Australia & New Zealand Example Quotes | |||
| n/a | n/a | £46.92 | |
| n/a | n/a | £98.77 | |
| n/a | n/a | £134.22 | |
| n/a | n/a | £558.34 | |
| n/a | n/a | £93.84 | |
| n/a | n/a | £197.54 | |
| n/a | n/a | £268.44 | |
| n/a | n/a | £516.68 | |
| £60.04 | £0 | n/a | |
| £104.59 | £0 | n/a | |
| £135.46 | £0 | n/a | |
| £80.32 | £0 | n/a | |
| £124.87 | £0 | n/a | |
| £155.74 | £0 | n/a | |
| Europe Example Quotes | |||
| n/a | n/a | £35.25 | |
| n/a | n/a | £63.03 | |
| n/a | n/a | £87.64 | |
| n/a | n/a | £161.52 | |
| n/a | n/a | £70.50 | |
| n/a | n/a | £126.06 | |
| n/a | n/a | £175.28 | |
| n/a | n/a | £323.04 | |
| £48.93 | £0 | n/a | |
| £64.71 | £0 | n/a | |
| £80.72 | £0 | n/a | |
| £69.21 | £0 | n/a | |
| £84.99 | £0 | n/a | |
| £101 | £0 | n/a | |
| UK Example Quotes | |||
| £48.93 | £0 | n/a | |
| £64.71 | £0 | n/a | |
| £80.72 | £0 | n/a | |
| £69.21 | £0 | n/a | |
| £84.99 | £0 | n/a | |
| £101 | £0 | n/a | |
| USA Example Quotes | |||
| n/a | n/a | £52.45 | |
| n/a | n/a | £113.59 | |
| n/a | n/a | £154.36 | |
| n/a | n/a | £297.10 | |
| n/a | n/a | £104.90 | |
| n/a | n/a | £227.18 | |
| n/a | n/a | £308.72 | |
| n/a | n/a | £594.20 | |
| £69.05 | £0 | n/a | |
| £120.27 | £0 | n/a | |
| £155.81 | £0 | n/a | |
| £89.33 | £0 | n/a | |
| £140.55 | £0 | n/a | |
| £176.09 | £0 | n/a | |
| Worldwide Example Quotes | |||
| n/a | n/a | £46.92 | |
| n/a | n/a | £98.77 | |
| n/a | n/a | £134.22 | |
| n/a | n/a | £258.34 | |
| n/a | n/a | £93.84 | |
| n/a | n/a | £197.54 | |
| n/a | n/a | £268.44 | |
| n/a | n/a | £516.68 | |
| £60.04 | £0 | n/a | |
| £104.59 | £0 | n/a | |
| £135.46 | £0 | n/a | |
| £80.32 | £0 | n/a | |
| £124.87 | £0 | n/a | |
| £155.74 | £0 | n/a | |


