Go Travel Insurance
Full product details for the Go Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Compare Go travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | Go Travel Insurance Services www.gotravelinsurance.co.uk ![]() | Go Travel Insurance Services www.gotravelinsurance.co.uk ![]() | Go Travel Insurance Services www.gotravelinsurance.co.uk ![]() |
| Product: | Single Trip | Single Trip winter sports | Annual Travel |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 10% | 10% | 10% | |
| White Horse Insurance Ireland Ltd | White Horse Insurance Ireland Ltd | White Horse Insurance Ireland Ltd | |
| yes | yes | yes | |
| yes | yes | yes | |
| yes | yes | yes | |
| 31 days | 31 days | 31 days | |
| Discounts | |||
| no | no | no | |
| no | no | no | |
| 0% | 0% | 0% | |
| no | no | n/a | |
| yes | yes | yes | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 75 years | 75 years | 64 years | |
| n/a | 75 | 64 | |
| Medical Cover | |||
| yes | yes | yes | |
| £10,000,000 | £10,000,000 | £10,000,000 | |
| £5000.00 | £5000.00 | £5000.00 | |
| £25,000 | £25,000 | £25,000 | |
| £600.00 | £600.00 | £600.00 | |
| £15.00 | £15.00 | £15.00 | |
| £0.00 | £0.00 | £0.00 | |
| £200.00 | £200.00 | £200.00 | |
| £0.00 | £0.00 | £0.00 | |
| £3000.00 | £3000.00 | £3000.00 | |
| £3000.00 | £3000.00 | £3000.00 | |
| Financial Loss Cover | |||
| £500.00 | £500.00 | £500.00 | |
| £200.00 | £200.00 | £200.00 | |
| 0 | 0 | 0 | |
| £25,000 | £25,000 | £25,000 | |
| £250.00 | £250.00 | £250.00 | |
| £0.00 | £0.00 | £0.00 | |
| £400.00 | £400.00 | £400.00 | |
| £0.00 | £0.00 | £0.00 | |
| Wintersports Cover | |||
| no | standard | optional | |
| £0.00 | £1000.00 | £1000.00 | |
| no cover | additional | additional | |
| £0.00 | £1000.00 | £1000.00 | |
| £0.00 | £500.00 | £500.00 | |
| £0.00 | £300.00 | £300.00 | |
| £0.00 | £300.00 | £300.00 | |
| £0.00 | £300.00 | £300.00 | |
| £0.00 | £20.00 | £20.00 | |
| £0.00 | £0.00 | £0.00 | |
| £0.00 | £300.00 | £300.00 | |
| £0.00 | £500.00 | £500.00 | |
| £0.00 | £20.00 | £20.00 | |
| n/a | restricted | restricted | |
| Other Cover | |||
| yes | yes | yes | |
| wear and tear | wear and tear | wear and tear | |
| £1500.00 | £1500.00 | £1500.00 | |
| £300.00 | £300.00 | £300.00 | |
| £300.00 | £300.00 | £300.00 | |
| £300.00 | £300.00 | £300.00 | |
| £3000.00 | £3000.00 | £3000.00 | |
| £3000.00 | £3000.00 | £3000.00 | |
| £300.00 | £300.00 | £300.00 | |
| £20.00 | £20.00 | £20.00 | |
| £20.00 | £20.00 | £20.00 | |
| £3000.00 | £3000.00 | £3000.00 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £100.00 | £100.00 | £100.00 | |
| £1000.00 | £1000.00 | £1000.00 | |
| no | no | no | |
| yes | yes | yes | |
| yes | yes | yes | |
| £50.00 | £50.00 | £50.00 | |
| click here | click here | click here | |
| total exclusion | total exclusion | total exclusion | |
| no cover | no cover | no cover | |
| yes | yes | yes | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £75.00 | £75.00 | £75.00 | |
| no | no | no | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £50.00 | £50.00 | £50.00 | |
| £0.00 | £0.00 | £0.00 | |
| £20.00 | £20.00 | £20.00 | |
| £250.00 | £250.00 | £250.00 | |
| £250.00 | £250.00 | £250.00 | |
| varies | varies | varies | |
| Australia & New Zealand Example Quotes | |||
| £19.70 | £45.65 | n/a | |
| £21.90 | £50.75 | n/a | |
| £39.40 | £91.30 | n/a | |
| £43.80 | £101.50 | n/a | |
| n/a | n/a | £43.95 | |
| n/a | n/a | £82.30 | |
| n/a | n/a | £99.99 | |
| n/a | n/a | £49.95 | |
| n/a | n/a | £92.25 | |
| n/a | n/a | £112.99 | |
| Europe Example Quotes | |||
| £11.00 | £22.95 | n/a | |
| £14.50 | £32.20 | n/a | |
| £22.00 | £45.90 | n/a | |
| £29.00 | £64.40 | n/a | |
| n/a | n/a | £31.95 | |
| n/a | n/a | £61.25 | |
| n/a | n/a | £74.50 | |
| n/a | n/a | £42.99 | |
| n/a | n/a | £79.50 | |
| n/a | n/a | £96.50 | |
| UK Example Quotes | |||
| £7.00 | £15.60 | n/a | |
| £8.75 | £20.30 | n/a | |
| £14.00 | £31.20 | n/a | |
| £17.50 | £40.60 | n/a | |
| n/a | n/a | £31.95 | |
| n/a | n/a | £61.25 | |
| n/a | n/a | £74.50 | |
| n/a | n/a | £42.99 | |
| n/a | n/a | £79.50 | |
| n/a | n/a | £96.50 | |
| USA Example Quotes | |||
| £21.93 | £59.30 | n/a | |
| £23.75 | £64.20 | n/a | |
| £43.86 | £118.60 | n/a | |
| £47.50 | £128.40 | n/a | |
| n/a | n/a | £43.95 | |
| n/a | n/a | £82.30 | |
| n/a | n/a | £99.99 | |
| n/a | n/a | £49.95 | |
| n/a | n/a | £92.25 | |
| n/a | n/a | £112.99 | |
| Worldwide Example Quotes | |||
| £21.93 | £52.86 | n/a | |
| £23.75 | £57.28 | n/a | |
| £43.86 | £105.72 | n/a | |
| £47.50 | £114.56 | n/a | |
| n/a | n/a | £43.95 | |
| n/a | n/a | £82.30 | |
| n/a | n/a | £99.99 | |
| n/a | n/a | £49.95 | |
| n/a | n/a | £92.25 | |
| n/a | n/a | £112.99 | |
Compare Go Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.
Read More About Travel Insurance...
Latest Travel Insurance News
View travel insurance articles or all articles.
Millions 'Passing Up On Travel Cover'
People are not taking out travel insurance due to its cost - and the fact that they don't think they need it.
12 Aug 08Insurers 'Fear Rise In Travel Claims'
Insurance fraud will be on the rise due to the credit crunch, several groups have indicated.
11 Aug 08AmEx Issues Travel Insurance Warning
Travelling abroad on your EHIC alone does not provide you with sufficient cover, the credit card firm has warned.
7 Aug 08AmEx Welcomes Popularity of Multi-Trip Cover
Customers are saving money by taking out the insurance, the firm has indicated.
22 Jul 08Swiftcover Warns on Teen Travel Insurance
Many youngsters going abroad on their own for the first time are doing so without appropriate cover.
17 Jul 08Popular Related Articles
Other Money Headlines
- 20 Aug Financial Literacy 'Has Declined',...
- 20 Aug Government CTF Reforms Demanded by...
- 19 Aug A&L Asks For Shareholder Approval...
- 19 Aug 75% Off Pizza Hut with Tesco...
- 19 Aug Pensioners '£90 Worse Off This...
- 19 Aug Online Banking 'Better For...
- 19 Aug Rics Foresees Rental Market Boom
- 19 Aug Fannie & Freddie 'Might Need...
- 19 Aug UK Youngsters 'Benefitting From WI...



