FlexiCover.co.uk Travel Insurance
Full product details for the FlexiCover.co.uk Travel Insurance, including policy details, discounts, application criteria, medical cover, financial loss cover, wintersports cover, other cover, claims, excess, australia & new zealand example quotes, europe example quotes, uk example quotes, usa example quotes and worldwide example quotes. Apply online now.
| | Compare FlexiCover.co.uk travel insurance details against other travel insurance or use our travel insurance comparison tables. | ||
| Company: | FlexiCover Direct www.flexicover.co.uk ![]() | FlexiCover Direct www.flexicover.co.uk ![]() | FlexiCover Direct www.flexicover.co.uk ![]() |
| Product: | Long Stay Gold | Long Stay Silver | Annual Multi Trip - Gold |
| details | details | details | |
| Quote via this site: | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
| Policy Details | |||
| 0% | 0% | 0% | |
| Europ Assistance Holdings (Irish Branch) | Europ Assistance Holdings (Irish Branch) | Europ Assistance Holdings (Irish Branch) | |
| 548 | 548 | 50 | |
| Discounts | |||
| n/a | n/a | ||
| n/a | n/a | 0% | |
| n/a | n/a | ||
| n/a | n/a | 0% | |
| n/a | n/a | 0% | |
| n/a | n/a | 0% | |
| Application Criteria | |||
| 18 years | 18 years | 18 years | |
| 75 years | 75 years | 85 years | |
| 65 | 65 | 65 | |
| Medical Cover | |||
| £10,000,000 | £10,000,000 | £10,000,000 | |
| £20,000 | £10,000 | £20,000 | |
| £20,000 | £10,000 | £20,000 | |
| £800 | £800 | £800 | |
| £25 | £25 | £25 | |
| £0 | £0 | £0 | |
| £250 | £250 | £250 | |
| £0 | £0 | £0 | |
| £2,500 | £2,500 | £2,500 | |
| up to medical si | up to medical si | up to medical si | |
| Financial Loss Cover | |||
| £500 | £250 | £500 | |
| £200 | £150 | £200 | |
| 500 | 500 | 500 | |
| £25,000 | £10,000 | £25,000 | |
| £500 | £250 | £500 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £5,000 | £5,000 | £5,000 | |
| Wintersports Cover | |||
| 17 days | 17 days | n/a | |
| optional | optional | optional | |
| £500 | £500 | £500 | |
| additional | additional | additional | |
| £500 | £500 | £500 | |
| £500 | £500 | £500 | |
| £5,000 | £1,000 | £5,000 | |
| £250 | £250 | £250 | |
| £200 | £200 | £200 | |
| £20 | £20 | £20 | |
| £20 | £20 | £20 | |
| £150 | £150 | £150 | |
| £300 | £300 | £300 | |
| £15 | £15 | £15 | |
| restricted | restricted | restricted | |
| Other Cover | |||
| n/a | |||
| wear and tear | wear and tear | wear and tear | |
| £2,000 | £500 | £2,000 | |
| £300 | £100 | £300 | |
| £300 | £100 | £300 | |
| £100 | £100 | £100 | |
| £5,000 | £1,000 | £5,000 | |
| £1,000 | £1,000 | £1,000 | |
| £300 | £0 | £300 | |
| £20 | £0 | £20 | |
| £10 | £0 | £10 | |
| £5,000 | £1,000 | £5,000 | |
| £2,000,000 | £2,000,000 | £2,000,000 | |
| £0 | £0 | £0 | |
| £0 | £0 | £0 | |
| £50 | £50 | £50 | |
| click here | click here | click here | |
| partial exclusion | partial exclusion | partial exclusion | |
| medical,pa | medical,pa | medical,pa | |
| Claims | |||
| click here | click here | click here | |
| click here | click here | click here | |
| Excess | |||
| section | section | section | |
| £65 | £100 | £65 | |
| £65 | £75 | £65 | |
| £65 | £75 | £65 | |
| £65 | £75 | £65 | |
| £65 | £75 | £65 | |
| £0 | £0 | £65 | |
| £0 | £0 | £0 | |
| £25 | £25 | £25 | |
| £65 | £75 | £65 | |
| £0 | £0 | £0 | |
| 0 | 0 | 0 | |
| Australia & New Zealand Example Quotes | |||
| £129 | £103 | n/a | |
| £129 | £103 | n/a | |
| £225 | £179 | n/a | |
| £395 | £315 | n/a | |
| £245.10 | £195.70 | n/a | |
| £245.10 | £195.70 | n/a | |
| £427.50 | £340.10 | n/a | |
| £750.50 | £598.50 | n/a | |
| n/a | n/a | £55 | |
| n/a | n/a | £69 | |
| n/a | n/a | £99.01 | |
| n/a | n/a | £54.50 | |
| n/a | n/a | £90 | |
| n/a | n/a | £120 | |
| Europe Example Quotes | |||
| £55 | £43 | n/a | |
| £55 | £43 | n/a | |
| £112 | £89 | n/a | |
| £186 | £149 | n/a | |
| £104.50 | £81.70 | n/a | |
| £104.50 | £81.70 | n/a | |
| £212.80 | £169.10 | n/a | |
| £353.40 | £283.10 | n/a | |
| n/a | n/a | £37 | |
| n/a | n/a | £52.50 | |
| n/a | n/a | £60.99 | |
| n/a | n/a | £47.51 | |
| n/a | n/a | £73.50 | |
| n/a | n/a | £82 | |
| UK Example Quotes | |||
| n/a | n/a | £37 | |
| n/a | n/a | £52.50 | |
| n/a | n/a | £60.99 | |
| n/a | n/a | £47.51 | |
| n/a | n/a | £73.50 | |
| n/a | n/a | £82 | |
| USA Example Quotes | |||
| £169 | £135 | n/a | |
| £169 | £135 | n/a | |
| £269 | £215 | n/a | |
| £475 | £379 | n/a | |
| £321.10 | £256.50 | n/a | |
| £321.10 | £256.50 | n/a | |
| £511.10 | £408.50 | n/a | |
| £902.49 | £720.10 | n/a | |
| n/a | n/a | £55 | |
| n/a | n/a | £69 | |
| n/a | n/a | £99.01 | |
| n/a | n/a | £54.50 | |
| n/a | n/a | £90 | |
| n/a | n/a | £120 | |
| Worldwide Example Quotes | |||
| £129 | £103 | n/a | |
| £129 | £103 | n/a | |
| £225 | £179 | n/a | |
| £395 | £315 | n/a | |
| £245.10 | £195.70 | n/a | |
| £245.10 | £195.70 | n/a | |
| £427.50 | £340.10 | n/a | |
| £750.50 | £598.50 | n/a | |
| n/a | n/a | £55 | |
| n/a | n/a | £69 | |
| n/a | n/a | £99.01 | |
| n/a | n/a | £54.50 | |
| n/a | n/a | £90 | |
| n/a | n/a | £120 | |
Compare FlexiCover.co.uk Travel Insurance
Products listed under 'Most Popular' are the most popular products that can be applied for via money.co.uk.



